DATI CHIMICI 2025-2027
Dati chimici e rilievi di parametri chimici, biologici fisici superficiali e lungo il profilo verticale della colonna d'acqua
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | APK |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | May 18, 2026 |
| Created | unknown |
| Format | CSV |
| Created | 3 weeks ago |
| Media type | text/csv |
| distribution format | APK |
| format | CSV |
| has views | True |
| id | de5d521f-3caf-4c6d-9515-e661015450a8 |
| last modified | 3 weeks ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| metadata modified | 3 weeks ago |
| on same domain | True |
| package id | b7ffa41f-c2a5-48a1-a07a-c5bd49a7451a |
| position | 3 |
| state | active |
| url type | upload |
