Anno 2024 - Monitoraggio Quantitativo acque...
Esiti delle misurazioni Quantitative in Continuo e Telemisura dei corpi idrici sotterranei
Resource Metadata
| Champ | Valeur |
|---|---|
| Distribution Format | CSV |
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 16 janvier 2026 |
| Créé le | inconnu |
| Format | CSV |
| Créé le | il y a 5 mois |
| Media type | text/csv |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 3327e90e-2684-4504-b2b2-f0ff33c2de38 |
| last modified | il y a 5 mois |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| metadata modified | il y a 5 mois |
| on same domain | True |
| package id | 5ce7ac67-8f26-4418-9f1c-594f019b9650 |
| position | 2 |
| state | active |
| url type | upload |
