DATI CHIMICI 2025-2027
Dati chimici e rilievi di parametri chimici, biologici fisici superficiali e lungo il profilo verticale della colonna d'acqua
Resource Metadata
| Champ | Valeur |
|---|---|
| Distribution Format | APK |
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 18 mai 2026 |
| Créé le | inconnu |
| Format | CSV |
| Créé le | il y a 4 semaines |
| Media type | text/csv |
| distribution format | APK |
| format | CSV |
| has views | True |
| id | de5d521f-3caf-4c6d-9515-e661015450a8 |
| last modified | il y a 4 semaines |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| metadata modified | il y a 4 semaines |
| on same domain | True |
| package id | b7ffa41f-c2a5-48a1-a07a-c5bd49a7451a |
| position | 3 |
| state | active |
| url type | upload |
