Acque reflue impianti di depurazione Anno 2021
Controllo delle acque reflue presso gli impianti di depurazione 2021
Resource Metadata
| Champ | Valeur |
|---|---|
| Distribution Format | APK |
| Licence | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Informations additionnelles
| Champ | Valeur |
|---|---|
| Dernière modification | 8 mai 2026 |
| Créé le | inconnu |
| Format | CSV |
| Créé le | il y a 1 mois |
| Media type | text/csv |
| distribution format | APK |
| format | CSV |
| has views | True |
| id | bd5f1058-6e96-4c5c-9a1f-f6d0ad1b3b6f |
| last modified | il y a 1 mois |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| metadata modified | il y a 1 mois |
| on same domain | True |
| package id | 28f7e8f9-f18f-44d1-8328-f7dfad01b996 |
| position | 5 |
| state | active |
| url type | upload |
