Diatomee-2022
Dataset description:
Dataset contenente i dati del monitoraggio biologico dei fiumi della Campania. I valori con * indicano dati non significativi, esclusi dal rapporto a 400 per il calcolo dell'indice
Source: Diatomee bentoniche Fiumi
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | APK |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | December 10, 2025 |
| Created | unknown |
| Format | CSV |
| Created | 1 week ago |
| Media type | text/csv |
| Size | 33,921 |
| distribution format | APK |
| format | CSV |
| has views | True |
| id | d5ef81ec-6d8f-4f76-9503-85b1bcbaa2eb |
| last modified | 5 days ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| metadata modified | 5 days ago |
| on same domain | True |
| package id | d3eb671a-5504-4145-af64-40c148abb52e |
| position | 2 |
| state | active |
| url type | upload |
