﻿_id	Timestamp (end of interval)	Int Temp (°C)	Ext Temp (°C)	Pressure (hPa)	Rel Humidity (%)	Wiper count	Vbatt (V)	40m Wind Speed (m/s)	40m Wind Speed Dispersion (m/s)	40m Wind Speed min (m/s)	40m Wind Speed max (m/s)	40m Wind Direction (°)	40m Z-wind (m/s)	40m Z-wind Dispersion (m/s)	40m CNR (dB)	40m CNR min (dB)	40m Dopp Spect Broad (m/s)	40m Data Availability (%)	Unnamed: 18	60m Wind Speed (m/s)	60m Wind Speed Dispersion (m/s)	60m Wind Speed min (m/s)	60m Wind Speed max (m/s)	60m Wind Direction (°)	60m Z-wind (m/s)	60m Z-wind Dispersion (m/s)	60m CNR (dB)	60m CNR min (dB)	60m Dopp Spect Broad (m/s)	60m Data Availability (%)	Unnamed: 30	80m Wind Speed (m/s)	80m Wind Speed Dispersion (m/s)	80m Wind Speed min (m/s)	80m Wind Speed max (m/s)	80m Wind Direction (°)	80m Z-wind (m/s)	80m Z-wind Dispersion (m/s)	80m CNR (dB)	80m CNR min (dB)	80m Dopp Spect Broad (m/s)	80m Data Availability (%)	Unnamed: 42	100m Wind Speed (m/s)	100m Wind Speed Dispersion (m/s)	100m Wind Speed min (m/s)	100m Wind Speed max (m/s)	100m Wind Direction (°)	100m Z-wind (m/s)	100m Z-wind Dispersion (m/s)	100m CNR (dB)	100m CNR min (dB)	100m Dopp Spect Broad (m/s)	100m Data Availability (%)	Unnamed: 54	120m Wind Speed (m/s)	120m Wind Speed Dispersion (m/s)	120m Wind Speed min (m/s)	120m Wind Speed max (m/s)	120m Wind Direction (°)	120m Z-wind (m/s)	120m Z-wind Dispersion (m/s)	120m CNR (dB)	120m CNR min (dB)	120m Dopp Spect Broad (m/s)	120m Data Availability (%)	Unnamed: 66	140m Wind Speed (m/s)	140m Wind Speed Dispersion (m/s)	140m Wind Speed min (m/s)	140m Wind Speed max (m/s)	140m Wind Direction (°)	140m Z-wind (m/s)	140m Z-wind Dispersion (m/s)	140m CNR (dB)	140m CNR min (dB)	140m Dopp Spect Broad (m/s)	140m Data Availability (%)	Unnamed: 78	160m Wind Speed (m/s)	160m Wind Speed Dispersion (m/s)	160m Wind Speed min (m/s)	160m Wind Speed max (m/s)	160m Wind Direction (°)	160m Z-wind (m/s)	160m Z-wind Dispersion (m/s)	160m CNR (dB)	160m CNR min (dB)	160m Dopp Spect Broad (m/s)	160m Data Availability (%)	Unnamed: 90	180m Wind Speed (m/s)	180m Wind Speed Dispersion (m/s)	180m Wind Speed min (m/s)	180m Wind Speed max (m/s)	180m Wind Direction (°)	180m Z-wind (m/s)	180m Z-wind Dispersion (m/s)	180m CNR (dB)	180m CNR min (dB)	180m Dopp Spect Broad (m/s)	180m Data Availability (%)	Unnamed: 102	200m Wind Speed (m/s)	200m Wind Speed Dispersion (m/s)	200m Wind Speed min (m/s)	200m Wind Speed max (m/s)	200m Wind Direction (°)	200m Z-wind (m/s)	200m Z-wind Dispersion (m/s)	200m CNR (dB)	200m CNR min (dB)	200m Dopp Spect Broad (m/s)	200m Data Availability (%)	Unnamed: 114	230m Wind Speed (m/s)	230m Wind Speed Dispersion (m/s)	230m Wind Speed min (m/s)	230m Wind Speed max (m/s)	230m Wind Direction (°)	230m Z-wind (m/s)	230m Z-wind Dispersion (m/s)	230m CNR (dB)	230m CNR min (dB)	230m Dopp Spect Broad (m/s)	230m Data Availability (%)	Unnamed: 126	260m Wind Speed (m/s)	260m Wind Speed Dispersion (m/s)	260m Wind Speed min (m/s)	260m Wind Speed max (m/s)	260m Wind Direction (°)	260m Z-wind (m/s)	260m Z-wind Dispersion (m/s)	260m CNR (dB)	260m CNR min (dB)	260m Dopp Spect Broad (m/s)	260m Data Availability (%)	Unnamed: 138	290m Wind Speed (m/s)	290m Wind Speed Dispersion (m/s)	290m Wind Speed min (m/s)	290m Wind Speed max (m/s)	290m Wind Direction (°)	290m Z-wind (m/s)	290m Z-wind Dispersion (m/s)	290m CNR (dB)	290m CNR min (dB)	290m Dopp Spect Broad (m/s)	290m Data Availability (%)	Unnamed: 150
1	2025/10/27 00:20	13.8	17.02	1007.68	71.89	1	NaN	3.26	0.81	1.18	5.56	341.7	1.21	0.63	-11.17	-21.49	1.13	97.33	NaN	3.33	0.77	1.65	6.48	338.61	1.21	0.62	-10.27	-22.2	1.24	96.66	NaN	3.52	0.95	0.45	6.59	331.69	1.24	0.68	-9.2	-22.49	1.2	95.99	NaN	3.67	1.03	0.89	7.52	326.85	1.3	0.68	-9.25	-22.68	1.16	94.66	NaN	3.82	1.11	1.17	7.62	321.73	1.33	0.7	-10.19	-18.7	1.13	93.32	NaN	4.07	1.18	1.17	8.21	318.84	1.29	0.69	-11.49	-20.69	1.1	93.32	NaN	4.44	1.32	1.98	8.55	315.4	1.25	0.75	-12.86	-21.06	1.08	93.32	NaN	4.84	1.39	1.49	9.46	312.53	1.2	0.76	-14.2	-22.01	1.03	91.99	NaN	5.08	1.36	1.56	9.41	310.2	1.22	0.75	-15.42	-22.86	0.98	91.99	NaN	5.42	1.24	2.35	10.18	309.05	1.3	0.84	-17.09	-22.82	0.9	89.15	NaN	5.78	1.08	3.11	10.01	307.63	1.18	0.88	-18.48	-22.99	0.85	79.97	NaN	6.33	1.02	3.47	9.0	305.49	1.12	0.82	-19.2	-23.0	0.91	49.75	NaN
2	2025/10/27 02:10	14.1	17.8	1007.19	68.38	0	NaN	2.93	0.89	1.09	5.16	257.42	0.18	0.49	-6.46	-7.84	0.02	100.0	NaN	3.51	1.03	1.41	6.44	259.87	0.26	0.52	-5.74	-7.56	0.02	100.0	NaN	4.06	1.07	1.9	6.57	259.86	0.39	0.54	-4.98	-7.1	0.02	100.0	NaN	4.32	1.07	2.36	7.27	261.47	0.49	0.52	-4.96	-6.96	0.02	100.0	NaN	4.53	1.07	2.22	8.28	264.29	0.55	0.52	-5.74	-7.48	0.02	100.0	NaN	4.8	1.03	2.27	7.51	266.04	0.6	0.52	-6.84	-8.4	0.02	100.0	NaN	5.11	1.05	2.38	7.75	267.28	0.58	0.55	-8.03	-9.76	0.02	100.0	NaN	5.39	0.98	3.3	7.98	268.14	0.47	0.53	-9.17	-11.35	0.02	100.0	NaN	5.71	0.79	3.75	8.12	268.82	0.45	0.54	-10.22	-12.62	0.02	100.0	NaN	6.07	0.9	3.92	8.08	270.41	0.42	0.59	-11.71	-15.07	0.02	100.0	NaN	6.5	1.03	3.89	9.07	273.68	0.43	0.55	-13.04	-16.55	0.02	100.0	NaN	6.94	1.0	4.6	9.45	275.72	0.43	0.58	-14.19	-18.08	0.02	100.0	NaN
3	2025/10/27 02:20	14.1	17.81	1007.16	68.34	0	NaN	2.35	0.97	0.87	5.58	272.23	-0.04	0.49	-6.45	-7.81	0.02	100.0	NaN	2.68	0.94	0.94	6.02	272.51	-0.02	0.57	-5.75	-7.54	0.02	100.0	NaN	3.24	1.09	1.22	6.64	274.76	0.03	0.6	-5.0	-7.13	0.02	100.0	NaN	3.74	1.18	0.96	6.17	275.76	0.05	0.61	-5.01	-7.07	0.02	100.0	NaN	4.06	1.24	0.92	6.88	277.05	0.05	0.65	-5.82	-7.66	0.02	100.0	NaN	4.32	1.32	0.26	7.42	278.93	-0.04	0.6	-6.95	-8.57	0.02	100.0	NaN	4.6	1.32	0.76	8.12	280.68	0.0	0.63	-8.16	-9.8	0.02	100.0	NaN	5.04	1.19	2.28	7.85	282.82	0.09	0.65	-9.34	-11.26	0.02	100.0	NaN	5.37	1.21	2.77	8.23	282.94	0.13	0.66	-10.42	-12.6	0.02	100.0	NaN	5.98	1.11	3.29	8.85	282.82	0.17	0.59	-11.92	-14.5	0.02	100.0	NaN	6.53	1.03	2.77	8.93	282.04	0.22	0.57	-13.27	-16.16	0.02	100.0	NaN	7.0	0.95	4.57	8.86	282.78	0.22	0.54	-14.44	-17.73	0.02	100.0	NaN
4	2025/10/27 02:30	14.0	17.8	1007.09	68.03	0	NaN	2.64	0.93	0.43	5.72	267.92	-0.13	0.47	-6.58	-8.04	0.02	100.0	NaN	3.02	1.01	0.34	5.66	269.2	-0.08	0.53	-5.87	-7.74	0.02	100.0	NaN	3.55	1.2	0.88	7.52	273.21	0.01	0.51	-5.12	-7.43	0.02	100.0	NaN	4.06	1.23	1.13	8.2	274.62	0.13	0.49	-5.13	-7.37	0.02	100.0	NaN	4.63	1.32	2.01	9.06	275.8	0.12	0.52	-5.94	-7.91	0.02	100.0	NaN	4.97	1.36	2.24	9.52	276.44	0.14	0.6	-7.09	-8.9	0.02	100.0	NaN	5.29	1.35	1.98	9.17	278.01	0.16	0.68	-8.29	-10.22	0.02	100.0	NaN	5.59	1.28	2.77	9.58	278.78	0.13	0.68	-9.46	-11.75	0.02	100.0	NaN	5.84	1.27	3.22	9.41	279.41	0.11	0.64	-10.53	-13.12	0.02	100.0	NaN	6.06	1.28	2.38	9.5	280.42	0.1	0.61	-12.06	-14.99	0.02	100.0	NaN	6.31	1.18	2.83	8.89	280.59	0.02	0.55	-13.42	-16.54	0.02	100.0	NaN	6.68	1.09	3.59	9.28	280.52	0.0	0.56	-14.62	-17.88	0.02	100.0	NaN
5	2025/10/27 02:40	13.8	17.82	1007.1	67.24	0	NaN	2.93	0.79	0.72	6.73	267.82	0.02	0.49	-6.81	-8.17	0.02	100.0	NaN	3.57	0.99	1.72	7.67	271.94	0.02	0.54	-6.11	-7.89	0.02	100.0	NaN	4.14	1.22	1.4	8.13	273.87	-0.01	0.6	-5.36	-7.51	0.02	100.0	NaN	4.45	1.33	1.25	8.73	275.25	0.0	0.62	-5.37	-7.39	0.02	100.0	NaN	4.81	1.37	1.78	9.03	277.21	0.11	0.59	-6.17	-7.94	0.02	100.0	NaN	5.14	1.27	1.93	8.46	277.49	0.21	0.6	-7.3	-8.93	0.02	100.0	NaN	5.37	1.21	2.7	9.48	277.94	0.21	0.63	-8.5	-10.12	0.02	100.0	NaN	5.59	1.33	2.59	10.8	278.35	0.2	0.63	-9.67	-11.62	0.02	100.0	NaN	5.73	1.39	2.25	11.24	278.63	0.18	0.64	-10.73	-12.96	0.02	100.0	NaN	5.89	1.34	3.09	10.84	280.29	0.13	0.66	-12.21	-14.8	0.02	100.0	NaN	6.1	1.31	2.24	9.4	278.55	0.08	0.72	-13.52	-16.45	0.02	100.0	NaN	6.18	1.4	2.3	9.53	278.83	0.08	0.79	-14.67	-17.85	0.02	100.0	NaN
6	2025/10/27 02:50	13.8	17.81	1007.08	67.06	0	NaN	2.39	0.97	1.14	5.41	267.95	0.03	0.43	-6.73	-8.1	0.02	100.0	NaN	2.74	1.32	0.79	6.33	273.15	0.02	0.43	-5.97	-7.84	0.02	100.0	NaN	3.02	1.43	0.06	6.93	275.83	0.03	0.48	-5.15	-7.41	0.02	100.0	NaN	3.32	1.42	0.09	7.22	276.22	0.05	0.5	-5.1	-7.25	0.02	100.0	NaN	3.65	1.39	1.13	7.67	278.32	0.07	0.56	-5.86	-7.78	0.02	100.0	NaN	4.05	1.22	1.54	7.51	278.39	0.08	0.56	-6.96	-8.75	0.02	100.0	NaN	4.48	1.24	1.89	8.17	278.76	0.07	0.6	-8.14	-9.9	0.02	100.0	NaN	4.79	1.22	1.89	8.1	279.46	0.03	0.67	-9.29	-11.45	0.02	100.0	NaN	5.16	1.36	1.86	7.92	278.29	0.07	0.76	-10.33	-12.51	0.02	100.0	NaN	5.78	1.37	2.74	9.57	279.13	0.07	0.81	-11.78	-14.19	0.02	100.0	NaN	6.45	1.22	3.33	9.31	278.68	0.09	0.81	-13.07	-15.81	0.02	100.0	NaN	7.21	1.06	4.53	9.87	277.18	0.12	0.75	-14.2	-17.09	0.02	100.0	NaN
7	2025/10/27 03:00	14.1	17.78	1006.91	66.05	0	NaN	2.16	0.83	0.8	5.15	263.44	-0.04	0.38	-6.59	-7.97	0.02	100.0	NaN	2.55	0.83	0.52	4.7	268.02	-0.12	0.5	-5.82	-7.69	0.02	100.0	NaN	2.8	0.98	0.32	5.62	269.75	-0.16	0.54	-5.0	-7.12	0.02	100.0	NaN	2.9	0.91	0.88	6.25	272.72	-0.09	0.51	-4.97	-6.95	0.02	100.0	NaN	3.09	1.1	0.72	7.38	274.96	-0.03	0.5	-5.75	-7.49	0.02	100.0	NaN	3.48	1.14	1.39	7.17	277.48	-0.06	0.59	-6.88	-8.42	0.02	100.0	NaN	3.9	1.18	1.83	7.77	279.33	-0.06	0.62	-8.07	-9.64	0.02	100.0	NaN	4.33	1.14	2.48	8.02	280.09	-0.02	0.67	-9.23	-11.04	0.02	100.0	NaN	4.71	1.22	2.18	8.5	280.5	-0.08	0.74	-10.3	-12.48	0.02	100.0	NaN	5.29	1.32	2.74	8.85	280.55	-0.14	0.74	-11.81	-14.28	0.02	100.0	NaN	5.61	1.46	2.5	10.1	280.72	-0.12	0.78	-13.14	-15.94	0.02	100.0	NaN	5.85	1.54	1.87	9.32	279.87	-0.08	0.81	-14.32	-17.43	0.02	100.0	NaN
8	2025/10/27 03:10	14.1	17.79	1006.76	65.27	0	NaN	2.61	0.87	0.32	4.93	259.65	-0.17	0.4	-6.37	-7.8	0.02	100.0	NaN	3.08	0.82	1.34	6.11	266.59	-0.11	0.49	-5.56	-7.48	0.02	100.0	NaN	3.54	1.04	1.21	6.99	269.32	0.01	0.59	-4.71	-7.08	0.02	100.0	NaN	3.68	1.12	1.15	7.4	272.0	0.07	0.68	-4.66	-6.86	0.02	100.0	NaN	3.96	1.08	1.27	7.52	274.28	0.12	0.69	-5.42	-7.42	0.02	100.0	NaN	4.5	1.2	2.38	7.63	274.6	0.23	0.7	-6.51	-8.3	0.02	100.0	NaN	4.97	1.3	2.12	8.07	273.54	0.33	0.67	-7.68	-9.43	0.02	100.0	NaN	5.37	1.26	2.13	9.24	272.6	0.37	0.63	-8.81	-10.75	0.02	100.0	NaN	5.68	1.18	2.65	8.15	272.77	0.41	0.54	-9.85	-12.14	0.02	100.0	NaN	6.07	1.03	3.47	8.43	274.12	0.43	0.49	-11.3	-13.75	0.02	100.0	NaN	6.28	1.03	3.55	9.2	275.21	0.39	0.54	-12.6	-15.45	0.02	100.0	NaN	6.6	0.89	4.57	8.73	275.88	0.37	0.52	-13.74	-16.62	0.02	100.0	NaN
9	2025/10/27 03:20	14.1	17.79	1006.7	64.73	0	NaN	3.18	0.74	1.78	5.09	255.87	0.08	0.36	-6.16	-7.54	0.02	100.0	NaN	3.55	0.85	1.54	6.04	257.76	0.12	0.39	-5.34	-7.17	0.02	100.0	NaN	4.05	0.87	1.47	6.72	261.09	0.23	0.46	-4.48	-6.68	0.02	100.0	NaN	4.45	0.92	2.23	6.9	264.46	0.31	0.49	-4.42	-6.49	0.02	100.0	NaN	4.77	0.91	2.62	7.22	267.13	0.33	0.48	-5.2	-6.93	0.02	100.0	NaN	5.03	0.95	2.22	7.22	269.28	0.28	0.5	-6.32	-7.84	0.02	100.0	NaN	5.27	1.01	2.8	7.53	270.63	0.25	0.49	-7.51	-8.98	0.02	100.0	NaN	5.57	1.04	3.16	7.94	272.43	0.26	0.49	-8.67	-10.46	0.02	100.0	NaN	5.84	0.99	3.11	8.32	272.84	0.31	0.5	-9.74	-11.78	0.02	100.0	NaN	6.31	1.05	4.2	9.3	272.06	0.28	0.58	-11.24	-13.52	0.02	100.0	NaN	6.58	1.16	4.26	9.28	271.2	0.31	0.61	-12.57	-15.17	0.02	100.0	NaN	6.95	1.03	4.72	9.29	271.13	0.33	0.55	-13.73	-16.36	0.02	100.0	NaN
10	2025/10/27 03:30	14.1	17.7	1006.67	64.65	0	NaN	4.26	0.72	2.41	6.19	262.25	0.1	0.35	-5.96	-7.4	0.02	100.0	NaN	4.76	0.62	2.99	6.49	262.68	0.14	0.34	-5.12	-7.06	0.02	100.0	NaN	5.08	0.56	3.81	7.01	262.2	0.21	0.35	-4.25	-6.46	0.02	100.0	NaN	5.32	0.65	3.18	6.9	262.29	0.28	0.36	-4.19	-6.28	0.02	100.0	NaN	5.51	0.76	3.25	7.36	263.27	0.32	0.41	-4.97	-6.85	0.02	100.0	NaN	5.7	0.84	3.19	8.25	263.82	0.36	0.44	-6.1	-7.74	0.02	100.0	NaN	5.94	0.9	3.25	8.04	263.74	0.37	0.44	-7.28	-8.88	0.02	100.0	NaN	6.14	0.94	3.63	8.37	263.66	0.41	0.44	-8.44	-10.26	0.02	100.0	NaN	6.37	0.96	3.17	8.97	264.29	0.45	0.45	-9.5	-11.6	0.02	100.0	NaN	6.88	0.94	4.09	9.52	265.49	0.43	0.5	-10.99	-13.4	0.02	100.0	NaN	7.28	1.06	4.02	10.1	266.51	0.42	0.52	-12.31	-14.95	0.02	100.0	NaN	7.61	0.94	5.03	9.38	267.48	0.38	0.5	-13.48	-16.41	0.02	100.0	NaN
11	2025/10/27 03:40	14.4	17.7	1006.68	64.59	0	NaN	3.26	0.74	1.09	5.41	256.15	-0.03	0.41	-5.85	-7.2	0.02	100.0	NaN	3.81	0.71	2.06	5.96	256.23	-0.02	0.42	-4.98	-6.83	0.02	100.0	NaN	4.15	0.87	1.43	6.34	256.1	0.04	0.43	-4.07	-6.27	0.02	100.0	NaN	4.44	0.96	2.16	7.18	256.73	0.07	0.46	-4.0	-6.05	0.02	100.0	NaN	4.65	0.96	2.37	7.74	257.43	0.04	0.48	-4.75	-6.51	0.02	100.0	NaN	5.01	0.95	2.54	7.45	258.94	0.08	0.54	-5.84	-7.35	0.02	100.0	NaN	5.44	1.02	3.02	7.98	259.24	0.11	0.54	-7.0	-8.43	0.02	100.0	NaN	5.9	0.99	2.96	8.34	259.56	0.13	0.47	-8.13	-9.9	0.02	100.0	NaN	6.38	0.95	3.91	9.02	258.99	0.17	0.47	-9.16	-11.13	0.02	100.0	NaN	6.75	0.88	4.51	8.77	260.28	0.19	0.49	-10.62	-12.93	0.02	100.0	NaN	7.14	0.8	4.77	9.04	260.73	0.29	0.47	-11.92	-14.4	0.02	100.0	NaN	7.5	0.84	4.8	10.07	261.84	0.37	0.47	-13.07	-15.87	0.02	100.0	NaN
12	2025/10/27 03:50	14.6	17.7	1006.57	64.72	0	NaN	3.41	0.72	1.81	5.29	259.05	0.01	0.46	-5.59	-7.16	0.02	100.0	NaN	3.84	0.81	2.14	6.4	258.34	0.03	0.45	-4.7	-6.67	0.02	100.0	NaN	4.19	0.77	2.2	6.55	258.06	0.06	0.45	-3.77	-6.07	0.02	100.0	NaN	4.57	0.76	2.88	6.64	257.76	0.1	0.45	-3.68	-5.81	0.02	100.0	NaN	4.93	0.71	3.48	6.7	258.76	0.14	0.48	-4.43	-6.26	0.02	100.0	NaN	5.33	0.7	3.72	7.23	259.37	0.23	0.43	-5.54	-7.05	0.02	100.0	NaN	5.67	0.63	4.18	7.37	260.1	0.3	0.36	-6.71	-8.08	0.02	100.0	NaN	6.01	0.57	4.45	7.75	260.8	0.3	0.33	-7.87	-9.42	0.02	100.0	NaN	6.33	0.55	4.78	7.85	261.65	0.3	0.33	-8.92	-10.7	0.02	100.0	NaN	6.79	0.54	5.47	7.99	262.7	0.28	0.31	-10.43	-12.6	0.02	100.0	NaN	7.19	0.65	5.59	8.71	263.06	0.3	0.38	-11.78	-14.3	0.02	100.0	NaN	7.68	0.69	5.61	9.99	263.13	0.27	0.41	-12.98	-15.78	0.02	100.0	NaN
13	2025/10/27 04:00	14.6	17.7	1006.85	65.04	0	NaN	3.38	0.79	1.59	5.76	279.46	0.09	0.45	-5.53	-6.94	0.02	100.0	NaN	3.83	0.84	1.71	6.01	274.21	0.15	0.47	-4.66	-6.58	0.02	100.0	NaN	4.24	0.9	2.02	7.41	273.65	0.18	0.51	-3.74	-6.04	0.02	100.0	NaN	4.45	0.91	2.08	7.91	272.63	0.22	0.48	-3.69	-5.82	0.02	100.0	NaN	4.69	0.93	2.27	7.96	269.97	0.28	0.48	-4.48	-6.3	0.02	100.0	NaN	5.15	0.99	2.54	8.16	268.44	0.26	0.54	-5.62	-7.2	0.02	100.0	NaN	5.61	1.04	3.07	9.16	267.78	0.23	0.57	-6.83	-8.31	0.02	100.0	NaN	6.15	1.0	4.21	8.93	266.99	0.2	0.54	-8.02	-9.68	0.02	100.0	NaN	6.59	1.03	4.48	9.81	266.07	0.2	0.49	-9.1	-11.05	0.02	100.0	NaN	7.04	0.98	4.54	9.06	265.64	0.13	0.48	-10.65	-12.8	0.02	100.0	NaN	7.56	0.98	4.58	10.52	266.42	0.1	0.46	-12.03	-14.51	0.02	100.0	NaN	7.94	0.95	5.28	10.0	266.89	0.09	0.47	-13.24	-15.85	0.02	100.0	NaN
14	2025/10/27 04:10	14.7	17.7	1006.97	64.31	0	NaN	2.85	0.67	1.56	4.96	289.45	0.09	0.38	-5.57	-7.03	0.02	100.0	NaN	3.15	0.68	1.43	5.16	285.37	0.04	0.38	-4.69	-6.59	0.02	100.0	NaN	3.38	0.61	1.56	5.01	281.17	0.07	0.41	-3.77	-6.05	0.02	100.0	NaN	3.61	0.76	1.9	6.15	277.02	0.15	0.44	-3.71	-5.79	0.02	100.0	NaN	3.97	0.92	2.44	7.01	274.1	0.21	0.47	-4.5	-6.28	0.02	100.0	NaN	4.39	1.01	2.45	7.56	273.13	0.23	0.48	-5.63	-7.18	0.02	100.0	NaN	4.65	1.08	2.28	7.46	272.25	0.24	0.55	-6.84	-8.2	0.02	100.0	NaN	4.92	1.19	2.07	7.92	269.97	0.25	0.6	-8.01	-9.51	0.02	100.0	NaN	5.19	1.21	2.12	8.07	269.7	0.24	0.58	-9.08	-10.74	0.02	100.0	NaN	5.6	1.14	3.28	8.47	270.2	0.25	0.5	-10.6	-12.53	0.02	100.0	NaN	6.24	1.0	4.1	8.7	271.57	0.34	0.43	-11.95	-14.16	0.02	100.0	NaN	6.8	1.04	3.84	9.14	270.94	0.41	0.45	-13.14	-15.6	0.02	100.0	NaN
15	2025/10/27 04:20	14.7	17.69	1006.85	63.59	0	NaN	2.23	0.67	0.83	4.28	270.6	-0.1	0.51	-5.54	-6.99	0.02	100.0	NaN	2.67	0.8	1.35	5.05	276.28	-0.03	0.55	-4.62	-6.6	0.02	100.0	NaN	3.15	0.77	1.33	5.46	277.13	0.11	0.57	-3.67	-6.1	0.02	100.0	NaN	3.63	0.84	1.76	5.97	276.64	0.19	0.58	-3.59	-5.83	0.02	100.0	NaN	4.21	0.93	1.12	6.68	275.18	0.25	0.61	-4.36	-6.3	0.02	100.0	NaN	4.74	1.02	2.08	7.22	274.17	0.34	0.61	-5.49	-7.17	0.02	100.0	NaN	5.06	0.96	2.12	7.51	273.13	0.32	0.57	-6.67	-8.2	0.02	100.0	NaN	5.27	0.92	3.0	7.72	273.0	0.33	0.52	-7.83	-9.4	0.02	100.0	NaN	5.37	0.93	3.29	7.79	274.45	0.35	0.55	-8.89	-10.74	0.02	100.0	NaN	5.75	1.02	3.0	8.67	276.79	0.27	0.59	-10.39	-12.41	0.02	100.0	NaN	6.21	1.1	3.18	8.83	278.94	0.2	0.55	-11.7	-14.0	0.02	100.0	NaN	6.63	1.04	3.82	9.05	279.19	0.16	0.53	-12.85	-15.24	0.02	100.0	NaN
16	2025/10/27 04:30	14.7	17.77	1006.96	63.05	0	NaN	2.9	0.81	1.14	5.5	269.52	0.17	0.52	-5.55	-6.94	0.02	100.0	NaN	3.3	1.04	1.49	6.53	274.73	0.22	0.6	-4.65	-6.64	0.02	100.0	NaN	3.65	1.16	1.22	6.85	276.78	0.27	0.61	-3.7	-6.08	0.02	100.0	NaN	3.95	1.24	1.23	8.1	277.69	0.34	0.65	-3.64	-5.8	0.02	100.0	NaN	4.24	1.24	1.81	8.69	277.54	0.44	0.69	-4.44	-6.34	0.02	100.0	NaN	4.37	1.2	2.02	7.86	278.17	0.57	0.73	-5.58	-7.25	0.02	100.0	NaN	4.78	1.2	2.07	8.92	279.05	0.6	0.81	-6.8	-8.44	0.02	100.0	NaN	5.23	1.14	2.1	10.16	280.43	0.67	0.82	-7.99	-10.32	0.02	100.0	NaN	5.49	1.13	2.86	10.17	279.05	0.64	0.86	-9.07	-11.59	0.02	100.0	NaN	5.7	1.3	1.94	9.98	277.62	0.5	0.86	-10.59	-13.27	0.02	100.0	NaN	6.03	1.4	2.6	10.29	277.38	0.48	0.89	-11.96	-14.57	0.02	100.0	NaN	6.51	1.56	3.17	10.98	278.81	0.46	0.88	-13.14	-16.4	0.02	100.0	NaN
17	2025/10/27 04:40	14.9	17.8	1006.98	63.71	0	NaN	4.58	1.66	1.61	12.68	289.47	0.09	0.63	-5.78	-7.36	0.03	100.0	NaN	5.11	1.81	1.3	11.99	289.8	0.13	0.7	-4.85	-6.9	0.03	100.0	NaN	5.52	1.89	1.51	12.63	290.25	0.16	0.74	-3.87	-6.26	0.03	100.0	NaN	5.87	1.8	2.46	13.04	290.78	0.2	0.75	-3.81	-6.04	0.02	100.0	NaN	6.24	1.79	1.65	12.42	290.88	0.26	0.77	-4.61	-6.49	0.02	100.0	NaN	6.65	1.82	3.14	11.96	289.89	0.23	0.78	-5.74	-7.33	0.02	100.0	NaN	6.93	1.83	3.2	12.77	289.39	0.17	0.8	-6.95	-8.58	0.02	100.0	NaN	7.21	1.92	2.26	13.44	289.02	0.14	0.8	-8.14	-9.81	0.02	100.0	NaN	7.38	2.08	1.51	13.83	288.68	0.16	0.87	-9.21	-11.14	0.02	100.0	NaN	7.62	2.17	1.37	14.25	287.86	0.09	0.89	-10.73	-13.0	0.02	100.0	NaN	7.96	2.19	2.55	14.31	287.18	0.15	0.91	-12.1	-14.65	0.02	100.0	NaN	8.25	2.13	2.9	13.52	286.53	0.3	0.9	-13.29	-16.18	0.02	100.0	NaN
18	2025/10/27 04:50	14.7	17.82	1006.99	62.03	0	NaN	6.34	1.59	2.6	10.83	282.41	0.19	0.69	-5.76	-7.22	0.04	100.0	NaN	6.83	1.44	3.22	10.64	281.52	0.18	0.69	-4.73	-6.77	0.03	100.0	NaN	7.22	1.25	3.22	10.78	280.26	0.23	0.72	-3.71	-6.18	0.02	100.0	NaN	7.34	1.33	3.3	10.87	279.12	0.25	0.8	-3.63	-5.76	0.02	100.0	NaN	7.59	1.43	3.78	11.61	278.38	0.25	0.93	-4.41	-6.3	0.02	100.0	NaN	7.91	1.39	4.62	11.52	278.65	0.25	0.95	-5.54	-7.22	0.02	100.0	NaN	8.24	1.35	3.9	12.05	278.72	0.23	0.95	-6.74	-8.56	0.02	100.0	NaN	8.58	1.3	4.47	11.75	278.21	0.15	0.95	-7.92	-9.75	0.02	100.0	NaN	8.81	1.33	4.49	12.87	278.75	0.08	0.97	-9.0	-10.99	0.02	100.0	NaN	9.02	1.33	4.35	12.28	278.76	0.13	0.97	-10.51	-12.76	0.02	100.0	NaN	9.39	1.33	4.38	12.46	278.28	0.21	0.86	-11.86	-14.61	0.02	100.0	NaN	9.58	1.32	5.82	12.31	278.24	0.22	0.82	-13.06	-16.34	0.02	100.0	NaN
