{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","150.0","4.3","65.2","0","-0.26","0","56.01","2","115.2","87.16","89.22"],
    [2,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","200.0","5.26","67.9","0","-0.39","0","10.71","2","156.8","94.89","127.2"],
    [3,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","250.0","5.87","69.3","0","-0.43","0","10.38","2","50.88","6.311","62.34"],
    [4,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","300.0","5.97","67.7","0","-0.47","0","64.83","2","17.04","2.06","25.81"],
    [5,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","350.0","5.33","67.3","0","-0.39","0","10.14","2","3.359","0.8892","4.823"],
    [6,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","400.0","4.59","48.8","0","-0.41","0","9.34","2","0.8974","0.2002","1.766"],
    [7,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","450.0","4.33","37.8","256","-0.41","0","71.28","130","1.635","0.7366","9.045"],
    [8,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","500.0","3.99","45.2","0","-0.36","0","-51.76","130","7.411","5.983","20.55"],
    [9,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","550.0","3.79","37.9","0","-0.29","0","-57.9","2","7.825","13.3","9.179"],
    [10,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","600.0","3.9","19.6","0","-0.31","0","29.43","2","4.885","19.46","6.852"],
    [11,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","650.0","4.75","18.9","0","-0.39","0","56.9","130","11.13","24.02","10.11"],
    [12,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","700.0","5.48","26.4","0","-0.44","0","-10.38","2","6.303","12.5","15.68"],
    [13,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","750.0","4.46","29.5","0","-0.45","0","-52.98","130","19.99","9.708","8.927"],
    [14,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","800.0","5.79","38.9","0","-0.65","0","29.72","2","6.442","3.058","5.084"],
    [15,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","850.0","6.13","0.7","512","-1.22","0","34.67","130","1.591","1.409","2.443"],
    [16,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","900.0","4.49","42.4","0","-0.4","0","47.81","130","1.012","1.24","1.392"],
    [17,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","950.0","6.19","335.1","512","-0.41","0","-20.18","2","0.7309","1.847","4.501"],
    [18,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","1000.0","3.22","54.2","0","-0.23","0","-32.6","130","3.0","2.349","7.19"],
    [19,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","1050.0","4.1","60.9","0","-0.2","0","-84.01","130","5.43","6.896","7.065"],
    [20,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","1100.0","5.53","65.9","0","-0.1","0","16.32","130","6.124","5.429","4.251"],
    [21,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","1150.0","5.96","68.1","0","0.26","0","14.09","130","6.36","5.495","3.946"],
    [22,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","1200.0","6.41","74.9","0","0.39","0","-56.79","130","0.6066","2.346","2.534"],
    [23,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","1250.0","5.44","72.8","0","-0.16","0","58.93","2","2.428","0.8416","1.258"],
    [24,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","1300.0","4.91","111.8","0","0.18","0","-23.93","130","4.958","0.4819","0.2567"],
    [25,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","1350.0","5.81","115.2","0","0.1","0","-54.17","2","1.792","0.7811","0.8877"],
    [26,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","1400.0","5.99","108.5","0","-0.14","0","-79.24","130","0.5229","0.7466","1.367"],
    [27,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","1450.0","6.4","100.4","0","-0.22","0","-25.21","2","1.157","0.9415","1.352"],
    [28,"2026-03-24 00:00:00+00:00","2026-03-24 00:30:00+00:00","25","1500.0","4.52","78.6","0","-0.45","0","-44.83","130","1.68","2.848","5.506"]
]}
