﻿_id	Timestamp (end of interval)	Int Temp (°C)	Ext Temp (°C)	Pressure (hPa)	Rel Humidity (%)	Wiper count	Vbatt (V)	40m Wind Speed (m/s)	40m Wind Speed Dispersion (m/s)	40m Wind Speed min (m/s)	40m Wind Speed max (m/s)	40m Wind Direction (°)	40m Z-wind (m/s)	40m Z-wind Dispersion (m/s)	40m CNR (dB)	40m CNR min (dB)	40m Dopp Spect Broad (m/s)	40m Data Availability (%)	Unnamed: 18	60m Wind Speed (m/s)	60m Wind Speed Dispersion (m/s)	60m Wind Speed min (m/s)	60m Wind Speed max (m/s)	60m Wind Direction (°)	60m Z-wind (m/s)	60m Z-wind Dispersion (m/s)	60m CNR (dB)	60m CNR min (dB)	60m Dopp Spect Broad (m/s)	60m Data Availability (%)	Unnamed: 30	80m Wind Speed (m/s)	80m Wind Speed Dispersion (m/s)	80m Wind Speed min (m/s)	80m Wind Speed max (m/s)	80m Wind Direction (°)	80m Z-wind (m/s)	80m Z-wind Dispersion (m/s)	80m CNR (dB)	80m CNR min (dB)	80m Dopp Spect Broad (m/s)	80m Data Availability (%)	Unnamed: 42	100m Wind Speed (m/s)	100m Wind Speed Dispersion (m/s)	100m Wind Speed min (m/s)	100m Wind Speed max (m/s)	100m Wind Direction (°)	100m Z-wind (m/s)	100m Z-wind Dispersion (m/s)	100m CNR (dB)	100m CNR min (dB)	100m Dopp Spect Broad (m/s)	100m Data Availability (%)	Unnamed: 54	120m Wind Speed (m/s)	120m Wind Speed Dispersion (m/s)	120m Wind Speed min (m/s)	120m Wind Speed max (m/s)	120m Wind Direction (°)	120m Z-wind (m/s)	120m Z-wind Dispersion (m/s)	120m CNR (dB)	120m CNR min (dB)	120m Dopp Spect Broad (m/s)	120m Data Availability (%)	Unnamed: 66	140m Wind Speed (m/s)	140m Wind Speed Dispersion (m/s)	140m Wind Speed min (m/s)	140m Wind Speed max (m/s)	140m Wind Direction (°)	140m Z-wind (m/s)	140m Z-wind Dispersion (m/s)	140m CNR (dB)	140m CNR min (dB)	140m Dopp Spect Broad (m/s)	140m Data Availability (%)	Unnamed: 78	160m Wind Speed (m/s)	160m Wind Speed Dispersion (m/s)	160m Wind Speed min (m/s)	160m Wind Speed max (m/s)	160m Wind Direction (°)	160m Z-wind (m/s)	160m Z-wind Dispersion (m/s)	160m CNR (dB)	160m CNR min (dB)	160m Dopp Spect Broad (m/s)	160m Data Availability (%)	Unnamed: 90	180m Wind Speed (m/s)	180m Wind Speed Dispersion (m/s)	180m Wind Speed min (m/s)	180m Wind Speed max (m/s)	180m Wind Direction (°)	180m Z-wind (m/s)	180m Z-wind Dispersion (m/s)	180m CNR (dB)	180m CNR min (dB)	180m Dopp Spect Broad (m/s)	180m Data Availability (%)	Unnamed: 102	200m Wind Speed (m/s)	200m Wind Speed Dispersion (m/s)	200m Wind Speed min (m/s)	200m Wind Speed max (m/s)	200m Wind Direction (°)	200m Z-wind (m/s)	200m Z-wind Dispersion (m/s)	200m CNR (dB)	200m CNR min (dB)	200m Dopp Spect Broad (m/s)	200m Data Availability (%)	Unnamed: 114	230m Wind Speed (m/s)	230m Wind Speed Dispersion (m/s)	230m Wind Speed min (m/s)	230m Wind Speed max (m/s)	230m Wind Direction (°)	230m Z-wind (m/s)	230m Z-wind Dispersion (m/s)	230m CNR (dB)	230m CNR min (dB)	230m Dopp Spect Broad (m/s)	230m Data Availability (%)	Unnamed: 126	260m Wind Speed (m/s)	260m Wind Speed Dispersion (m/s)	260m Wind Speed min (m/s)	260m Wind Speed max (m/s)	260m Wind Direction (°)	260m Z-wind (m/s)	260m Z-wind Dispersion (m/s)	260m CNR (dB)	260m CNR min (dB)	260m Dopp Spect Broad (m/s)	260m Data Availability (%)	Unnamed: 138	290m Wind Speed (m/s)	290m Wind Speed Dispersion (m/s)	290m Wind Speed min (m/s)	290m Wind Speed max (m/s)	290m Wind Direction (°)	290m Z-wind (m/s)	290m Z-wind Dispersion (m/s)	290m CNR (dB)	290m CNR min (dB)	290m Dopp Spect Broad (m/s)	290m Data Availability (%)	Unnamed: 150
1	2023/06/24 17:30	26.6	25.22	1010.66	62.63	0	NaN	3.42	0.65	1.79	5.37	341.62	-0.12	0.31	-10.81	-12.95	0.02	100.0	NaN	3.85	0.57	2.14	5.77	344.95	-0.16	0.32	-9.21	-11.87	0.02	100.0	NaN	3.96	0.53	2.6	5.6	346.93	-0.15	0.32	-7.74	-10.38	0.02	100.0	NaN	3.97	0.5	2.65	5.45	349.63	-0.09	0.3	-7.72	-9.7	0.02	100.0	NaN	4.02	0.42	2.53	5.13	352.48	-0.04	0.3	-8.68	-10.5	0.02	100.0	NaN	4.18	0.47	2.54	5.4	355.66	-0.02	0.31	-9.97	-11.93	0.02	100.0	NaN	4.34	0.49	2.65	5.52	358.43	-0.01	0.33	-11.26	-13.49	0.02	100.0	NaN	4.37	0.36	3.06	5.32	1.32	0.04	0.31	-12.51	-14.59	0.02	100.0	NaN	4.31	0.37	3.07	5.3	4.53	0.02	0.28	-13.63	-16.08	0.02	100.0	NaN	4.48	0.49	3.05	5.69	10.88	0.0	0.33	-15.23	-18.23	0.02	100.0	NaN	4.81	0.56	3.51	6.64	16.05	-0.01	0.36	-16.78	-20.8	0.03	100.0	NaN	5.05	0.64	3.41	7.46	20.53	0.0	0.39	-18.29	-22.67	0.06	100.0	NaN
2	2023/06/24 17:40	26.6	25.36	1010.51	61.03	0	NaN	4.07	0.71	2.5	6.25	355.88	-0.07	0.27	-10.91	-14.58	0.02	100.0	NaN	4.64	0.55	3.08	6.4	0.52	-0.09	0.26	-9.62	-13.24	0.02	100.0	NaN	4.77	0.53	3.17	6.22	2.25	-0.09	0.26	-8.47	-12.18	0.02	100.0	NaN	4.77	0.47	3.17	6.13	4.07	-0.03	0.25	-8.62	-11.97	0.02	100.0	NaN	4.78	0.46	3.3	6.08	6.35	0.0	0.28	-9.71	-12.97	0.02	100.0	NaN	4.79	0.49	2.93	6.23	9.27	0.0	0.32	-11.11	-14.35	0.02	100.0	NaN	4.9	0.53	3.0	6.14	11.7	0.03	0.33	-12.59	-15.62	0.02	100.0	NaN	4.96	0.57	3.42	6.88	13.84	0.05	0.33	-13.99	-17.38	0.02	100.0	NaN	5.03	0.51	3.49	6.51	15.56	0.05	0.32	-15.27	-19.39	0.02	100.0	NaN	5.16	0.48	4.1	6.54	17.63	-0.01	0.34	-17.12	-21.48	0.04	100.0	NaN	5.43	0.55	3.96	7.1	20.19	0.0	0.34	-18.87	-22.9	0.07	92.65	NaN	5.77	0.58	4.31	7.55	22.93	-0.04	0.38	-20.22	-22.96	0.15	58.26	NaN
3	2023/06/24 17:50	26.6	25.73	1010.55	55.03	0	NaN	4.15	0.51	2.7	5.59	354.44	0.01	0.26	-12.97	-16.07	0.02	100.0	NaN	4.35	0.48	2.87	5.64	356.08	-0.03	0.27	-11.66	-13.69	0.02	100.0	NaN	4.32	0.57	1.97	5.51	357.26	-0.02	0.31	-10.25	-11.94	0.02	100.0	NaN	4.21	0.58	1.86	5.74	359.06	0.01	0.32	-10.21	-11.95	0.02	100.0	NaN	4.11	0.52	2.51	5.6	0.88	0.02	0.3	-11.16	-12.8	0.02	100.0	NaN	3.97	0.54	2.53	5.55	2.89	0.02	0.3	-12.37	-14.21	0.02	100.0	NaN	3.83	0.56	2.02	5.43	5.39	0.05	0.29	-13.62	-16.34	0.02	100.0	NaN	3.78	0.67	1.54	5.4	8.35	0.1	0.28	-14.85	-18.78	0.02	100.0	NaN	3.81	0.66	1.02	5.51	12.1	0.14	0.27	-16.07	-20.55	0.02	100.0	NaN	3.99	0.73	1.97	6.07	17.98	0.14	0.33	-17.83	-21.64	0.03	97.33	NaN	4.34	0.68	2.44	6.48	25.36	0.2	0.31	-19.43	-22.88	0.07	91.99	NaN	4.58	0.66	2.51	6.29	33.15	0.21	0.4	-20.39	-22.93	0.1	51.75	NaN
4	2023/06/24 18:00	26.6	25.88	1010.44	53.93	0	NaN	3.2	0.58	1.57	4.72	5.54	0.03	0.23	-12.21	-15.41	0.02	100.0	NaN	3.4	0.45	1.79	4.37	10.07	0.03	0.23	-11.02	-13.19	0.02	100.0	NaN	3.47	0.41	2.4	4.54	14.7	0.06	0.24	-9.89	-11.67	0.02	100.0	NaN	3.52	0.43	2.28	4.84	19.36	0.11	0.23	-10.1	-11.31	0.02	100.0	NaN	3.57	0.46	2.62	4.96	24.32	0.14	0.24	-11.22	-12.38	0.02	100.0	NaN	3.7	0.48	2.54	5.31	29.07	0.15	0.24	-12.61	-14.02	0.02	100.0	NaN	3.86	0.47	2.75	5.31	33.94	0.14	0.28	-13.96	-15.98	0.02	100.0	NaN	4.16	0.53	2.69	5.4	38.02	0.14	0.27	-15.23	-17.98	0.02	100.0	NaN	4.45	0.48	2.96	5.68	40.48	0.15	0.28	-16.38	-19.14	0.02	100.0	NaN	4.77	0.51	3.26	5.99	45.01	0.18	0.27	-17.82	-21.91	0.03	100.0	NaN	5.27	0.55	3.68	6.98	50.53	0.19	0.27	-18.97	-22.9	0.05	99.33	NaN	5.88	0.56	4.51	7.42	54.83	0.19	0.35	-20.08	-22.99	0.1	70.28	NaN
5	2023/06/24 18:10	26.6	26.06	1010.38	54.23	0	NaN	2.43	0.58	0.8	4.36	2.7	-0.18	0.3	-10.8	-14.18	0.02	100.0	NaN	2.91	0.55	1.67	4.23	7.1	-0.23	0.34	-9.46	-12.93	0.03	100.0	NaN	3.14	0.52	1.65	4.4	10.24	-0.23	0.37	-8.3	-11.74	0.02	100.0	NaN	3.13	0.54	1.4	4.54	12.75	-0.26	0.36	-8.53	-11.44	0.02	100.0	NaN	3.11	0.48	1.62	4.75	15.4	-0.28	0.35	-9.78	-12.19	0.02	100.0	NaN	3.07	0.45	1.96	4.52	16.8	-0.27	0.34	-11.25	-14.14	0.02	100.0	NaN	3.11	0.5	1.7	4.47	19.12	-0.24	0.35	-12.74	-15.77	0.02	100.0	NaN	3.15	0.58	1.42	5.03	22.22	-0.23	0.35	-14.23	-17.33	0.02	100.0	NaN	3.19	0.6	1.97	5.11	25.67	-0.17	0.38	-15.62	-19.09	0.02	100.0	NaN	3.33	0.67	1.79	5.05	29.44	-0.14	0.37	-17.65	-21.62	0.04	100.0	NaN	3.62	0.72	1.49	5.4	33.37	-0.15	0.37	-19.33	-22.95	0.08	95.99	NaN	3.93	0.95	1.71	6.48	39.22	-0.17	0.38	-20.38	-22.98	0.15	56.43	NaN
6	2023/06/24 18:20	26.6	25.95	1010.22	55.65	0	NaN	3.08	0.57	1.46	4.3	348.79	-0.18	0.3	-11.95	-13.1	0.02	100.0	NaN	3.57	0.42	2.27	4.58	349.84	-0.18	0.28	-10.39	-11.88	0.02	100.0	NaN	3.75	0.36	2.62	4.51	351.39	-0.12	0.21	-8.96	-10.53	0.02	100.0	NaN	3.7	0.38	2.66	5.04	353.24	-0.06	0.23	-8.89	-10.23	0.02	100.0	NaN	3.59	0.38	2.65	4.74	355.91	-0.01	0.24	-9.81	-11.45	0.02	100.0	NaN	3.38	0.37	2.52	4.77	358.87	0.03	0.23	-11.14	-13.18	0.02	100.0	NaN	3.17	0.34	2.33	4.4	2.17	0.06	0.24	-12.51	-15.05	0.02	100.0	NaN	3.04	0.34	2.26	4.1	5.31	0.05	0.23	-13.82	-16.91	0.02	100.0	NaN	2.81	0.38	1.55	3.81	9.37	0.06	0.22	-15.07	-18.43	0.02	100.0	NaN	2.7	0.45	1.7	4.16	18.64	0.03	0.29	-16.85	-20.33	0.02	100.0	NaN	2.64	0.55	1.01	4.25	27.12	0.03	0.31	-18.56	-22.76	0.05	99.33	NaN	2.6	0.59	1.2	4.44	34.08	0.0	0.35	-19.89	-22.99	0.12	78.63	NaN
7	2023/06/24 18:30	26.6	25.92	1010.12	56.76	0	NaN	2.39	0.89	0.19	4.2	7.78	-0.1	0.34	-11.13	-12.91	0.02	100.0	NaN	2.64	0.79	0.64	4.49	6.89	-0.16	0.33	-9.61	-11.81	0.02	100.0	NaN	2.92	0.76	1.11	4.74	7.1	-0.14	0.28	-8.29	-10.49	0.02	100.0	NaN	2.91	0.7	1.31	4.37	8.75	-0.12	0.31	-8.34	-10.14	0.02	100.0	NaN	2.76	0.67	1.37	4.31	11.2	-0.11	0.33	-9.37	-11.25	0.02	100.0	NaN	2.68	0.64	1.14	4.16	14.44	-0.08	0.32	-10.79	-12.87	0.02	100.0	NaN	2.66	0.65	1.33	4.14	19.06	-0.1	0.33	-12.27	-14.83	0.02	100.0	NaN	2.75	0.67	1.26	4.44	24.6	-0.13	0.34	-13.69	-16.31	0.02	100.0	NaN	2.83	0.63	1.65	4.89	30.37	-0.15	0.34	-15.01	-17.98	0.02	100.0	NaN	2.9	0.64	1.41	4.61	36.37	-0.15	0.36	-16.86	-20.06	0.03	100.0	NaN	2.97	0.67	1.35	4.81	41.12	-0.13	0.34	-18.46	-22.21	0.05	100.0	NaN	2.97	0.65	1.25	5.1	45.09	-0.09	0.34	-19.8	-22.91	0.09	87.98	NaN
8	2023/06/24 18:40	26.6	26.17	1010.17	54.59	0	NaN	1.62	0.55	0.26	2.96	32.25	-0.01	0.33	-12.42	-13.64	0.02	100.0	NaN	1.78	0.59	0.55	3.62	31.33	0.06	0.34	-11.0	-12.29	0.02	100.0	NaN	1.82	0.59	0.46	3.36	34.19	0.12	0.3	-9.56	-10.82	0.02	100.0	NaN	1.82	0.65	0.37	3.07	34.71	0.12	0.31	-9.49	-10.33	0.02	100.0	NaN	1.78	0.67	0.2	3.18	34.91	0.14	0.27	-10.41	-11.6	0.02	100.0	NaN	1.84	0.63	0.35	3.15	36.87	0.16	0.24	-11.63	-13.18	0.02	100.0	NaN	1.94	0.59	0.58	3.11	37.02	0.16	0.23	-12.91	-14.8	0.02	100.0	NaN	2.0	0.52	0.52	3.11	38.02	0.14	0.22	-14.13	-16.24	0.02	100.0	NaN	1.93	0.46	0.52	3.11	41.41	0.15	0.2	-15.27	-17.72	0.02	100.0	NaN	1.92	0.45	0.41	2.99	44.73	0.13	0.22	-16.84	-19.75	0.02	100.0	NaN	2.02	0.49	0.65	3.72	49.16	0.11	0.26	-18.23	-21.52	0.05	100.0	NaN	2.22	0.55	0.88	3.76	53.66	0.08	0.3	-19.46	-23.0	0.08	98.0	NaN
9	2023/06/24 18:50	26.6	26.22	1010.16	53.43	0	NaN	1.59	0.53	0.38	2.84	15.98	-0.07	0.26	-12.1	-13.43	0.02	100.0	NaN	1.72	0.52	0.16	2.92	11.82	-0.11	0.29	-10.47	-11.95	0.02	100.0	NaN	1.79	0.56	0.44	3.21	11.33	-0.11	0.32	-8.93	-10.52	0.02	100.0	NaN	1.82	0.57	0.31	3.09	14.65	-0.09	0.34	-8.89	-10.15	0.02	100.0	NaN	1.79	0.6	0.6	3.19	14.15	-0.05	0.38	-9.86	-11.35	0.02	100.0	NaN	1.74	0.64	0.33	2.95	12.19	-0.03	0.39	-11.11	-12.92	0.02	100.0	NaN	1.7	0.63	0.4	3.15	13.39	0.0	0.36	-12.37	-14.56	0.02	100.0	NaN	1.62	0.57	0.46	3.04	15.12	0.02	0.36	-13.59	-16.02	0.02	100.0	NaN	1.52	0.54	0.53	3.04	19.16	-0.01	0.36	-14.73	-17.41	0.02	100.0	NaN	1.5	0.55	0.23	3.14	25.74	-0.03	0.4	-16.3	-19.39	0.02	100.0	NaN	1.54	0.48	0.37	2.87	32.67	-0.04	0.4	-17.62	-21.3	0.03	100.0	NaN	1.72	0.49	0.33	3.54	35.7	-0.03	0.44	-18.74	-22.88	0.06	100.0	NaN
10	2023/06/24 19:00	26.6	25.99	1010.16	57.01	0	NaN	2.54	0.89	0.88	4.51	323.39	-0.04	0.27	-11.93	-13.35	0.02	100.0	NaN	2.72	0.83	0.85	4.99	324.9	-0.05	0.32	-10.26	-12.01	0.02	100.0	NaN	2.83	0.82	0.61	4.75	327.9	-0.08	0.38	-8.7	-10.53	0.02	100.0	NaN	2.87	0.8	0.72	4.36	331.88	-0.04	0.36	-8.61	-10.11	0.02	100.0	NaN	2.82	0.74	0.97	4.04	335.49	-0.04	0.32	-9.58	-11.19	0.02	100.0	NaN	2.67	0.72	1.16	3.99	339.35	-0.06	0.29	-10.9	-12.85	0.02	100.0	NaN	2.5	0.67	0.8	3.95	344.04	-0.09	0.27	-12.22	-14.53	0.02	100.0	NaN	2.34	0.63	0.9	3.58	349.11	-0.11	0.26	-13.43	-15.92	0.02	100.0	NaN	2.21	0.6	1.08	3.57	353.74	-0.09	0.24	-14.63	-17.46	0.02	100.0	NaN	1.8	0.59	0.77	3.66	359.43	-0.18	0.3	-16.17	-19.82	0.02	100.0	NaN	1.74	0.54	0.71	3.48	9.62	-0.28	0.36	-17.39	-21.49	0.03	100.0	NaN	1.79	0.5	0.62	3.32	23.65	-0.26	0.4	-18.38	-22.9	0.04	98.0	NaN
11	2023/06/24 19:10	26.6	25.57	1010.2	59.17	0	NaN	3.38	0.59	1.88	5.1	329.72	-0.04	0.34	-12.2	-13.65	0.02	100.0	NaN	3.68	0.65	1.73	5.67	334.3	-0.07	0.3	-10.46	-12.23	0.02	100.0	NaN	3.77	0.58	2.15	5.44	335.67	-0.05	0.27	-8.86	-10.82	0.02	100.0	NaN	3.81	0.52	2.43	5.03	336.51	-0.04	0.28	-8.77	-10.37	0.02	100.0	NaN	3.72	0.52	2.74	5.0	337.27	-0.03	0.32	-9.73	-11.57	0.02	100.0	NaN	3.51	0.55	2.06	4.93	338.7	-0.02	0.34	-11.07	-13.15	0.02	100.0	NaN	3.28	0.64	1.71	4.68	340.23	0.0	0.35	-12.46	-14.76	0.02	100.0	NaN	3.08	0.71	1.44	4.5	344.87	0.03	0.41	-13.77	-16.24	0.02	100.0	NaN	2.91	0.69	1.42	4.46	347.45	0.05	0.43	-14.93	-17.53	0.02	100.0	NaN	2.6	0.81	0.76	4.47	348.67	0.01	0.43	-16.44	-19.38	0.02	100.0	NaN	2.3	0.83	0.14	4.49	354.35	0.02	0.39	-17.73	-21.12	0.04	100.0	NaN	2.07	0.81	0.22	4.63	1.1	-0.02	0.39	-18.8	-22.96	0.07	100.0	NaN
12	2023/06/24 19:20	26.1	25.47	1010.26	59.34	0	NaN	4.02	0.61	2.34	5.88	334.58	-0.14	0.32	-12.55	-13.83	0.02	100.0	NaN	4.73	0.49	3.46	6.18	338.79	-0.13	0.28	-11.13	-12.77	0.02	100.0	NaN	4.91	0.48	3.42	6.43	341.52	-0.08	0.24	-9.77	-11.41	0.02	100.0	NaN	4.92	0.46	3.35	6.3	343.78	-0.04	0.29	-9.78	-10.9	0.02	100.0	NaN	4.87	0.47	3.7	6.18	345.7	-0.01	0.29	-10.74	-12.09	0.02	100.0	NaN	4.78	0.49	3.56	5.89	347.28	0.0	0.32	-11.98	-13.64	0.02	100.0	NaN	4.67	0.55	3.24	6.25	348.48	-0.01	0.34	-13.27	-15.32	0.02	100.0	NaN	4.53	0.64	3.06	6.09	349.05	-0.02	0.38	-14.52	-16.87	0.02	100.0	NaN	4.24	0.59	2.79	5.78	350.43	0.02	0.38	-15.62	-18.16	0.02	100.0	NaN	3.89	0.64	2.01	5.39	352.61	0.04	0.41	-17.09	-20.24	0.04	100.0	NaN	3.45	0.62	1.67	4.95	354.72	-0.04	0.4	-18.34	-22.44	0.07	100.0	NaN	3.08	0.66	1.52	4.66	357.47	-0.01	0.4	-19.39	-22.97	0.09	91.32	NaN
13	2023/06/24 19:50	24.8	24.81	1010.43	60.96	0	NaN	4.65	0.65	2.56	6.46	350.0	-0.23	0.32	-12.56	-14.41	0.02	100.0	NaN	5.25	0.56	3.26	6.93	351.01	-0.27	0.29	-11.07	-13.16	0.02	100.0	NaN	5.5	0.43	4.52	7.15	350.53	-0.26	0.28	-9.72	-11.78	0.02	100.0	NaN	5.49	0.42	4.6	7.15	350.95	-0.23	0.27	-9.71	-11.25	0.02	100.0	NaN	5.4	0.4	4.28	6.91	351.16	-0.19	0.29	-10.71	-12.41	0.02	100.0	NaN	5.31	0.43	3.92	6.6	351.12	-0.16	0.3	-12.05	-14.05	0.02	100.0	NaN	5.13	0.47	3.98	6.56	350.94	-0.1	0.29	-13.43	-15.67	0.02	100.0	NaN	4.87	0.46	3.73	6.41	351.8	-0.01	0.26	-14.76	-17.08	0.02	100.0	NaN	4.46	0.54	2.85	6.07	352.4	0.02	0.27	-16.01	-18.61	0.03	100.0	NaN	3.81	0.61	2.3	5.48	352.29	-0.01	0.23	-17.75	-20.99	0.04	100.0	NaN	3.06	0.62	1.76	4.64	353.34	-0.04	0.28	-19.14	-22.83	0.09	99.33	NaN	2.45	0.46	1.44	3.72	354.05	0.0	0.32	-20.34	-22.99	0.16	69.28	NaN
14	2023/06/24 20:00	24.8	24.57	1010.44	63.42	0	NaN	4.79	0.8	2.68	6.51	353.18	-0.12	0.3	-12.63	-14.55	0.02	100.0	NaN	5.33	0.63	3.34	6.85	355.53	-0.12	0.26	-11.37	-13.12	0.02	100.0	NaN	5.43	0.46	4.11	6.62	355.36	-0.1	0.25	-10.04	-11.59	0.02	100.0	NaN	5.3	0.48	4.17	6.51	355.32	-0.05	0.27	-10.0	-11.23	0.02	100.0	NaN	5.14	0.5	4.02	6.9	355.11	0.0	0.24	-10.94	-12.36	0.02	100.0	NaN	5.0	0.54	3.76	6.96	355.71	0.01	0.22	-12.18	-14.0	0.02	100.0	NaN	4.71	0.64	3.44	6.62	356.62	0.01	0.24	-13.52	-15.45	0.02	100.0	NaN	4.27	0.81	2.88	6.42	358.1	-0.01	0.25	-14.84	-16.96	0.02	100.0	NaN	3.78	0.95	1.79	6.01	0.65	-0.02	0.27	-16.06	-18.72	0.02	100.0	NaN	2.9	0.93	1.39	5.27	5.91	0.06	0.25	-17.79	-20.66	0.05	100.0	NaN	2.17	0.89	0.52	4.41	13.03	0.05	0.3	-19.22	-22.48	0.08	100.0	NaN	1.72	0.74	0.12	3.79	21.8	0.02	0.35	-20.27	-23.0	0.14	82.14	NaN
15	2023/06/24 20:10	24.4	24.16	1010.53	64.2	0	NaN	5.81	0.91	3.15	7.89	355.84	-0.05	0.36	-12.93	-14.16	0.02	100.0	NaN	6.53	0.53	4.4	7.69	356.92	-0.03	0.25	-11.52	-13.12	0.02	100.0	NaN	6.51	0.44	5.05	7.63	357.22	0.0	0.21	-10.06	-11.72	0.02	100.0	NaN	6.34	0.42	5.35	7.33	357.26	0.04	0.18	-9.99	-11.58	0.02	100.0	NaN	6.05	0.48	4.95	7.19	358.01	0.04	0.16	-11.02	-12.24	0.02	100.0	NaN	5.64	0.58	4.44	6.85	358.95	0.05	0.16	-12.49	-14.05	0.02	100.0	NaN	5.09	0.64	3.81	6.47	359.62	0.03	0.19	-13.93	-15.78	0.02	100.0	NaN	4.39	0.63	2.88	6.04	0.54	0.01	0.19	-15.23	-17.39	0.02	100.0	NaN	3.72	0.53	2.7	4.85	2.67	-0.01	0.19	-16.39	-19.01	0.03	100.0	NaN	2.85	0.44	1.79	4.03	6.43	0.0	0.2	-18.01	-21.03	0.04	100.0	NaN	2.31	0.37	1.44	3.68	8.3	-0.01	0.28	-19.34	-22.88	0.09	99.33	NaN	1.97	0.39	1.02	3.32	10.53	0.03	0.3	-20.21	-23.0	0.14	69.95	NaN
16	2023/06/24 20:20	23.9	24.01	1010.6	64.55	0	NaN	4.72	0.78	2.59	7.26	8.33	-0.15	0.39	-12.43	-14.99	0.03	100.0	NaN	5.39	0.55	3.75	7.02	8.1	-0.17	0.33	-11.06	-13.61	0.02	100.0	NaN	5.74	0.48	4.73	7.2	9.05	-0.11	0.28	-9.84	-12.23	0.02	100.0	NaN	5.76	0.59	4.49	7.33	10.9	-0.03	0.22	-10.13	-11.96	0.02	100.0	NaN	5.5	0.74	4.05	6.93	12.31	0.01	0.18	-11.36	-12.83	0.02	100.0	NaN	5.12	0.78	3.62	6.7	13.41	0.0	0.16	-12.74	-14.53	0.02	100.0	NaN	4.58	0.78	3.05	6.3	15.88	0.01	0.17	-14.05	-15.88	0.02	100.0	NaN	3.93	0.72	2.4	5.76	18.52	0.03	0.18	-15.29	-17.27	0.02	100.0	NaN	3.38	0.6	2.08	4.56	20.54	0.0	0.19	-16.37	-18.72	0.03	100.0	NaN	2.75	0.37	1.76	3.81	24.98	0.0	0.22	-17.83	-20.68	0.04	100.0	NaN	2.28	0.38	1.28	3.41	28.31	0.0	0.28	-18.94	-22.49	0.08	100.0	NaN	1.97	0.39	0.85	3.16	29.9	0.02	0.29	-19.83	-22.99	0.14	85.31	NaN
17	2023/06/24 20:30	23.9	23.95	1010.78	64.5	0	NaN	4.63	0.79	2.03	6.51	7.27	-0.1	0.31	-14.02	-15.39	0.02	100.0	NaN	5.4	0.46	4.12	6.58	10.14	-0.09	0.24	-12.5	-14.01	0.02	100.0	NaN	5.56	0.36	4.52	6.58	12.37	-0.05	0.2	-11.1	-12.47	0.02	100.0	NaN	5.59	0.32	4.77	6.43	14.83	-0.03	0.2	-11.11	-12.02	0.02	100.0	NaN	5.43	0.4	4.05	6.21	17.34	-0.02	0.21	-12.06	-13.04	0.02	100.0	NaN	5.06	0.47	3.23	5.75	19.1	-0.02	0.2	-13.21	-14.63	0.02	100.0	NaN	4.64	0.56	3.04	5.67	20.62	-0.03	0.21	-14.33	-16.32	0.02	100.0	NaN	4.18	0.58	2.63	5.28	23.1	-0.03	0.2	-15.38	-17.52	0.02	100.0	NaN	3.79	0.62	2.09	5.03	25.33	-0.02	0.23	-16.35	-18.69	0.02	100.0	NaN	3.24	0.68	1.41	4.83	27.73	0.02	0.29	-17.74	-20.48	0.03	100.0	NaN	2.78	0.56	1.33	4.29	27.39	0.03	0.28	-19.0	-22.45	0.06	100.0	NaN	2.46	0.55	1.26	3.8	23.6	0.05	0.33	-20.06	-23.0	0.09	83.31	NaN
18	2023/06/24 20:40	23.8	24.07	1010.95	63.86	0	NaN	4.23	0.78	1.83	6.25	5.67	-0.08	0.34	-13.99	-15.39	0.02	100.0	NaN	4.95	0.61	3.22	6.36	6.15	-0.1	0.3	-12.5	-14.06	0.02	100.0	NaN	5.22	0.38	4.26	6.57	7.28	-0.01	0.22	-11.14	-12.6	0.02	100.0	NaN	5.33	0.29	4.28	6.09	9.06	0.08	0.18	-11.12	-12.24	0.02	100.0	NaN	5.3	0.23	4.28	6.06	10.29	0.1	0.17	-12.02	-12.89	0.02	100.0	NaN	5.19	0.23	4.51	5.78	10.49	0.11	0.13	-13.22	-14.45	0.02	100.0	NaN	4.95	0.31	4.03	5.84	10.42	0.12	0.13	-14.41	-15.91	0.02	100.0	NaN	4.7	0.27	4.02	5.41	11.1	0.1	0.13	-15.54	-17.42	0.02	100.0	NaN	4.5	0.23	3.52	5.14	12.19	0.08	0.13	-16.59	-18.82	0.02	100.0	NaN	4.19	0.36	2.86	5.06	15.0	0.11	0.17	-18.02	-20.96	0.05	100.0	NaN	3.79	0.47	2.47	4.97	15.62	0.08	0.24	-19.25	-22.74	0.09	100.0	NaN	3.4	0.43	2.18	4.48	11.26	0.06	0.31	-20.25	-22.96	0.12	93.99	NaN
