﻿_id	Timestamp (end of interval)	Int Temp (°C)	Ext Temp (°C)	Pressure (hPa)	Rel Humidity (%)	Wiper count	Vbatt (V)	40m Wind Speed (m/s)	40m Wind Speed Dispersion (m/s)	40m Wind Speed min (m/s)	40m Wind Speed max (m/s)	40m Wind Direction (°)	40m Z-wind (m/s)	40m Z-wind Dispersion (m/s)	40m CNR (dB)	40m CNR min (dB)	40m Dopp Spect Broad (m/s)	40m Data Availability (%)	Unnamed: 18	60m Wind Speed (m/s)	60m Wind Speed Dispersion (m/s)	60m Wind Speed min (m/s)	60m Wind Speed max (m/s)	60m Wind Direction (°)	60m Z-wind (m/s)	60m Z-wind Dispersion (m/s)	60m CNR (dB)	60m CNR min (dB)	60m Dopp Spect Broad (m/s)	60m Data Availability (%)	Unnamed: 30	80m Wind Speed (m/s)	80m Wind Speed Dispersion (m/s)	80m Wind Speed min (m/s)	80m Wind Speed max (m/s)	80m Wind Direction (°)	80m Z-wind (m/s)	80m Z-wind Dispersion (m/s)	80m CNR (dB)	80m CNR min (dB)	80m Dopp Spect Broad (m/s)	80m Data Availability (%)	Unnamed: 42	100m Wind Speed (m/s)	100m Wind Speed Dispersion (m/s)	100m Wind Speed min (m/s)	100m Wind Speed max (m/s)	100m Wind Direction (°)	100m Z-wind (m/s)	100m Z-wind Dispersion (m/s)	100m CNR (dB)	100m CNR min (dB)	100m Dopp Spect Broad (m/s)	100m Data Availability (%)	Unnamed: 54	120m Wind Speed (m/s)	120m Wind Speed Dispersion (m/s)	120m Wind Speed min (m/s)	120m Wind Speed max (m/s)	120m Wind Direction (°)	120m Z-wind (m/s)	120m Z-wind Dispersion (m/s)	120m CNR (dB)	120m CNR min (dB)	120m Dopp Spect Broad (m/s)	120m Data Availability (%)	Unnamed: 66	140m Wind Speed (m/s)	140m Wind Speed Dispersion (m/s)	140m Wind Speed min (m/s)	140m Wind Speed max (m/s)	140m Wind Direction (°)	140m Z-wind (m/s)	140m Z-wind Dispersion (m/s)	140m CNR (dB)	140m CNR min (dB)	140m Dopp Spect Broad (m/s)	140m Data Availability (%)	Unnamed: 78	160m Wind Speed (m/s)	160m Wind Speed Dispersion (m/s)	160m Wind Speed min (m/s)	160m Wind Speed max (m/s)	160m Wind Direction (°)	160m Z-wind (m/s)	160m Z-wind Dispersion (m/s)	160m CNR (dB)	160m CNR min (dB)	160m Dopp Spect Broad (m/s)	160m Data Availability (%)	Unnamed: 90	180m Wind Speed (m/s)	180m Wind Speed Dispersion (m/s)	180m Wind Speed min (m/s)	180m Wind Speed max (m/s)	180m Wind Direction (°)	180m Z-wind (m/s)	180m Z-wind Dispersion (m/s)	180m CNR (dB)	180m CNR min (dB)	180m Dopp Spect Broad (m/s)	180m Data Availability (%)	Unnamed: 102	200m Wind Speed (m/s)	200m Wind Speed Dispersion (m/s)	200m Wind Speed min (m/s)	200m Wind Speed max (m/s)	200m Wind Direction (°)	200m Z-wind (m/s)	200m Z-wind Dispersion (m/s)	200m CNR (dB)	200m CNR min (dB)	200m Dopp Spect Broad (m/s)	200m Data Availability (%)	Unnamed: 114	230m Wind Speed (m/s)	230m Wind Speed Dispersion (m/s)	230m Wind Speed min (m/s)	230m Wind Speed max (m/s)	230m Wind Direction (°)	230m Z-wind (m/s)	230m Z-wind Dispersion (m/s)	230m CNR (dB)	230m CNR min (dB)	230m Dopp Spect Broad (m/s)	230m Data Availability (%)	Unnamed: 126	260m Wind Speed (m/s)	260m Wind Speed Dispersion (m/s)	260m Wind Speed min (m/s)	260m Wind Speed max (m/s)	260m Wind Direction (°)	260m Z-wind (m/s)	260m Z-wind Dispersion (m/s)	260m CNR (dB)	260m CNR min (dB)	260m Dopp Spect Broad (m/s)	260m Data Availability (%)	Unnamed: 138	290m Wind Speed (m/s)	290m Wind Speed Dispersion (m/s)	290m Wind Speed min (m/s)	290m Wind Speed max (m/s)	290m Wind Direction (°)	290m Z-wind (m/s)	290m Z-wind Dispersion (m/s)	290m CNR (dB)	290m CNR min (dB)	290m Dopp Spect Broad (m/s)	290m Data Availability (%)	Unnamed: 150
1	2022/08/09 00:10	25.7	27.03	1011.13	56.1	0	NaN	2.02	0.23	1.35	2.6	325.01	0.03	0.09	-13.66	-15.3	0.02	100.0	NaN	2.05	0.26	1.37	2.82	333.45	0.05	0.09	-12.31	-14.09	0.02	100.0	NaN	2.15	0.2	1.6	2.73	339.68	0.09	0.1	-11.28	-14.05	0.02	100.0	NaN	2.29	0.22	1.43	2.81	345.32	0.16	0.13	-11.79	-14.1	0.02	100.0	NaN	2.43	0.29	1.39	3.15	348.23	0.22	0.15	-13.38	-14.95	0.02	100.0	NaN	2.56	0.29	1.6	3.29	348.55	0.26	0.16	-15.05	-16.48	0.02	100.0	NaN	2.61	0.27	1.94	3.31	348.54	0.27	0.17	-16.42	-18.23	0.03	100.0	NaN	2.59	0.32	1.73	3.42	349.89	0.28	0.19	-17.56	-19.85	0.04	100.0	NaN	2.66	0.34	1.85	3.55	351.23	0.28	0.25	-18.52	-21.21	0.06	100.0	NaN	2.59	0.47	1.47	4.02	354.37	0.3	0.3	-19.77	-22.81	0.12	98.66	NaN	2.4	0.49	0.95	3.9	355.89	0.3	0.36	-20.61	-22.98	0.17	78.63	NaN	2.03	0.57	0.59	3.53	2.95	0.25	0.41	-21.23	-22.99	0.22	52.42	NaN
2	2022/08/09 00:20	25.7	27.0	1011.19	57.53	0	NaN	2.04	0.46	1.43	3.71	321.43	0.01	0.16	-13.38	-14.94	0.02	100.0	NaN	2.1	0.55	1.09	3.55	330.32	0.03	0.18	-11.78	-13.72	0.02	100.0	NaN	2.1	0.54	0.87	3.52	333.9	0.07	0.18	-10.27	-12.01	0.02	100.0	NaN	2.15	0.53	1.21	3.48	337.14	0.12	0.2	-10.12	-11.61	0.02	100.0	NaN	2.19	0.48	1.38	3.67	339.86	0.15	0.17	-10.98	-12.5	0.02	100.0	NaN	2.22	0.37	1.43	3.29	341.61	0.15	0.15	-12.22	-13.72	0.02	100.0	NaN	2.24	0.32	1.55	3.18	343.75	0.18	0.16	-13.56	-15.4	0.02	100.0	NaN	2.16	0.34	1.42	2.95	346.62	0.22	0.18	-14.93	-17.07	0.02	100.0	NaN	2.12	0.34	1.15	2.97	352.42	0.24	0.21	-16.32	-19.83	0.03	100.0	NaN	1.99	0.4	0.94	3.32	1.5	0.23	0.28	-18.49	-22.2	0.06	100.0	NaN	1.89	0.52	0.43	3.66	11.51	0.25	0.38	-20.17	-23.0	0.12	85.98	NaN	1.63	0.63	0.11	3.56	25.83	0.19	0.43	-21.28	-23.0	0.26	61.44	NaN
3	2022/08/09 00:30	25.7	26.76	1011.2	60.82	0	NaN	2.81	0.35	1.84	3.82	345.27	0.03	0.19	-13.12	-14.24	0.02	100.0	NaN	2.85	0.36	2.08	3.74	345.06	0.05	0.18	-11.56	-12.86	0.02	100.0	NaN	2.8	0.41	1.8	3.97	342.93	0.09	0.18	-10.08	-11.47	0.02	100.0	NaN	2.67	0.47	1.65	3.86	342.44	0.17	0.21	-9.96	-11.1	0.02	100.0	NaN	2.34	0.49	1.35	3.62	343.5	0.23	0.21	-10.87	-11.8	0.02	100.0	NaN	2.03	0.41	1.16	3.48	346.68	0.29	0.21	-12.25	-13.26	0.02	100.0	NaN	1.88	0.3	1.15	2.69	356.03	0.32	0.21	-13.79	-15.29	0.02	100.0	NaN	1.82	0.27	1.31	2.81	9.67	0.32	0.2	-15.34	-16.87	0.02	100.0	NaN	1.81	0.3	1.15	2.69	23.79	0.26	0.23	-16.7	-18.46	0.03	100.0	NaN	1.77	0.38	0.58	2.85	41.78	0.21	0.32	-18.5	-20.6	0.07	100.0	NaN	1.72	0.55	0.25	3.44	54.29	0.24	0.33	-19.97	-22.69	0.11	100.0	NaN	1.73	0.56	0.41	3.2	62.13	0.25	0.43	-21.18	-23.0	0.18	70.45	NaN
4	2022/08/09 00:40	25.7	26.88	1011.17	61.48	0	NaN	3.09	0.28	2.27	3.87	354.2	-0.05	0.16	-12.3	-13.76	0.02	100.0	NaN	3.01	0.37	1.82	4.01	357.38	-0.01	0.18	-10.6	-12.6	0.02	100.0	NaN	2.85	0.42	1.83	4.14	357.81	0.08	0.2	-9.19	-11.22	0.02	100.0	NaN	2.69	0.39	1.66	3.82	357.61	0.19	0.2	-9.35	-10.76	0.02	100.0	NaN	2.48	0.38	1.61	3.33	358.91	0.26	0.17	-10.5	-11.46	0.02	100.0	NaN	2.21	0.3	1.46	2.88	2.88	0.28	0.14	-12.1	-13.42	0.02	100.0	NaN	1.93	0.22	1.5	2.68	14.47	0.27	0.14	-13.85	-15.3	0.02	100.0	NaN	1.9	0.29	1.26	2.89	32.51	0.21	0.15	-15.42	-16.95	0.02	100.0	NaN	1.87	0.28	1.22	2.67	49.67	0.17	0.16	-16.77	-18.53	0.02	100.0	NaN	1.83	0.41	0.75	3.38	67.79	0.17	0.24	-18.51	-20.95	0.05	100.0	NaN	1.77	0.52	0.12	3.14	74.84	0.16	0.29	-20.0	-22.84	0.09	98.66	NaN	1.87	0.57	0.21	3.49	78.54	0.11	0.38	-21.22	-22.99	0.14	58.1	NaN
5	2022/08/09 00:50	25.7	26.77	1011.09	62.83	0	NaN	1.74	0.28	1.22	2.51	16.06	-0.01	0.12	-12.5	-13.38	0.02	100.0	NaN	1.54	0.26	1.11	2.42	14.85	-0.01	0.15	-11.17	-12.68	0.02	100.0	NaN	1.41	0.22	1.03	2.19	22.48	-0.04	0.21	-10.13	-11.85	0.02	100.0	NaN	1.59	0.23	1.16	2.31	50.62	-0.09	0.26	-10.57	-11.77	0.02	100.0	NaN	1.98	0.27	1.34	2.66	74.71	-0.16	0.25	-11.82	-12.49	0.02	100.0	NaN	2.17	0.21	1.53	2.74	86.48	-0.16	0.23	-13.22	-13.94	0.02	100.0	NaN	2.18	0.23	1.67	2.78	91.47	-0.16	0.2	-14.57	-15.91	0.02	100.0	NaN	2.15	0.28	1.41	2.96	94.29	-0.12	0.19	-15.86	-17.36	0.02	100.0	NaN	2.1	0.33	1.33	3.22	97.49	-0.1	0.21	-17.03	-18.75	0.02	100.0	NaN	2.12	0.38	1.18	3.19	103.12	-0.05	0.23	-18.7	-20.91	0.05	100.0	NaN	2.1	0.49	0.87	3.49	109.85	-0.07	0.27	-20.16	-22.99	0.1	99.33	NaN	2.11	0.55	0.95	3.62	114.71	-0.01	0.42	-21.39	-22.99	0.18	48.25	NaN
6	2022/08/09 01:00	25.7	26.74	1011.06	63.09	0	NaN	0.77	0.3	0.19	1.58	54.69	-0.05	0.13	-12.33	-13.42	0.02	100.0	NaN	1.13	0.21	0.65	1.75	80.38	-0.12	0.12	-11.25	-13.15	0.02	100.0	NaN	1.61	0.24	1.1	2.27	97.58	-0.15	0.13	-9.93	-11.99	0.02	100.0	NaN	1.98	0.33	1.41	3.07	106.78	-0.1	0.15	-9.78	-11.75	0.02	100.0	NaN	2.23	0.33	1.44	3.24	111.98	-0.06	0.15	-10.66	-12.32	0.02	100.0	NaN	2.34	0.31	1.56	3.37	113.52	-0.06	0.14	-11.99	-13.72	0.02	100.0	NaN	2.42	0.29	1.94	3.49	112.77	-0.06	0.13	-13.49	-15.33	0.02	100.0	NaN	2.39	0.33	1.75	3.49	111.35	-0.06	0.15	-15.18	-16.77	0.02	100.0	NaN	2.23	0.42	1.4	3.37	111.28	-0.04	0.15	-16.69	-18.7	0.03	100.0	NaN	2.04	0.47	1.1	3.46	117.56	-0.01	0.24	-18.58	-21.01	0.06	100.0	NaN	1.97	0.55	0.7	3.84	128.66	-0.01	0.31	-20.1	-22.97	0.11	98.66	NaN	1.93	0.62	0.32	3.89	137.66	0.09	0.45	-21.36	-22.99	0.18	51.59	NaN
7	2022/08/09 01:10	25.7	26.64	1011.0	63.64	0	NaN	0.88	0.27	0.28	1.47	118.08	-0.06	0.11	-12.23	-13.14	0.02	100.0	NaN	1.15	0.26	0.42	1.86	118.37	-0.09	0.16	-10.74	-11.95	0.02	100.0	NaN	1.35	0.18	0.76	1.86	123.8	-0.06	0.21	-9.37	-10.68	0.02	100.0	NaN	1.54	0.11	1.31	1.93	129.63	-0.03	0.2	-9.39	-10.15	0.02	100.0	NaN	1.65	0.17	0.96	2.26	130.38	-0.08	0.2	-10.42	-11.44	0.02	100.0	NaN	1.72	0.21	1.14	2.35	130.56	-0.16	0.22	-11.86	-13.15	0.02	100.0	NaN	1.84	0.22	1.29	2.56	131.47	-0.19	0.25	-13.59	-14.94	0.02	100.0	NaN	1.86	0.19	1.3	2.55	126.87	-0.2	0.23	-15.29	-16.74	0.02	100.0	NaN	1.74	0.26	1.11	2.62	126.33	-0.15	0.21	-16.66	-18.52	0.02	100.0	NaN	1.7	0.41	0.62	2.88	129.61	-0.11	0.21	-18.47	-21.73	0.05	100.0	NaN	1.75	0.45	0.5	3.25	137.53	-0.08	0.31	-20.05	-22.79	0.09	97.33	NaN	1.63	0.55	0.11	3.59	143.47	-0.14	0.41	-21.35	-22.99	0.18	47.75	NaN
8	2022/08/09 01:20	25.6	26.5	1011.06	64.22	0	NaN	0.93	0.19	0.56	1.34	116.55	-0.01	0.06	-11.59	-12.62	0.02	100.0	NaN	1.07	0.21	0.52	1.47	118.02	-0.01	0.08	-10.54	-12.05	0.02	100.0	NaN	1.2	0.14	0.85	1.54	135.96	0.03	0.1	-9.71	-11.41	0.02	100.0	NaN	1.35	0.17	0.95	1.8	152.02	0.07	0.11	-9.99	-11.27	0.02	100.0	NaN	1.4	0.27	0.73	2.05	161.73	0.11	0.11	-11.12	-12.08	0.02	100.0	NaN	1.26	0.29	0.65	1.99	172.99	0.12	0.12	-12.58	-13.84	0.02	100.0	NaN	1.27	0.23	0.81	1.93	184.43	0.15	0.14	-14.3	-16.42	0.02	100.0	NaN	1.37	0.2	0.88	2.1	193.46	0.17	0.16	-16.08	-18.78	0.03	100.0	NaN	1.34	0.28	0.82	2.37	193.53	0.18	0.19	-17.44	-20.32	0.04	100.0	NaN	1.24	0.35	0.51	2.55	182.4	0.14	0.23	-18.97	-22.51	0.09	100.0	NaN	1.11	0.42	0.4	2.99	160.81	0.19	0.3	-20.11	-22.84	0.14	93.32	NaN	1.15	0.55	0.34	3.39	147.24	0.22	0.39	-21.2	-23.0	0.15	68.45	NaN
9	2022/08/09 01:30	25.4	26.2	1011.16	65.17	0	NaN	1.09	0.33	0.4	1.65	132.77	0.0	0.06	-11.95	-13.33	0.02	100.0	NaN	1.34	0.35	0.53	2.0	143.25	-0.01	0.07	-11.17	-12.54	0.02	100.0	NaN	1.36	0.29	0.79	1.92	157.9	0.03	0.07	-10.07	-11.51	0.02	100.0	NaN	1.33	0.28	0.85	1.9	172.26	0.11	0.08	-10.21	-11.36	0.02	100.0	NaN	1.37	0.28	0.87	1.96	188.64	0.14	0.08	-11.32	-12.46	0.02	100.0	NaN	1.46	0.3	0.89	2.09	201.37	0.15	0.1	-12.76	-13.97	0.02	100.0	NaN	1.65	0.29	0.93	2.26	211.27	0.16	0.12	-14.22	-15.9	0.02	100.0	NaN	1.74	0.27	1.01	2.36	217.36	0.17	0.14	-15.82	-17.91	0.02	100.0	NaN	1.68	0.3	0.78	2.41	221.18	0.17	0.17	-17.59	-19.92	0.04	100.0	NaN	1.51	0.44	0.12	2.62	218.25	0.16	0.25	-19.73	-22.3	0.09	99.33	NaN	1.38	0.51	0.16	2.94	203.08	0.22	0.35	-20.97	-22.97	0.16	73.96	NaN	1.27	0.56	0.14	2.74	174.37	0.22	0.45	-21.61	-22.98	0.19	18.2	NaN
10	2022/08/09 01:40	25.2	26.19	1011.2	64.76	0	NaN	1.06	0.14	0.59	1.48	153.44	0.01	0.07	-12.79	-13.95	0.02	100.0	NaN	1.21	0.15	0.83	1.62	172.29	0.0	0.06	-11.72	-12.9	0.02	100.0	NaN	1.31	0.11	1.05	1.61	187.71	0.04	0.06	-10.35	-11.58	0.02	100.0	NaN	1.47	0.13	1.15	1.81	199.53	0.07	0.06	-10.21	-11.19	0.02	100.0	NaN	1.66	0.17	1.2	2.05	210.28	0.08	0.07	-11.05	-11.82	0.02	100.0	NaN	1.77	0.21	1.22	2.29	218.05	0.06	0.08	-12.31	-13.16	0.02	100.0	NaN	1.81	0.27	1.11	2.33	224.25	0.07	0.09	-13.75	-15.06	0.02	100.0	NaN	1.72	0.26	0.99	2.35	231.79	0.05	0.1	-15.4	-17.13	0.02	100.0	NaN	1.5	0.31	0.58	2.4	239.58	0.04	0.14	-17.32	-20.05	0.03	100.0	NaN	1.11	0.39	0.22	2.51	240.68	0.04	0.23	-19.84	-22.81	0.08	100.0	NaN	0.83	0.53	0.01	2.77	216.39	0.05	0.34	-21.03	-23.0	0.14	62.6	NaN	0.8	0.41	0.22	2.12	179.86	0.1	0.4	-21.73	-22.98	0.14	24.37	NaN
11	2022/08/09 01:50	25.0	26.14	1011.2	65.44	0	NaN	1.21	0.22	0.69	1.75	156.13	0.03	0.09	-13.06	-13.9	0.02	100.0	NaN	1.3	0.23	0.75	1.94	172.41	0.01	0.1	-11.68	-12.75	0.02	100.0	NaN	1.37	0.17	0.95	1.97	186.81	0.04	0.09	-10.15	-11.37	0.02	100.0	NaN	1.41	0.15	1.04	1.81	195.16	0.05	0.1	-9.93	-10.94	0.02	100.0	NaN	1.47	0.13	1.19	1.86	200.84	0.05	0.1	-10.72	-11.51	0.02	100.0	NaN	1.42	0.11	1.07	1.7	204.61	0.05	0.11	-11.96	-12.73	0.02	100.0	NaN	1.27	0.14	0.79	1.66	210.55	0.08	0.11	-13.48	-15.13	0.02	100.0	NaN	1.02	0.22	0.36	1.52	225.2	0.06	0.12	-15.47	-18.14	0.02	100.0	NaN	0.72	0.23	0.1	1.31	242.37	0.07	0.16	-17.57	-19.95	0.03	100.0	NaN	0.32	0.27	0.02	1.4	219.55	0.05	0.28	-19.92	-22.87	0.12	99.33	NaN	0.49	0.4	0.09	1.94	154.54	0.08	0.37	-21.16	-22.98	0.2	59.1	NaN	1.07	0.61	0.15	2.65	130.65	0.2	0.45	-21.92	-22.99	0.36	11.35	NaN
12	2022/08/09 02:00	24.8	26.2	1011.2	64.84	0	NaN	1.48	0.24	1.03	2.46	165.37	0.06	0.09	-13.05	-14.04	0.02	100.0	NaN	1.58	0.3	1.18	2.81	171.15	0.06	0.12	-11.7	-12.93	0.02	100.0	NaN	1.55	0.33	1.03	2.67	173.4	0.09	0.15	-10.17	-11.49	0.02	100.0	NaN	1.53	0.31	1.05	2.59	173.79	0.15	0.16	-9.99	-11.2	0.02	100.0	NaN	1.55	0.3	1.16	2.51	173.73	0.2	0.13	-10.8	-12.0	0.02	100.0	NaN	1.46	0.33	1.02	2.29	172.83	0.22	0.11	-12.08	-13.25	0.02	100.0	NaN	1.11	0.38	0.48	2.0	172.43	0.22	0.13	-13.99	-15.9	0.02	100.0	NaN	0.68	0.49	0.08	2.02	172.76	0.17	0.19	-16.32	-18.52	0.02	100.0	NaN	0.58	0.45	0.02	2.06	162.19	0.14	0.17	-18.05	-20.52	0.04	100.0	NaN	0.87	0.42	0.04	2.09	139.75	0.13	0.24	-19.9	-22.73	0.07	100.0	NaN	1.22	0.48	0.25	2.72	140.35	0.18	0.33	-21.04	-23.0	0.12	60.27	NaN	1.48	0.7	0.23	3.18	135.2	0.19	0.42	-22.02	-23.0	0.19	9.68	NaN
13	2022/08/09 02:10	24.8	26.35	1011.2	63.55	0	NaN	1.75	0.18	1.43	2.32	193.97	0.1	0.07	-13.29	-14.46	0.02	100.0	NaN	1.82	0.2	1.54	2.75	196.36	0.08	0.09	-12.13	-13.63	0.02	100.0	NaN	1.93	0.22	1.44	2.78	201.31	0.1	0.12	-10.65	-12.26	0.02	100.0	NaN	2.0	0.21	1.49	2.77	201.69	0.16	0.13	-10.43	-11.93	0.02	100.0	NaN	2.01	0.2	1.54	2.69	200.08	0.2	0.13	-11.32	-12.66	0.02	100.0	NaN	1.95	0.2	1.53	2.61	198.15	0.21	0.15	-12.76	-14.36	0.02	100.0	NaN	1.91	0.2	1.46	2.4	197.71	0.21	0.15	-14.29	-16.52	0.02	100.0	NaN	1.78	0.28	1.04	2.72	197.9	0.2	0.14	-15.88	-18.16	0.02	100.0	NaN	1.67	0.31	0.97	2.77	197.4	0.17	0.16	-17.43	-20.0	0.03	100.0	NaN	1.51	0.36	0.69	2.65	191.29	0.18	0.22	-19.57	-22.91	0.09	100.0	NaN	1.55	0.43	0.76	3.13	184.6	0.2	0.31	-20.91	-23.0	0.11	53.92	NaN	1.66	0.54	0.95	3.48	169.31	0.18	0.35	-21.51	-22.96	0.22	10.68	NaN
14	2022/08/09 02:20	24.8	26.45	1011.07	63.3	0	NaN	1.71	0.23	1.17	2.55	184.05	0.14	0.12	-12.26	-13.56	0.02	100.0	NaN	2.01	0.2	1.55	2.41	184.05	0.11	0.1	-11.13	-12.31	0.02	100.0	NaN	1.99	0.21	1.44	2.4	191.7	0.1	0.09	-9.74	-11.05	0.02	100.0	NaN	2.07	0.23	1.51	2.55	198.21	0.1	0.1	-9.59	-10.54	0.02	100.0	NaN	2.12	0.18	1.66	2.52	195.56	0.11	0.1	-10.42	-10.96	0.02	100.0	NaN	2.02	0.14	1.62	2.32	190.15	0.09	0.09	-11.65	-12.4	0.02	100.0	NaN	1.82	0.15	1.42	2.28	184.6	0.07	0.08	-12.99	-13.96	0.02	100.0	NaN	1.74	0.15	1.4	2.18	178.76	0.05	0.09	-14.42	-16.35	0.02	100.0	NaN	1.75	0.18	1.33	2.37	178.89	0.06	0.11	-15.91	-18.14	0.02	100.0	NaN	1.74	0.22	1.28	2.45	188.44	0.05	0.16	-18.06	-21.31	0.04	100.0	NaN	1.73	0.39	0.34	3.14	196.43	0.04	0.25	-19.98	-22.99	0.11	98.0	NaN	1.73	0.41	0.86	3.34	196.03	0.08	0.33	-21.44	-22.99	0.2	31.39	NaN
15	2022/08/09 02:30	24.8	26.3	1010.97	64.9	0	NaN	2.3	0.34	1.61	3.11	209.51	-0.09	0.08	-12.18	-13.68	0.02	100.0	NaN	2.44	0.32	1.99	3.42	205.2	-0.15	0.09	-10.95	-12.36	0.02	100.0	NaN	2.53	0.36	1.97	3.48	207.87	-0.15	0.15	-9.56	-10.9	0.02	100.0	NaN	2.63	0.36	1.92	3.63	209.03	-0.13	0.19	-9.55	-10.41	0.02	100.0	NaN	2.54	0.37	2.0	3.41	204.08	-0.13	0.17	-10.4	-10.97	0.02	100.0	NaN	2.38	0.39	1.72	3.23	195.58	-0.11	0.14	-11.6	-12.36	0.02	100.0	NaN	2.21	0.41	1.45	3.21	188.57	-0.11	0.12	-12.88	-14.02	0.02	100.0	NaN	2.15	0.31	1.6	2.87	182.35	-0.14	0.12	-14.12	-15.62	0.02	100.0	NaN	2.14	0.25	1.58	2.75	179.4	-0.15	0.13	-15.26	-16.83	0.02	100.0	NaN	1.99	0.32	1.11	2.89	177.58	-0.14	0.17	-17.09	-19.3	0.03	100.0	NaN	1.81	0.4	0.63	3.03	177.53	-0.1	0.22	-19.06	-22.1	0.06	100.0	NaN	1.63	0.38	0.56	2.59	183.26	-0.04	0.33	-20.98	-22.98	0.13	68.61	NaN
16	2022/08/09 02:40	24.8	26.22	1010.9	66.76	0	NaN	2.67	0.29	2.12	3.26	217.81	-0.15	0.06	-12.42	-13.32	0.02	100.0	NaN	2.72	0.26	2.34	3.43	208.79	-0.19	0.05	-11.09	-12.32	0.02	100.0	NaN	2.59	0.2	2.14	3.31	201.62	-0.14	0.07	-9.69	-10.96	0.02	100.0	NaN	2.45	0.24	1.93	3.09	195.59	-0.06	0.1	-9.56	-10.39	0.02	100.0	NaN	2.29	0.27	1.66	3.1	189.4	0.0	0.13	-10.37	-10.97	0.02	100.0	NaN	2.26	0.26	1.46	2.94	182.8	0.04	0.14	-11.52	-12.26	0.02	100.0	NaN	2.22	0.26	1.62	2.88	176.03	0.05	0.16	-12.76	-13.73	0.02	100.0	NaN	2.15	0.28	1.52	2.93	169.27	0.07	0.17	-13.97	-15.2	0.02	100.0	NaN	2.15	0.29	1.41	3.03	163.73	0.07	0.2	-15.17	-17.07	0.02	100.0	NaN	2.04	0.38	1.14	3.13	158.35	0.09	0.22	-17.02	-19.55	0.03	100.0	NaN	1.93	0.37	0.97	3.06	154.28	0.1	0.24	-18.64	-21.9	0.04	100.0	NaN	2.03	0.39	1.1	3.12	147.08	0.12	0.3	-20.02	-23.0	0.08	92.65	NaN
17	2022/08/09 02:50	24.8	26.11	1010.84	66.92	0	NaN	2.1	0.22	1.47	2.68	204.52	-0.12	0.09	-12.42	-13.46	0.02	100.0	NaN	2.22	0.26	1.71	3.22	193.87	-0.1	0.11	-11.08	-12.3	0.02	100.0	NaN	2.3	0.29	1.78	3.53	184.92	-0.05	0.14	-9.76	-11.07	0.02	100.0	NaN	2.22	0.32	1.53	3.25	178.9	-0.01	0.17	-9.58	-10.5	0.02	100.0	NaN	2.09	0.33	1.0	2.9	174.12	0.02	0.18	-10.34	-10.93	0.02	100.0	NaN	2.06	0.3	1.19	3.04	169.66	0.03	0.18	-11.49	-12.07	0.02	100.0	NaN	2.12	0.26	1.22	2.79	164.72	0.02	0.16	-12.72	-13.64	0.02	100.0	NaN	2.19	0.28	1.23	3.16	159.89	-0.04	0.14	-13.92	-15.1	0.02	100.0	NaN	2.16	0.28	1.25	2.99	154.89	-0.06	0.17	-15.03	-16.42	0.02	100.0	NaN	2.17	0.36	1.23	2.96	149.15	-0.01	0.19	-16.68	-18.43	0.02	100.0	NaN	2.05	0.35	1.24	3.12	150.54	0.01	0.21	-18.29	-20.69	0.04	100.0	NaN	1.93	0.38	0.66	2.99	150.08	0.01	0.25	-19.72	-22.37	0.08	100.0	NaN
18	2022/08/09 03:00	24.8	25.92	1010.82	67.92	0	NaN	1.32	0.24	0.62	1.87	192.88	0.01	0.1	-12.43	-13.4	0.02	100.0	NaN	1.6	0.25	0.82	2.09	178.52	-0.02	0.11	-11.05	-12.51	0.02	100.0	NaN	1.74	0.23	1.05	2.25	166.2	-0.03	0.11	-9.66	-11.2	0.02	100.0	NaN	1.8	0.24	1.25	2.56	158.42	0.0	0.13	-9.54	-10.72	0.02	100.0	NaN	1.83	0.25	1.28	2.68	153.9	0.02	0.14	-10.36	-11.18	0.02	100.0	NaN	1.92	0.3	1.34	3.08	152.31	0.03	0.15	-11.55	-12.14	0.02	100.0	NaN	2.02	0.3	1.38	2.84	149.88	0.04	0.15	-12.82	-13.82	0.02	100.0	NaN	2.05	0.31	1.3	2.77	148.17	0.07	0.15	-14.08	-15.27	0.02	100.0	NaN	2.04	0.26	1.44	2.7	146.98	0.09	0.16	-15.26	-16.69	0.02	100.0	NaN	1.98	0.27	1.35	2.79	147.18	0.1	0.17	-16.96	-18.89	0.02	100.0	NaN	1.68	0.45	0.4	2.72	146.03	0.14	0.25	-18.55	-21.63	0.04	100.0	NaN	1.49	0.45	0.06	2.81	136.42	0.13	0.34	-20.19	-22.99	0.1	88.65	NaN
