﻿_id	inizio misurazione	fine misurazione	heightOffsetASL	height	windSpeed	windDir	windQualityUV	windW	windQualityW	tempVirt	tempQuality	beam1_stn	beam2_stn	beam3_stn
1	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	150.0	3.64	65.0	0	-0.11	2	62.83	2	30.51	33.99	19.68
2	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	200.0	4.72	64.4	0	-0.15	0	10.3	2	11.35	30.39	30.61
3	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	250.0	5.43	66.0	0	-0.25	66	10.14	2	16.47	30.74	23.02
4	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	300.0	5.79	65.6	0	0.0	0	8.94	2	16.69	13.72	8.313
5	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	350.0	5.93	63.3	0	-0.2	66	9.39	2	7.417	3.474	4.497
6	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	400.0	5.16	58.8	0	-0.05	66	-81.5	130	1.22	1.192	3.092
7	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	450.0	4.43	63.5	0	0.21	0	7.85	2	0.4675	0.6903	0.5758
8	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	500.0	3.83	153.0	768	-1.0	0	9.11	2	0.4488	0.7631	1.53
9	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	550.0	2.16	31.3	0	-0.21	0	27.66	130	0.7239	2.018	3.043
10	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	600.0	1.33	321.7	0	-0.4	0	-81.95	2	1.654	8.609	1.154
11	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	650.0	2.34	352.2	0	-0.49	0	-28.79	130	7.456	22.06	4.54
12	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	700.0	2.92	344.2	0	-0.49	0	31.43	130	21.21	7.05	8.969
13	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	750.0	3.69	344.4	0	-0.33	0	-47.79	2	3.433	2.304	3.397
14	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	800.0	5.32	348.4	0	0.02	0	49.62	130	0.6812	1.266	0.7756
15	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	850.0	0.5	299.7	256	-0.58	0	47.15	2	0.1944	0.2332	0.1705
16	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	900.0	3.21	238.1	256	-0.57	66	-41.59	130	0.2094	0.3106	0.3419
17	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	950.0	8.81	303.1	256	-0.58	0	-34.62	130	0.1858	0.1595	0.3411
18	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1000.0	7.28	304.0	258	-0.25	2	-41.48	2	0.3934	0.3612	0.5324
19	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1050.0	2.15	19.2	258	-1.08	0	4.96	130	0.111	0.3624	0.06053
20	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1100.0	2.59	34.1	514	-0.38	66	51.51	130	0.3863	0.3449	0.1416
21	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1150.0	5.61	287.8	770	-1.5	0	65.09	2	0.2873	0.489	0.3064
22	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1200.0	4.1	316.6	258	-0.65	0	32.01	130	0.1354	0.5134	0.3132
23	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1250.0	3.9	309.5	770	0.2	0	-62.67	130	0.1475	0.4224	0.2204
24	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1300.0	3.44	328.9	514	0.23	0	-1.09	130	0.2584	0.348	0.1916
25	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1350.0	8.81	249.0	514	0.76	0	-53.39	130	0.3724	0.7698	0.4163
26	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1400.0	5.09	236.6	514	-0.69	2	-43.14	130	0.5956	0.5035	0.1823
27	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1450.0	2.79	252.8	514	-0.32	2	55.71	130	0.3209	0.3501	0.1031
28	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1500.0	1.63	259.8	514	-0.05	66	5.67	130	0.8806	0.5619	0.3468
29	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1550.0	2.97	241.7	514	-0.15	2		1			
30	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1600.0	1.13	329.1	2	-0.13	2		1			
31	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1650.0	1.07	0.6	2	18.66	2		1			
32	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1700.0	5.06	277.3	514	18.65	2		1			
33	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1750.0	1.92	133.1	514	-17.43	130		1			
34	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1800.0	8.52	335.6	514	7.67	2		1			
35	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1850.0	4.89	277.6	514	11.37	2		1			
36	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1900.0	56.91	115.3	514	7.22	2		1			
37	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	1950.0	8.24	295.0	514	16.43	2		1			
38	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2000.0	63.04	180.9	514	-1.18	2		1			
39	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2050.0	19.29	24.7	514	-17.28	2		1			
40	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2100.0	7.09	289.3	514	12.24	2		1			
41	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2150.0	8.04	310.0	514	12.98	2		1			
42	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2200.0	7.23	256.8	514	0.6	2		1			
43	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2250.0	3.65	190.1	514	0.35	2		1			
44	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2300.0	5.13	268.6	514	0.01	2		1			
45	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2350.0	4.75	294.0	2	-19.58	130		1			
46	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2400.0	4.51	315.5	2	-0.09	2		1			
47	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2450.0	5.33	324.1	2	-0.06	2		1			
48	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2500.0	5.58	332.3	2	0.15	2		1			
49	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2550.0	5.1	294.7	514	0.01	2		1			
50	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2600.0	8.15	289.1	514	-10.15	2		1			
51	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2650.0	95.51	268.8	514	-2.92	130		1			
52	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2700.0	10.42	252.4	514	-10.0	2		1			
53	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2750.0	7.73	357.2	2	5.62	2		1			
54	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2800.0	4.63	350.1	514	7.59	2		1			
55	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2850.0	37.39	179.3	514	-10.07	2		1			
56	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2900.0	17.78	136.0	514	-2.54	2		1			
57	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	2950.0	4.7	331.4	514	7.75	130		1			
58	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3000.0	3.53	214.7	2	-14.22	2		1			
59	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3050.0	2.82	154.0	514	-8.18	2		1			
60	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3100.0	1.7	209.5	514	4.71	130		1			
61	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3150.0	45.06	128.9	514	0.19	2		1			
62	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3200.0	4.51	328.4	2	4.98	2		1			
63	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3250.0	4.02	310.3	514	-0.43	2		1			
64	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3300.0	22.87	136.3	514	-1.22	2		1			
65	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3350.0	6.27	152.8	514	9.36	2		1			
66	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3400.0	3.81	238.9	514	-17.14	130		1			
67	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3450.0	2.49	210.9	514	13.63	2		1			
68	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3500.0	7.0	144.1	514	-0.59	2		1			
69	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3550.0	24.61	335.4	514	15.43	2		1			
70	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3600.0	21.88	320.1	514	-4.61	2		1			
71	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3650.0	13.23	96.8	514	-18.21	130		1			
72	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3700.0	11.49	100.5	514	-3.67	2		1			
73	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3750.0	63.08	157.6	514	0.92	130		1			
74	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3800.0	36.72	226.4	514	-15.36	2		1			
75	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3850.0	9.96	219.8	514	-15.42	130		1			
76	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3900.0	32.36	186.5	514	18.03	2		1			
77	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	3950.0	23.69	208.2	2	-18.97	130		1			
78	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4000.0	6.95	202.5	514	-0.93	2		1			
79	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4050.0	13.51	15.3	514	-2.4	2		1			
80	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4100.0	11.03	8.0	514	18.58	130		1			
81	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4150.0	38.02	114.2	514	10.17	130		1			
82	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4200.0	32.01	93.5	514	-17.4	2		1			
83	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4250.0	28.94	30.4	514	16.56	2		1			
84	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4300.0	21.52	278.7	514	4.07	130		1			
85	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4350.0	14.18	61.9	514	-14.98	130		1			
86	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4400.0	24.26	85.3	514	16.98	2		1			
87	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4450.0	21.46	144.4	514	-0.62	2		1			
88	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4500.0	10.0	271.3	514	15.68	2		1			
89	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4550.0	17.25	245.0	514	-5.8	130		1			
90	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4600.0	8.45	353.7	514	-6.59	2		1			
91	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4650.0	6.51	288.2	514	0.88	2		1			
92	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4700.0	31.85	273.3	514	-14.48	2		1			
93	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4750.0	20.0	234.7	514	16.77	2		1			
94	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4800.0	13.83	89.6	514	-12.36	2		1			
95	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4850.0	27.05	183.8	514	16.52	130		1			
96	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4900.0	28.05	197.4	514	-8.21	2		1			
97	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	4950.0	8.2	67.7	514	-9.11	2		1			
98	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	5000.0	26.09	52.8	514	1.75	2		1			
99	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	5050.0	1.0	295.6	514	8.46	2		1			
100	2026-01-27 00:00:00+00:00	2026-01-27 00:30:00+00:00	25	5100.0	50.06	328.8	514	8.77	2		1			
