﻿_id	Timestamp (end of interval)	Int Temp (°C)	Ext Temp (°C)	Pressure (hPa)	Rel Humidity (%)	Wiper count	Vbatt (V)	40m Wind Speed (m/s)	40m Wind Speed Dispersion (m/s)	40m Wind Speed min (m/s)	40m Wind Speed max (m/s)	40m Wind Direction (°)	40m Z-wind (m/s)	40m Z-wind Dispersion (m/s)	40m CNR (dB)	40m CNR min (dB)	40m Dopp Spect Broad (m/s)	40m Data Availability (%)	Unnamed: 18	60m Wind Speed (m/s)	60m Wind Speed Dispersion (m/s)	60m Wind Speed min (m/s)	60m Wind Speed max (m/s)	60m Wind Direction (°)	60m Z-wind (m/s)	60m Z-wind Dispersion (m/s)	60m CNR (dB)	60m CNR min (dB)	60m Dopp Spect Broad (m/s)	60m Data Availability (%)	Unnamed: 30	80m Wind Speed (m/s)	80m Wind Speed Dispersion (m/s)	80m Wind Speed min (m/s)	80m Wind Speed max (m/s)	80m Wind Direction (°)	80m Z-wind (m/s)	80m Z-wind Dispersion (m/s)	80m CNR (dB)	80m CNR min (dB)	80m Dopp Spect Broad (m/s)	80m Data Availability (%)	Unnamed: 42	100m Wind Speed (m/s)	100m Wind Speed Dispersion (m/s)	100m Wind Speed min (m/s)	100m Wind Speed max (m/s)	100m Wind Direction (°)	100m Z-wind (m/s)	100m Z-wind Dispersion (m/s)	100m CNR (dB)	100m CNR min (dB)	100m Dopp Spect Broad (m/s)	100m Data Availability (%)	Unnamed: 54	120m Wind Speed (m/s)	120m Wind Speed Dispersion (m/s)	120m Wind Speed min (m/s)	120m Wind Speed max (m/s)	120m Wind Direction (°)	120m Z-wind (m/s)	120m Z-wind Dispersion (m/s)	120m CNR (dB)	120m CNR min (dB)	120m Dopp Spect Broad (m/s)	120m Data Availability (%)	Unnamed: 66	140m Wind Speed (m/s)	140m Wind Speed Dispersion (m/s)	140m Wind Speed min (m/s)	140m Wind Speed max (m/s)	140m Wind Direction (°)	140m Z-wind (m/s)	140m Z-wind Dispersion (m/s)	140m CNR (dB)	140m CNR min (dB)	140m Dopp Spect Broad (m/s)	140m Data Availability (%)	Unnamed: 78	160m Wind Speed (m/s)	160m Wind Speed Dispersion (m/s)	160m Wind Speed min (m/s)	160m Wind Speed max (m/s)	160m Wind Direction (°)	160m Z-wind (m/s)	160m Z-wind Dispersion (m/s)	160m CNR (dB)	160m CNR min (dB)	160m Dopp Spect Broad (m/s)	160m Data Availability (%)	Unnamed: 90	180m Wind Speed (m/s)	180m Wind Speed Dispersion (m/s)	180m Wind Speed min (m/s)	180m Wind Speed max (m/s)	180m Wind Direction (°)	180m Z-wind (m/s)	180m Z-wind Dispersion (m/s)	180m CNR (dB)	180m CNR min (dB)	180m Dopp Spect Broad (m/s)	180m Data Availability (%)	Unnamed: 102	200m Wind Speed (m/s)	200m Wind Speed Dispersion (m/s)	200m Wind Speed min (m/s)	200m Wind Speed max (m/s)	200m Wind Direction (°)	200m Z-wind (m/s)	200m Z-wind Dispersion (m/s)	200m CNR (dB)	200m CNR min (dB)	200m Dopp Spect Broad (m/s)	200m Data Availability (%)	Unnamed: 114	230m Wind Speed (m/s)	230m Wind Speed Dispersion (m/s)	230m Wind Speed min (m/s)	230m Wind Speed max (m/s)	230m Wind Direction (°)	230m Z-wind (m/s)	230m Z-wind Dispersion (m/s)	230m CNR (dB)	230m CNR min (dB)	230m Dopp Spect Broad (m/s)	230m Data Availability (%)	Unnamed: 126	260m Wind Speed (m/s)	260m Wind Speed Dispersion (m/s)	260m Wind Speed min (m/s)	260m Wind Speed max (m/s)	260m Wind Direction (°)	260m Z-wind (m/s)	260m Z-wind Dispersion (m/s)	260m CNR (dB)	260m CNR min (dB)	260m Dopp Spect Broad (m/s)	260m Data Availability (%)	Unnamed: 138	290m Wind Speed (m/s)	290m Wind Speed Dispersion (m/s)	290m Wind Speed min (m/s)	290m Wind Speed max (m/s)	290m Wind Direction (°)	290m Z-wind (m/s)	290m Z-wind Dispersion (m/s)	290m CNR (dB)	290m CNR min (dB)	290m Dopp Spect Broad (m/s)	290m Data Availability (%)	Unnamed: 150
1	2023/01/13 14:30	11.9	13.68	1018.33	70.4	0	NaN	3.01	0.57	1.1	4.46	303.97	0.04	0.23	-12.57	-14.69	0.02	100.0	NaN	3.31	0.53	1.97	4.57	303.55	0.03	0.19	-11.42	-13.58	0.02	100.0	NaN	3.52	0.44	2.33	4.68	302.07	0.03	0.21	-10.03	-12.62	0.02	100.0	NaN	3.59	0.4	2.23	4.53	302.31	0.08	0.24	-9.79	-12.73	0.02	100.0	NaN	3.66	0.38	2.46	4.64	302.82	0.11	0.26	-10.46	-13.49	0.02	100.0	NaN	3.68	0.37	2.83	4.86	303.32	0.13	0.25	-11.45	-14.98	0.02	100.0	NaN	3.63	0.4	2.75	5.06	303.94	0.16	0.26	-12.5	-16.54	0.02	100.0	NaN	3.57	0.42	2.38	4.8	305.3	0.19	0.28	-13.52	-17.86	0.02	100.0	NaN	3.57	0.47	2.45	4.76	305.96	0.22	0.32	-14.48	-19.1	0.02	100.0	NaN	3.55	0.52	2.21	5.08	306.59	0.24	0.3	-15.86	-21.1	0.02	100.0	NaN	3.52	0.55	2.17	5.11	306.75	0.32	0.29	-17.11	-22.75	0.04	99.33	NaN	3.45	0.54	2.31	5.24	308.56	0.41	0.35	-18.14	-22.73	0.05	85.5	NaN
2	2023/01/13 14:40	11.9	13.77	1018.17	69.9	0	NaN	2.65	0.48	1.42	3.79	306.42	0.0	0.24	-12.48	-14.72	0.02	100.0	NaN	2.98	0.41	1.72	4.0	303.77	0.08	0.2	-11.15	-13.26	0.02	100.0	NaN	3.02	0.34	2.05	3.8	302.12	0.14	0.19	-9.71	-12.45	0.02	100.0	NaN	2.99	0.36	2.07	3.91	300.9	0.23	0.21	-9.38	-11.82	0.02	100.0	NaN	3.02	0.41	1.79	3.98	300.44	0.23	0.24	-10.02	-12.8	0.02	100.0	NaN	3.03	0.42	1.73	4.21	301.06	0.21	0.26	-11.14	-14.56	0.02	100.0	NaN	3.04	0.38	1.72	3.82	301.91	0.2	0.26	-12.4	-16.35	0.02	100.0	NaN	3.13	0.34	2.02	4.02	303.24	0.21	0.27	-13.76	-17.94	0.02	100.0	NaN	3.18	0.36	2.18	4.08	304.5	0.25	0.28	-15.13	-19.32	0.02	100.0	NaN	3.25	0.36	2.12	4.54	306.52	0.25	0.34	-17.21	-22.42	0.04	100.0	NaN	3.45	0.93	2.15	8.35	306.59	0.21	0.45	-19.31	-22.9	0.08	88.48	NaN	3.79	1.55	2.2	9.17	305.99	0.12	0.45	-20.83	-22.99	0.24	25.71	NaN
3	2023/01/13 14:50	11.8	13.77	1018.15	68.54	0	NaN	2.66	0.4	1.54	3.84	312.53	0.08	0.18	-13.42	-18.05	0.02	100.0	NaN	2.66	0.34	1.65	3.7	312.48	0.13	0.19	-11.92	-16.69	0.02	100.0	NaN	2.67	0.36	1.64	3.58	312.78	0.16	0.24	-10.55	-15.37	0.02	100.0	NaN	2.72	0.38	1.87	3.84	312.19	0.22	0.25	-10.36	-15.12	0.02	100.0	NaN	2.75	0.39	1.87	3.92	312.07	0.24	0.23	-11.13	-15.32	0.02	100.0	NaN	2.76	0.38	1.78	3.77	310.77	0.26	0.19	-12.31	-16.7	0.02	100.0	NaN	2.78	0.36	1.72	4.03	309.98	0.28	0.21	-13.65	-18.11	0.02	100.0	NaN	2.79	0.31	1.85	3.77	309.3	0.27	0.24	-15.04	-19.96	0.02	100.0	NaN	2.89	0.34	1.74	4.15	309.46	0.21	0.25	-16.54	-20.76	0.05	100.0	NaN	2.89	0.47	1.42	4.04	309.22	0.21	0.34	-19.13	-22.9	0.12	97.33	NaN	2.99	0.74	1.5	5.41	307.36	0.15	0.37	-20.82	-22.97	0.26	16.53	NaN	3.23	0.83	2.04	3.66	300.83	0.02	0.38	-22.05	-22.96	0.12	0.67	NaN
4	2023/01/13 15:00	11.7	13.74	1018.19	68.19	0	NaN	2.12	0.39	0.92	3.22	308.01	-0.06	0.21	-13.44	-16.7	0.02	100.0	NaN	2.23	0.27	1.47	3.26	305.66	-0.04	0.19	-12.13	-15.03	0.02	100.0	NaN	2.29	0.33	1.32	3.16	306.55	0.0	0.19	-10.78	-13.57	0.02	100.0	NaN	2.36	0.35	1.34	3.53	305.84	0.05	0.23	-10.64	-13.39	0.02	100.0	NaN	2.47	0.34	1.37	3.58	305.2	0.11	0.21	-11.62	-14.87	0.02	100.0	NaN	2.54	0.36	1.91	3.8	304.04	0.16	0.19	-12.88	-16.5	0.02	100.0	NaN	2.62	0.4	1.95	3.78	303.02	0.19	0.21	-14.22	-18.23	0.02	100.0	NaN	2.64	0.43	1.58	3.79	303.34	0.22	0.21	-15.56	-20.13	0.03	100.0	NaN	2.65	0.43	1.54	4.1	303.73	0.22	0.24	-16.94	-22.17	0.05	100.0	NaN	2.61	0.49	1.16	4.12	304.88	0.17	0.32	-19.19	-22.97	0.1	84.81	NaN	2.65	0.5	0.93	3.97	306.06	0.22	0.43	-21.51	-22.93	0.24	16.36	NaN	NaN	NaN	NaN	NaN	NaN	0.1	0.3	-23.67	-30.97	0.02	0.0	NaN
5	2023/01/13 15:10	11.4	13.69	1018.2	68.24	0	NaN	2.12	0.22	1.45	2.79	295.58	0.0	0.16	-12.93	-16.63	0.02	100.0	NaN	2.29	0.23	1.75	3.07	297.9	0.02	0.13	-12.7	-16.59	0.02	100.0	NaN	2.34	0.22	1.86	3.11	299.25	0.07	0.13	-11.49	-15.22	0.02	100.0	NaN	2.36	0.19	1.91	2.97	299.65	0.13	0.13	-11.22	-14.72	0.02	100.0	NaN	2.43	0.23	1.84	3.03	299.31	0.17	0.11	-11.98	-15.14	0.02	100.0	NaN	2.52	0.26	1.75	3.23	299.52	0.18	0.13	-13.23	-16.36	0.02	100.0	NaN	2.61	0.29	1.86	3.34	299.33	0.18	0.14	-14.78	-17.81	0.02	100.0	NaN	2.67	0.32	1.87	3.44	299.64	0.18	0.16	-16.43	-20.28	0.03	100.0	NaN	2.69	0.4	1.52	3.9	298.45	0.17	0.2	-17.99	-22.16	0.06	100.0	NaN	2.72	0.54	1.48	4.36	298.17	0.15	0.33	-19.95	-22.97	0.12	79.3	NaN	2.7	0.5	1.65	3.61	298.12	0.24	0.39	-20.65	-22.94	0.23	12.02	NaN	2.33	NaN	3.23	3.23	310.46	0.28	0.45	-22.63	-22.63	0.35	0.17	NaN
6	2023/01/13 15:20	11.2	13.54	1018.24	68.86	0	NaN	2.27	0.43	0.95	3.27	299.83	-0.03	0.14	-13.59	-16.16	0.02	100.0	NaN	2.3	0.35	1.09	3.04	298.93	-0.01	0.15	-12.6	-14.99	0.02	100.0	NaN	2.32	0.44	0.67	3.17	296.53	0.07	0.21	-11.27	-13.38	0.02	100.0	NaN	2.36	0.47	1.03	3.32	295.88	0.16	0.24	-11.01	-12.89	0.02	100.0	NaN	2.37	0.48	0.83	3.34	295.89	0.22	0.24	-11.73	-14.13	0.02	100.0	NaN	2.46	0.5	0.97	3.52	294.1	0.24	0.24	-12.85	-15.94	0.02	100.0	NaN	2.56	0.46	1.28	3.59	293.3	0.22	0.26	-14.11	-17.55	0.02	100.0	NaN	2.67	0.44	1.12	3.71	292.21	0.22	0.24	-15.4	-19.02	0.02	100.0	NaN	2.74	0.48	0.96	3.78	291.62	0.21	0.25	-16.7	-20.32	0.03	100.0	NaN	2.87	0.55	1.09	4.41	288.53	0.23	0.27	-18.69	-22.56	0.07	99.33	NaN	3.15	0.58	1.43	4.77	289.26	0.29	0.32	-20.39	-22.95	0.12	50.42	NaN	3.38	0.48	2.33	3.87	289.3	0.23	0.48	-22.09	-22.85	0.14	1.17	NaN
7	2023/01/13 15:30	11.1	13.46	1018.2	69.26	0	NaN	1.9	0.29	1.21	2.83	298.71	0.04	0.12	-13.75	-15.97	0.02	100.0	NaN	2.08	0.32	1.32	2.85	297.23	0.07	0.12	-13.01	-15.3	0.02	100.0	NaN	2.17	0.32	1.43	2.98	295.6	0.11	0.13	-11.77	-14.07	0.02	100.0	NaN	2.29	0.3	1.47	3.12	294.72	0.14	0.15	-11.59	-13.52	0.02	100.0	NaN	2.42	0.32	1.54	3.16	293.18	0.16	0.14	-12.39	-14.69	0.02	100.0	NaN	2.53	0.31	1.46	3.32	292.14	0.17	0.16	-13.57	-15.91	0.02	100.0	NaN	2.62	0.33	1.62	3.39	290.95	0.17	0.18	-14.9	-17.51	0.02	100.0	NaN	2.68	0.34	1.7	3.57	289.8	0.2	0.19	-16.23	-19.22	0.03	100.0	NaN	2.64	0.37	1.7	3.68	289.04	0.19	0.18	-17.39	-20.61	0.04	100.0	NaN	2.76	0.46	1.27	4.04	287.3	0.28	0.29	-19.05	-22.85	0.08	99.33	NaN	2.91	0.66	1.4	4.64	287.64	0.3	0.33	-20.51	-22.95	0.16	63.11	NaN	3.07	0.69	1.49	4.34	291.27	0.32	0.38	-21.45	-22.97	0.19	8.01	NaN
8	2023/01/13 15:40	11.1	13.36	1018.22	69.85	0	NaN	1.9	0.29	1.18	2.79	289.9	0.02	0.12	-14.74	-16.15	0.02	100.0	NaN	2.17	0.35	1.31	2.93	288.71	0.02	0.11	-13.72	-15.11	0.02	100.0	NaN	2.25	0.35	1.3	3.09	287.31	0.05	0.12	-12.32	-14.09	0.02	100.0	NaN	2.36	0.36	1.54	3.1	285.9	0.09	0.14	-12.1	-13.69	0.02	100.0	NaN	2.48	0.35	1.73	3.31	283.86	0.08	0.13	-12.88	-14.94	0.02	100.0	NaN	2.65	0.38	1.82	3.76	281.75	0.08	0.15	-14.16	-16.74	0.02	100.0	NaN	2.83	0.47	1.94	4.14	280.66	0.13	0.17	-15.55	-18.65	0.02	100.0	NaN	3.03	0.49	2.15	4.63	279.13	0.18	0.2	-16.92	-20.52	0.03	100.0	NaN	3.23	0.5	2.17	4.83	279.28	0.2	0.25	-18.26	-22.61	0.06	100.0	NaN	3.47	0.56	2.22	5.0	280.21	0.22	0.35	-19.63	-22.99	0.11	57.26	NaN	3.49	0.48	2.45	4.6	281.13	0.16	0.35	-20.13	-22.94	0.09	20.7	NaN	3.67	0.53	2.39	5.08	281.67	0.16	0.32	-21.59	-22.98	0.16	6.51	NaN
