{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","150.0","14.15","82.7","256","-0.07","2","13.05","0","17280.0","538.9","3278.0"],
    [2,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","200.0","14.73","78.4","256","-0.13","2","13.17","0","12120.0","127.6","2800.0"],
    [3,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","250.0","18.43","89.6","290","-0.06","34","12.83","0","17490.0","74.97","2717.0"],
    [4,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","300.0","13.83","80.6","256","-0.11","2","12.27","0","5503.0","150.8","1798.0"],
    [5,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","350.0","15.23","90.1","256","-0.02","2","12.27","32","3872.0","66.61","1181.0"],
    [6,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","400.0","14.99","91.1","256","-0.06","2","12.4","0","2555.0","46.94","745.8"],
    [7,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","450.0","14.21","91.7","256","-0.49","2","12.24","98","1766.0","130.1","534.2"],
    [8,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","500.0","17.44","77.0","256","-0.84","2","63.42","34","1084.0","144.0","331.9"],
    [9,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","550.0","10.08","81.6","768","-0.36","2","13.0","162","646.7","62.37","206.5"],
    [10,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","600.0","10.39","73.7","512","-0.13","2","69.14","162","493.4","56.74","137.1"],
    [11,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","650.0","7.44","84.0","768","-0.21","32","-60.05","34","364.7","43.26","138.0"],
    [12,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","700.0","7.22","92.4","768","-4.98","98","9.07","34","362.1","39.69","140.8"],
    [13,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","750.0","10.75","94.4","512","-4.26","98","8.92","2","366.1","34.22","134.5"],
    [14,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","800.0","8.59","119.2","512","-0.41","32","7.65","34","357.8","28.38","128.4"],
    [15,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","850.0","7.86","119.6","512","-0.49","32","9.63","34","329.5","28.23","122.5"],
    [16,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","900.0","7.44","121.8","512","-1.68","0","2.36","34","327.0","31.07","121.0"],
    [17,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","950.0","9.16","101.2","512","-1.23","0","3.95","162","268.9","26.34","110.2"],
    [18,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","1000.0","12.11","108.4","0","-1.02","0","11.68","34","209.0","20.41","86.9"],
    [19,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","1050.0","12.61","112.4","0","-1.09","0","16.95","34","178.5","16.13","79.52"],
    [20,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","1100.0","12.5","113.6","0","-1.27","0","16.97","162","134.7","12.51","81.81"],
    [21,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","1150.0","11.05","117.2","0","-1.4","0","23.16","34","120.5","9.279","92.51"],
    [22,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","1200.0","11.42","118.1","0","-1.28","0","13.01","2","118.8","9.75","110.7"],
    [23,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","1250.0","9.6","117.4","0","-1.58","0","16.51","162","122.0","9.034","123.2"],
    [24,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","1300.0","10.09","116.4","0","-1.57","0","5.36","34","115.2","8.166","131.7"],
    [25,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","1350.0","9.96","113.2","0","-1.59","0","9.55","34","108.2","7.171","146.5"],
    [26,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","1400.0","9.71","111.3","0","-1.47","0","9.55","162","106.5","6.575","151.9"],
    [27,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","1450.0","8.88","110.7","0","-1.39","0","25.3","162","88.85","5.694","150.9"],
    [28,"2026-01-19 00:00:00+00:00","2026-01-19 00:30:00+00:00","25","1500.0","6.8","107.4","0","-1.69","0","9.63","34","77.39","12.69","135.4"]
]}
