﻿_id	inizio misurazione	fine misurazione	heightOffsetASL	height	windSpeed	windDir	windQualityUV	windW	windQualityW	tempVirt	tempQuality	beam1_stn	beam2_stn	beam3_stn
1	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	150.0	14.15	82.7	256	-0.07	2	13.05	0	17280.0	538.9	3278.0
2	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	200.0	14.73	78.4	256	-0.13	2	13.17	0	12120.0	127.6	2800.0
3	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	250.0	18.43	89.6	290	-0.06	34	12.83	0	17490.0	74.97	2717.0
4	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	300.0	13.83	80.6	256	-0.11	2	12.27	0	5503.0	150.8	1798.0
5	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	350.0	15.23	90.1	256	-0.02	2	12.27	32	3872.0	66.61	1181.0
6	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	400.0	14.99	91.1	256	-0.06	2	12.4	0	2555.0	46.94	745.8
7	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	450.0	14.21	91.7	256	-0.49	2	12.24	98	1766.0	130.1	534.2
8	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	500.0	17.44	77.0	256	-0.84	2	63.42	34	1084.0	144.0	331.9
9	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	550.0	10.08	81.6	768	-0.36	2	13.0	162	646.7	62.37	206.5
10	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	600.0	10.39	73.7	512	-0.13	2	69.14	162	493.4	56.74	137.1
11	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	650.0	7.44	84.0	768	-0.21	32	-60.05	34	364.7	43.26	138.0
12	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	700.0	7.22	92.4	768	-4.98	98	9.07	34	362.1	39.69	140.8
13	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	750.0	10.75	94.4	512	-4.26	98	8.92	2	366.1	34.22	134.5
14	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	800.0	8.59	119.2	512	-0.41	32	7.65	34	357.8	28.38	128.4
15	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	850.0	7.86	119.6	512	-0.49	32	9.63	34	329.5	28.23	122.5
16	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	900.0	7.44	121.8	512	-1.68	0	2.36	34	327.0	31.07	121.0
17	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	950.0	9.16	101.2	512	-1.23	0	3.95	162	268.9	26.34	110.2
18	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1000.0	12.11	108.4	0	-1.02	0	11.68	34	209.0	20.41	86.9
19	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1050.0	12.61	112.4	0	-1.09	0	16.95	34	178.5	16.13	79.52
20	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1100.0	12.5	113.6	0	-1.27	0	16.97	162	134.7	12.51	81.81
21	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1150.0	11.05	117.2	0	-1.4	0	23.16	34	120.5	9.279	92.51
22	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1200.0	11.42	118.1	0	-1.28	0	13.01	2	118.8	9.75	110.7
23	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1250.0	9.6	117.4	0	-1.58	0	16.51	162	122.0	9.034	123.2
24	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1300.0	10.09	116.4	0	-1.57	0	5.36	34	115.2	8.166	131.7
25	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1350.0	9.96	113.2	0	-1.59	0	9.55	34	108.2	7.171	146.5
26	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1400.0	9.71	111.3	0	-1.47	0	9.55	162	106.5	6.575	151.9
27	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1450.0	8.88	110.7	0	-1.39	0	25.3	162	88.85	5.694	150.9
28	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1500.0	6.8	107.4	0	-1.69	0	9.63	34	77.39	12.69	135.4
29	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1550.0	7.15	102.4	0	-1.82	0		1			
30	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1600.0	7.01	108.1	0	-1.8	0		1			
31	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1650.0	7.03	112.3	0	-1.77	0		1			
32	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1700.0	7.14	115.1	0	-1.72	0		1			
33	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1750.0	7.22	115.7	0	-1.63	0		1			
34	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1800.0	7.17	115.4	0	-1.44	0		1			
35	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1850.0	7.24	114.1	0	-1.17	0		1			
36	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1900.0	7.36	113.3	0	-0.97	0		1			
37	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	1950.0	7.29	112.4	0	-0.84	0		1			
38	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2000.0	7.01	112.2	0	-0.98	0		1			
39	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2050.0	6.99	115.4	0	-0.66	0		1			
40	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2100.0	6.87	122.0	0	-0.57	0		1			
41	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2150.0	6.82	127.8	0	-0.51	0		1			
42	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2200.0	6.83	132.0	0	-0.48	0		1			
43	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2250.0	6.64	134.2	0	-0.45	0		1			
44	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2300.0	6.58	135.6	0	-0.44	0		1			
45	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2350.0	6.51	136.5	0	-0.6	0		1			
46	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2400.0	6.45	136.9	0	-0.44	0		1			
47	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2450.0	6.28	136.8	0	-0.53	0		1			
48	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2500.0	6.06	136.0	0	-0.36	0		1			
49	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2550.0	5.84	135.8	0	-0.26	0		1			
50	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2600.0	5.95	134.9	0	-0.3	0		1			
51	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2650.0	6.21	134.9	0	-0.24	0		1			
52	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2700.0	6.34	134.1	0	-0.03	0		1			
53	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2750.0	6.09	134.9	0	-0.09	0		1			
54	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2800.0	5.97	139.0	32	-0.19	0		1			
55	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2850.0	5.72	140.6	256	-0.12	0		1			
56	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2900.0	7.04	135.3	256	0.03	0		1			
57	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	2950.0	7.06	136.1	0	0.12	32		1			
58	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3000.0	5.85	148.6	256	0.4	32		1			
59	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3050.0	6.74	146.8	256	0.27	32		1			
60	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3100.0	5.31	145.6	256	0.16	32		1			
61	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3150.0	5.83	151.8	0	0.1	32		1			
62	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3200.0	6.6	152.8	0	0.04	0		1			
63	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3250.0	6.78	153.5	0	0.08	0		1			
64	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3300.0	7.07	152.5	32	0.15	0		1			
65	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3350.0	7.01	140.9	544	0.24	0		1			
66	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3400.0	5.02	158.8	546	0.44	0		1			
67	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3450.0	3.91	160.7	802	0.7	98		1			
68	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3500.0	6.42	277.1	546	0.68	32		1			
69	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3550.0	8.38	173.2	290	0.22	98		1			
70	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3600.0	9.81	173.1	290	0.2	98		1			
71	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3650.0	9.78	174.5	290	0.56	0		1			
72	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3700.0	5.86	188.5	256	-0.3	0		1			
73	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3750.0	7.74	185.0	256	0.05	0		1			
74	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3800.0	8.71	173.7	34	-0.04	0		1			
75	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3850.0	8.55	169.5	290	0.25	98		1			
76	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3900.0	6.8	178.0	256	-0.11	32		1			
77	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	3950.0	9.04	172.6	256	0.19	32		1			
78	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4000.0	10.11	281.5	802	-0.05	0		1			
79	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4050.0	9.68	164.3	256	-0.11	0		1			
80	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4100.0	9.44	162.2	256	-0.06	0		1			
81	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4150.0	9.34	164.3	288	-0.03	0		1			
82	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4200.0	9.14	166.3	34	-0.44	0		1			
83	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4250.0	9.34	164.3	290	0.01	0		1			
84	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4300.0	11.8	179.1	290	0.79	0		1			
85	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4350.0	10.75	172.8	290	0.46	0		1			
86	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4400.0	8.82	157.4	290	-0.3	0		1			
87	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4450.0	11.25	169.2	34	-0.19	0		1			
88	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4500.0	11.63	170.5	34	-0.02	0		1			
89	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4550.0	12.0	170.6	290	0.16	0		1			
90	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4600.0	12.03	172.3	34	-0.12	0		1			
91	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4650.0	12.14	174.9	34	0.03	0		1			
92	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4700.0	11.11	172.4	290	-0.14	0		1			
93	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4750.0	8.53	192.6	544	-0.31	0		1			
94	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4800.0	13.08	180.6	34	0.09	0		1			
95	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4850.0	14.46	159.1	290	0.54	0		1			
96	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4900.0	15.66	171.7	546	0.54	0		1			
97	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	4950.0	42.45	27.9	546	0.07	98		1			
98	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	5000.0	12.29	191.0	546	0.34	98		1			
99	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	5050.0	7.54	125.7	514	1.02	98		1			
100	2026-01-19 00:00:00+00:00	2026-01-19 00:30:00+00:00	25	5100.0	47.27	130.6	546	-11.17	34		1			
