﻿_id	inizio misurazione	fine misurazione	heightOffsetASL	height	windSpeed	windDir	windQualityUV	windW	windQualityW	tempVirt	tempQuality	beam1_stn	beam2_stn	beam3_stn
1	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	150.0	6.47	46.9	0		1	11.97	2	17390.0	30040.0	8697.0
2	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	200.0	7.37	40.2	0		1	11.18	2	15630.0	30600.0	6285.0
3	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	250.0	7.98	31.3	0		1	10.45	2	9255.0	19830.0	4625.0
4	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	300.0	7.88	26.7	0		1	9.87	2	6181.0	13970.0	3633.0
5	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	350.0	8.49	27.8	0		1	9.37	2	5293.0	10630.0	3056.0
6	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	400.0	9.17	27.0	0		1	-64.6	34	3993.0	8063.0	2641.0
7	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	450.0	9.74	23.2	0		1	75.03	162	2756.0	5634.0	2374.0
8	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	500.0	10.33	24.2	0		1	25.41	162	1752.0	4230.0	2121.0
9	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	550.0	11.21	29.4	0		1	63.22	162	1290.0	2910.0	2169.0
10	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	600.0	12.01	30.4	0		1	-75.49	162	1343.0	2726.0	2095.0
11	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	650.0	12.56	30.7	0		1	-73.34	162	1510.0	2645.0	1779.0
12	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	700.0	12.89	32.7	0		1	-70.02	34	1376.0	2693.0	1679.0
13	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	750.0	13.49	36.4	0		1	72.78	34	1270.0	2503.0	1259.0
14	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	800.0	14.04	39.1	0		1	-22.62	34	1283.0	2327.0	993.5
15	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	850.0	14.46	41.0	0		1	3.93	34	1182.0	2191.0	941.6
16	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	900.0	15.17	42.8	0		1	-6.93	162	1134.0	2089.0	872.1
17	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	950.0	16.19	45.5	0		1	48.77	162	1115.0	2144.0	734.0
18	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1000.0	17.05	47.4	0		1	28.93	162	1051.0	2564.0	653.7
19	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1050.0	17.57	47.4	0		1	-14.74	34	1095.0	4094.0	635.3
20	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1100.0	18.28	47.0	0		1	-84.53	162	1155.0	7872.0	1033.0
21	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1150.0	17.09	47.7	0		1	21.81	34	1633.0	10570.0	2270.0
22	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1200.0	15.36	53.1	0		1	-17.04	162	1804.0	7603.0	2918.0
23	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1250.0	15.85	60.7	0		1	-62.83	162	1655.0	3731.0	1873.0
24	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1300.0	15.72	42.8	0	-1.74	98	12.6	162	1200.0	1802.0	836.2
25	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1350.0	18.32	43.3	0	-1.65	98	21.18	162	627.5	964.8	373.0
26	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1400.0	19.28	42.8	0	-1.78	98	46.76	162	268.2	670.2	238.8
27	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1450.0	20.17	44.2	0	-1.67	98	40.12	162	145.9	601.5	177.5
28	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1500.0	20.68	45.8	0	-1.77	98	55.59	34	100.4	522.4	136.2
29	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1550.0	24.25	51.2	0		1		1			
30	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1600.0	24.2	52.7	0		1		1			
31	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1650.0	24.62	58.0	0	-1.25	98		1			
32	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1700.0	24.96	59.7	0	-1.25	98		1			
33	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1750.0	25.49	61.3	0	-1.27	98		1			
34	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1800.0	25.92	62.1	0	-1.23	98		1			
35	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1850.0	27.16	68.2	0	-1.17	98		1			
36	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1900.0	27.02	69.4	0	-1.24	32		1			
37	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	1950.0	26.96	70.7	0	-1.11	32		1			
38	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2000.0	24.39	60.4	0	-1.04	32		1			
39	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2050.0	23.96	61.5	0	-1.09	0		1			
40	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2100.0	24.21	64.7	0	-1.01	0		1			
41	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2150.0	22.76	65.0	0	-0.98	0		1			
42	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2200.0	22.89	66.4	0	-0.95	0		1			
43	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2250.0	24.56	71.5	256	-0.99	0		1			
44	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2300.0	25.13	66.0	256	-1.02	0		1			
45	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2350.0	24.36	66.7	256	-1.06	0		1			
46	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2400.0	26.28	73.3	256	-1.04	0		1			
47	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2450.0	23.06	69.8	0	-0.97	0		1			
48	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2500.0	25.91	75.5	256	-0.78	0		1			
49	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2550.0	24.82	83.6	288	-0.75	0		1			
50	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2600.0	21.88	89.0	256	-0.69	0		1			
51	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2650.0	21.86	80.6	288	-0.51	0		1			
52	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2700.0	20.56	91.3	256	-0.54	32		1			
53	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2750.0	17.58	12.1	770	-0.56	32		1			
54	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2800.0	15.85	43.3	802	-1.0	98		1			
55	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2850.0	27.09	91.6	256	-0.2	32		1			
56	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2900.0	6.28	56.8	800	-0.7	98		1			
57	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	2950.0	6.75	86.4	800	-0.73	98		1			
58	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3000.0	12.92	94.5	546	-0.68	32		1			
59	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3050.0	6.84	353.9	546	-0.25	32		1			
60	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3100.0	6.67	288.1	546	-0.76	98		1			
61	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3150.0	9.83	141.1	802	0.24	32		1			
62	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3200.0	14.1	99.4	256	0.1	32		1			
63	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3250.0	13.57	71.8	34	-0.17	98		1			
64	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3300.0	15.0	86.9	34	-0.14	0		1			
65	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3350.0	25.31	130.5	802	-0.11	32		1			
66	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3400.0	19.24	109.6	288	-0.3	0		1			
67	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3450.0	18.68	101.5	256	-0.56	32		1			
68	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3500.0	15.48	81.6	256	0.15	0		1			
69	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3550.0	14.72	75.7	288	1.2	98		1			
70	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3600.0	24.03	89.9	290	-0.18	98		1			
71	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3650.0	20.17	68.6	770	0.83	32		1			
72	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3700.0	20.92	64.6	770	-0.47	32		1			
73	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3750.0	29.7	58.7	770	-0.34	0		1			
74	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3800.0	12.04	107.3	770	-0.03	0		1			
75	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3850.0	16.89	80.5	256	-1.22	160		1			
76	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3900.0	13.6	67.3	546	1.47	0		1			
77	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	3950.0	11.2	78.9	512	1.3	32		1			
78	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4000.0	15.57	66.0	256	0.91	98		1			
79	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4050.0	21.4	78.6	256	0.21	98		1			
80	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4100.0	19.97	80.4	256	-0.46	32		1			
81	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4150.0	18.81	76.8	0	1.15	98		1			
82	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4200.0	19.32	78.9	0	-1.03	98		1			
83	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4250.0	16.35	64.4	256	-0.91	32		1			
84	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4300.0	16.0	65.5	256	-0.9	32		1			
85	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4350.0	15.64	67.3	256	-0.84	32		1			
86	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4400.0	15.31	69.2	256	-0.95	32		1			
87	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4450.0	16.69	78.8	0	-1.01	32		1			
88	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4500.0	16.11	78.4	0	-0.82	0		1			
89	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4550.0	16.29	78.9	0	-0.86	0		1			
90	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4600.0	16.45	80.0	0	-1.02	0		1			
91	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4650.0	12.33	100.0	0	-0.76	32		1			
92	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4700.0	12.35	99.6	0	-0.65	32		1			
93	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4750.0	12.26	98.8	0	-0.56	32		1			
94	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4800.0	12.12	98.2	0	-0.47	32		1			
95	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4850.0	11.93	98.9	0	-0.36	32		1			
96	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4900.0	11.73	98.8	0	-0.22	32		1			
97	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	4950.0	12.61	91.0	0	-0.14	32		1			
98	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	5000.0	12.5	91.3	0	-0.56	0		1			
99	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	5050.0	13.84	86.0	0	-0.65	0		1			
100	2026-04-01 00:00:00+00:00	2026-04-01 00:30:00+00:00	25	5100.0	13.82	88.0	0	-0.76	0		1			
