﻿_id	Timestamp (end of interval)	Int Temp (°C)	Ext Temp (°C)	Pressure (hPa)	Rel Humidity (%)	Wiper count	Vbatt (V)	40m Wind Speed (m/s)	40m Wind Speed Dispersion (m/s)	40m Wind Speed min (m/s)	40m Wind Speed max (m/s)	40m Wind Direction (°)	40m Z-wind (m/s)	40m Z-wind Dispersion (m/s)	40m CNR (dB)	40m CNR min (dB)	40m Dopp Spect Broad (m/s)	40m Data Availability (%)	Unnamed: 18	60m Wind Speed (m/s)	60m Wind Speed Dispersion (m/s)	60m Wind Speed min (m/s)	60m Wind Speed max (m/s)	60m Wind Direction (°)	60m Z-wind (m/s)	60m Z-wind Dispersion (m/s)	60m CNR (dB)	60m CNR min (dB)	60m Dopp Spect Broad (m/s)	60m Data Availability (%)	Unnamed: 30	80m Wind Speed (m/s)	80m Wind Speed Dispersion (m/s)	80m Wind Speed min (m/s)	80m Wind Speed max (m/s)	80m Wind Direction (°)	80m Z-wind (m/s)	80m Z-wind Dispersion (m/s)	80m CNR (dB)	80m CNR min (dB)	80m Dopp Spect Broad (m/s)	80m Data Availability (%)	Unnamed: 42	100m Wind Speed (m/s)	100m Wind Speed Dispersion (m/s)	100m Wind Speed min (m/s)	100m Wind Speed max (m/s)	100m Wind Direction (°)	100m Z-wind (m/s)	100m Z-wind Dispersion (m/s)	100m CNR (dB)	100m CNR min (dB)	100m Dopp Spect Broad (m/s)	100m Data Availability (%)	Unnamed: 54	120m Wind Speed (m/s)	120m Wind Speed Dispersion (m/s)	120m Wind Speed min (m/s)	120m Wind Speed max (m/s)	120m Wind Direction (°)	120m Z-wind (m/s)	120m Z-wind Dispersion (m/s)	120m CNR (dB)	120m CNR min (dB)	120m Dopp Spect Broad (m/s)	120m Data Availability (%)	Unnamed: 66	140m Wind Speed (m/s)	140m Wind Speed Dispersion (m/s)	140m Wind Speed min (m/s)	140m Wind Speed max (m/s)	140m Wind Direction (°)	140m Z-wind (m/s)	140m Z-wind Dispersion (m/s)	140m CNR (dB)	140m CNR min (dB)	140m Dopp Spect Broad (m/s)	140m Data Availability (%)	Unnamed: 78	160m Wind Speed (m/s)	160m Wind Speed Dispersion (m/s)	160m Wind Speed min (m/s)	160m Wind Speed max (m/s)	160m Wind Direction (°)	160m Z-wind (m/s)	160m Z-wind Dispersion (m/s)	160m CNR (dB)	160m CNR min (dB)	160m Dopp Spect Broad (m/s)	160m Data Availability (%)	Unnamed: 90	180m Wind Speed (m/s)	180m Wind Speed Dispersion (m/s)	180m Wind Speed min (m/s)	180m Wind Speed max (m/s)	180m Wind Direction (°)	180m Z-wind (m/s)	180m Z-wind Dispersion (m/s)	180m CNR (dB)	180m CNR min (dB)	180m Dopp Spect Broad (m/s)	180m Data Availability (%)	Unnamed: 102	200m Wind Speed (m/s)	200m Wind Speed Dispersion (m/s)	200m Wind Speed min (m/s)	200m Wind Speed max (m/s)	200m Wind Direction (°)	200m Z-wind (m/s)	200m Z-wind Dispersion (m/s)	200m CNR (dB)	200m CNR min (dB)	200m Dopp Spect Broad (m/s)	200m Data Availability (%)	Unnamed: 114	230m Wind Speed (m/s)	230m Wind Speed Dispersion (m/s)	230m Wind Speed min (m/s)	230m Wind Speed max (m/s)	230m Wind Direction (°)	230m Z-wind (m/s)	230m Z-wind Dispersion (m/s)	230m CNR (dB)	230m CNR min (dB)	230m Dopp Spect Broad (m/s)	230m Data Availability (%)	Unnamed: 126	260m Wind Speed (m/s)	260m Wind Speed Dispersion (m/s)	260m Wind Speed min (m/s)	260m Wind Speed max (m/s)	260m Wind Direction (°)	260m Z-wind (m/s)	260m Z-wind Dispersion (m/s)	260m CNR (dB)	260m CNR min (dB)	260m Dopp Spect Broad (m/s)	260m Data Availability (%)	Unnamed: 138	290m Wind Speed (m/s)	290m Wind Speed Dispersion (m/s)	290m Wind Speed min (m/s)	290m Wind Speed max (m/s)	290m Wind Direction (°)	290m Z-wind (m/s)	290m Z-wind Dispersion (m/s)	290m CNR (dB)	290m CNR min (dB)	290m Dopp Spect Broad (m/s)	290m Data Availability (%)	Unnamed: 150
1	2022/09/14 14:00	37.3	28.37	1013.78	61.08	3	NaN	4.22	0.94	1.33	6.01	168.65	-0.21	0.43	-13.6	-22.1	0.03	58.5	NaN	4.79	0.53	3.45	6.9	172.21	-0.26	0.32	-12.26	-21.7	0.02	59.17	NaN	4.73	0.58	3.45	6.42	175.0	-0.18	0.32	-10.95	-20.65	0.02	58.5	NaN	4.68	0.59	3.25	6.54	177.49	-0.12	0.32	-10.97	-20.64	0.02	58.5	NaN	4.66	0.58	3.13	6.46	179.49	-0.11	0.33	-11.92	-22.29	0.02	58.5	NaN	4.65	0.5	3.26	6.31	182.15	-0.06	0.29	-13.07	-22.96	0.03	51.83	NaN	4.63	0.37	3.65	6.23	184.1	0.01	0.26	-14.03	-22.93	0.02	39.67	NaN	4.6	0.34	3.67	5.5	187.98	0.05	0.26	-15.41	-22.08	0.03	36.33	NaN	4.54	0.38	3.63	5.39	190.04	0.09	0.28	-16.75	-19.73	0.03	35.67	NaN	4.54	0.28	3.49	5.38	194.4	0.07	0.3	-18.76	-22.17	0.07	35.67	NaN	4.55	0.46	3.28	5.88	200.82	0.08	0.37	-20.58	-22.99	0.17	28.33	NaN	4.67	0.71	3.62	6.42	201.73	0.1	0.45	-21.66	-22.98	0.24	5.5	NaN
2	2022/09/14 14:10	36.0	28.13	1013.64	61.68	1	NaN	4.28	0.74	2.17	6.29	169.05	-0.07	0.35	-13.29	-17.56	0.04	100.0	NaN	4.67	0.52	3.16	6.05	171.28	-0.12	0.33	-11.79	-17.39	0.02	100.0	NaN	4.59	0.59	3.01	6.16	174.82	-0.09	0.37	-10.41	-17.67	0.02	100.0	NaN	4.47	0.65	2.59	5.99	177.62	-0.04	0.39	-10.37	-18.23	0.02	100.0	NaN	4.4	0.63	2.8	6.36	180.07	-0.01	0.36	-11.29	-19.49	0.02	100.0	NaN	4.34	0.56	2.87	6.18	183.2	0.02	0.34	-12.59	-21.32	0.02	100.0	NaN	4.33	0.47	3.16	5.55	186.38	0.05	0.32	-14.01	-22.57	0.02	100.0	NaN	4.3	0.44	3.07	5.45	189.89	0.09	0.31	-15.39	-21.47	0.02	99.33	NaN	4.29	0.44	3.07	5.29	192.97	0.1	0.28	-16.74	-19.18	0.03	98.66	NaN	4.36	0.42	3.13	5.76	199.62	0.13	0.28	-18.84	-22.36	0.08	98.66	NaN	4.6	0.5	3.17	6.0	206.66	0.13	0.37	-20.88	-22.99	0.17	73.12	NaN	4.69	0.61	3.11	5.75	211.07	0.15	0.52	-22.0	-22.98	0.33	11.02	NaN
3	2022/09/14 14:20	35.6	28.23	1013.65	61.36	0	NaN	4.29	0.77	1.46	6.12	167.96	-0.12	0.34	-13.36	-15.21	0.03	100.0	NaN	4.74	0.48	3.22	5.76	170.41	-0.2	0.3	-11.97	-13.7	0.02	100.0	NaN	4.7	0.44	3.57	5.65	172.82	-0.17	0.29	-10.55	-12.16	0.02	100.0	NaN	4.62	0.46	3.37	5.86	174.76	-0.12	0.27	-10.48	-11.81	0.02	100.0	NaN	4.55	0.46	3.34	5.88	176.85	-0.09	0.28	-11.37	-12.86	0.02	100.0	NaN	4.49	0.46	2.94	5.65	178.79	-0.04	0.27	-12.67	-14.25	0.02	100.0	NaN	4.44	0.39	3.2	5.52	180.78	-0.01	0.24	-14.09	-16.0	0.02	100.0	NaN	4.48	0.39	3.26	5.6	184.07	0.0	0.26	-15.47	-17.6	0.02	100.0	NaN	4.48	0.43	3.18	5.63	187.82	0.0	0.25	-16.79	-20.11	0.03	100.0	NaN	4.47	0.38	3.34	5.54	193.76	-0.01	0.23	-18.81	-22.2	0.07	100.0	NaN	4.5	0.46	2.96	5.93	198.84	0.04	0.33	-20.67	-23.0	0.16	77.96	NaN	4.49	0.57	3.01	5.72	201.25	0.07	0.49	-21.74	-22.98	0.35	6.18	NaN
4	2022/09/14 14:30	34.9	28.43	1013.54	60.66	0	NaN	4.32	0.74	1.94	5.92	169.99	-0.12	0.36	-13.14	-14.98	0.05	100.0	NaN	4.8	0.42	3.38	5.83	172.9	-0.2	0.29	-11.77	-13.76	0.02	100.0	NaN	4.75	0.45	3.13	5.73	174.91	-0.18	0.28	-10.4	-12.27	0.02	100.0	NaN	4.7	0.44	3.58	6.04	176.76	-0.12	0.28	-10.34	-12.33	0.02	100.0	NaN	4.65	0.47	3.65	6.26	179.57	-0.09	0.27	-11.31	-13.42	0.02	100.0	NaN	4.58	0.48	3.48	5.8	182.33	-0.05	0.29	-12.66	-14.73	0.02	100.0	NaN	4.56	0.42	3.11	5.56	184.24	0.0	0.28	-14.08	-15.96	0.02	100.0	NaN	4.53	0.39	2.99	5.77	186.47	0.04	0.29	-15.48	-17.14	0.02	100.0	NaN	4.52	0.42	2.82	5.72	189.4	0.06	0.26	-16.87	-18.84	0.03	100.0	NaN	4.57	0.4	3.46	6.12	194.37	0.07	0.27	-19.0	-21.44	0.09	100.0	NaN	4.74	0.48	3.59	6.54	198.81	0.08	0.32	-20.9	-22.99	0.22	75.29	NaN	4.95	0.72	3.53	6.33	203.6	0.07	0.45	-22.27	-22.98	0.49	5.18	NaN
5	2022/09/14 14:40	34.9	28.31	1013.44	61.0	0	NaN	4.42	0.75	1.9	6.98	166.69	-0.09	0.39	-12.99	-14.93	0.05	100.0	NaN	4.82	0.42	3.79	5.98	166.5	-0.2	0.29	-11.44	-13.68	0.02	100.0	NaN	4.71	0.47	3.29	6.38	169.25	-0.21	0.29	-10.28	-12.15	0.02	100.0	NaN	4.62	0.47	3.04	5.74	172.29	-0.18	0.31	-10.45	-12.07	0.02	100.0	NaN	4.62	0.45	3.0	5.8	175.13	-0.16	0.29	-11.51	-12.97	0.02	100.0	NaN	4.61	0.45	3.12	6.06	178.41	-0.17	0.27	-12.89	-14.28	0.02	100.0	NaN	4.54	0.44	3.32	5.82	181.23	-0.15	0.28	-14.31	-15.72	0.02	100.0	NaN	4.51	0.47	3.37	5.84	183.79	-0.11	0.24	-15.65	-17.83	0.02	100.0	NaN	4.5	0.45	3.26	6.15	185.9	-0.05	0.24	-16.92	-19.17	0.03	100.0	NaN	4.55	0.46	3.27	6.02	190.02	-0.01	0.26	-18.71	-21.65	0.09	100.0	NaN	4.68	0.54	3.1	6.49	193.94	0.02	0.35	-20.36	-23.0	0.19	91.99	NaN	4.73	0.67	3.07	6.67	195.78	0.11	0.43	-21.54	-22.98	0.35	30.72	NaN
6	2022/09/14 14:50	34.5	28.13	1013.42	61.43	0	NaN	4.16	0.76	1.44	6.08	169.37	-0.06	0.33	-13.49	-15.23	0.03	100.0	NaN	4.55	0.47	2.78	5.93	170.49	-0.12	0.29	-11.97	-13.86	0.02	100.0	NaN	4.53	0.51	2.9	5.77	172.3	-0.1	0.27	-10.49	-12.21	0.02	100.0	NaN	4.45	0.46	3.33	5.83	173.39	-0.07	0.26	-10.44	-11.9	0.02	100.0	NaN	4.4	0.43	3.38	5.3	174.51	-0.06	0.29	-11.38	-12.7	0.02	100.0	NaN	4.35	0.42	3.31	5.6	176.18	-0.09	0.29	-12.7	-14.03	0.02	100.0	NaN	4.34	0.44	3.21	5.48	177.63	-0.1	0.29	-14.06	-16.06	0.02	100.0	NaN	4.33	0.38	3.22	5.31	179.74	-0.08	0.28	-15.37	-17.36	0.02	100.0	NaN	4.31	0.37	3.24	5.5	182.38	-0.05	0.27	-16.61	-19.35	0.03	100.0	NaN	4.27	0.4	3.16	5.51	186.69	-0.05	0.29	-18.43	-21.74	0.05	100.0	NaN	4.28	0.43	3.22	5.76	190.6	-0.04	0.35	-20.21	-22.82	0.13	89.65	NaN	4.34	0.59	2.94	5.7	192.27	0.07	0.42	-21.37	-23.0	0.29	25.54	NaN
7	2022/09/14 15:00	33.6	27.96	1013.44	61.76	0	NaN	3.95	0.89	0.71	6.53	168.29	-0.12	0.41	-12.02	-15.51	0.04	100.0	NaN	4.33	0.52	2.91	5.9	169.79	-0.19	0.32	-10.47	-14.05	0.03	100.0	NaN	4.29	0.55	3.09	6.05	171.95	-0.17	0.32	-8.91	-12.33	0.02	100.0	NaN	4.26	0.52	2.94	5.68	174.19	-0.15	0.32	-9.07	-12.41	0.02	100.0	NaN	4.26	0.51	2.79	5.65	175.49	-0.13	0.32	-10.54	-13.18	0.02	100.0	NaN	4.25	0.52	3.2	5.76	177.89	-0.11	0.3	-12.25	-14.42	0.02	100.0	NaN	4.24	0.48	3.16	5.78	180.55	-0.09	0.29	-13.85	-15.98	0.02	100.0	NaN	4.23	0.46	3.24	5.52	183.03	-0.06	0.28	-15.34	-17.5	0.02	100.0	NaN	4.23	0.42	3.11	5.31	185.99	-0.06	0.26	-16.73	-19.2	0.02	100.0	NaN	4.35	0.5	2.56	5.84	191.56	-0.05	0.28	-18.76	-21.63	0.07	100.0	NaN	4.45	0.54	3.26	6.36	195.54	-0.02	0.33	-20.42	-22.9	0.13	83.47	NaN	4.51	0.61	3.09	6.54	197.5	0.03	0.42	-21.63	-22.98	0.27	27.71	NaN
8	2022/09/14 15:10	32.6	27.87	1013.34	62.46	0	NaN	4.06	0.85	0.74	5.65	170.05	-0.17	0.36	-11.75	-15.72	0.03	100.0	NaN	4.54	0.59	2.6	6.09	171.34	-0.2	0.35	-10.59	-14.41	0.02	100.0	NaN	4.51	0.58	2.9	6.01	172.42	-0.1	0.39	-9.58	-12.68	0.02	100.0	NaN	4.41	0.57	3.0	5.74	173.53	-0.01	0.36	-9.98	-12.46	0.02	100.0	NaN	4.31	0.52	3.02	5.64	174.41	0.04	0.3	-11.24	-13.12	0.02	100.0	NaN	4.34	0.49	3.11	5.77	176.1	0.05	0.28	-12.67	-14.42	0.02	100.0	NaN	4.41	0.42	2.97	5.75	178.43	0.04	0.26	-14.14	-15.92	0.02	100.0	NaN	4.4	0.38	3.55	5.41	181.07	0.07	0.26	-15.54	-17.37	0.02	100.0	NaN	4.41	0.4	3.0	5.3	183.71	0.1	0.29	-16.83	-19.07	0.04	100.0	NaN	4.48	0.42	3.4	5.86	187.58	0.12	0.35	-18.69	-21.51	0.07	100.0	NaN	4.54	0.45	3.35	5.75	190.94	0.15	0.36	-20.34	-22.98	0.13	92.15	NaN	4.72	0.72	2.98	6.6	193.79	0.13	0.47	-21.74	-22.99	0.36	24.21	NaN
9	2022/09/14 15:20	32.1	28.19	1013.47	61.03	0	NaN	3.67	0.8	1.27	5.38	172.67	-0.08	0.36	-12.12	-15.05	0.03	100.0	NaN	4.15	0.51	3.09	5.34	175.58	-0.07	0.25	-10.42	-13.56	0.03	100.0	NaN	4.17	0.56	2.79	5.44	177.34	-0.02	0.29	-9.01	-12.16	0.02	100.0	NaN	4.12	0.53	2.69	5.32	178.02	0.02	0.28	-9.14	-12.64	0.02	100.0	NaN	4.07	0.49	2.89	5.4	178.83	0.05	0.29	-10.34	-13.2	0.02	100.0	NaN	4.06	0.5	2.94	5.66	180.52	0.06	0.3	-11.8	-14.48	0.02	100.0	NaN	4.04	0.46	3.07	5.34	182.81	0.07	0.28	-13.28	-15.75	0.02	100.0	NaN	4.03	0.46	2.89	5.43	185.55	0.07	0.27	-14.82	-17.19	0.02	100.0	NaN	4.11	0.47	2.79	5.73	187.76	0.1	0.27	-16.18	-18.71	0.03	100.0	NaN	4.2	0.47	3.05	5.54	192.33	0.08	0.31	-18.29	-21.09	0.07	100.0	NaN	4.36	0.5	3.05	6.31	197.09	0.11	0.33	-20.22	-22.96	0.14	89.98	NaN	4.5	0.51	3.43	5.89	198.07	0.11	0.51	-21.65	-23.0	0.28	16.86	NaN
10	2022/09/14 15:30	31.2	27.77	1013.39	62.36	0	NaN	3.14	0.8	0.87	5.14	171.59	-0.08	0.36	-12.67	-14.8	0.02	100.0	NaN	3.46	0.52	1.71	4.83	174.43	-0.11	0.29	-11.26	-13.86	0.02	100.0	NaN	3.4	0.51	1.64	4.8	178.87	-0.07	0.28	-9.97	-12.38	0.02	100.0	NaN	3.44	0.51	1.97	4.79	182.2	-0.03	0.28	-10.07	-12.43	0.02	100.0	NaN	3.48	0.51	2.33	4.82	185.14	0.03	0.28	-11.12	-13.28	0.02	100.0	NaN	3.5	0.45	2.57	4.61	187.17	0.07	0.34	-12.51	-14.8	0.02	100.0	NaN	3.53	0.52	2.2	4.85	189.74	0.09	0.37	-13.94	-16.23	0.02	100.0	NaN	3.6	0.53	1.63	4.75	192.74	0.12	0.38	-15.38	-17.97	0.02	100.0	NaN	3.64	0.54	2.02	5.22	196.81	0.16	0.36	-16.81	-19.63	0.04	100.0	NaN	3.82	0.53	2.44	5.63	202.64	0.21	0.37	-18.87	-22.29	0.09	100.0	NaN	3.95	0.58	2.41	5.8	206.55	0.27	0.4	-20.62	-22.97	0.16	83.31	NaN	4.13	0.7	2.57	5.85	210.57	0.21	0.49	-21.89	-22.97	0.35	18.2	NaN
11	2022/09/14 15:40	30.5	27.49	1013.49	62.41	0	NaN	3.02	0.58	0.95	4.76	169.28	0.04	0.31	-13.87	-15.57	0.02	100.0	NaN	3.19	0.52	1.94	4.64	172.38	0.0	0.32	-12.38	-14.11	0.02	100.0	NaN	3.17	0.58	1.69	4.66	175.96	0.03	0.34	-10.91	-12.74	0.02	100.0	NaN	3.2	0.64	1.7	4.69	179.24	0.13	0.34	-10.87	-12.54	0.02	100.0	NaN	3.2	0.63	1.53	4.75	183.11	0.19	0.31	-11.97	-13.56	0.02	100.0	NaN	3.22	0.58	1.53	4.63	185.9	0.17	0.33	-13.35	-15.1	0.02	100.0	NaN	3.33	0.51	1.95	4.6	189.18	0.19	0.35	-14.76	-16.7	0.02	100.0	NaN	3.44	0.48	1.75	4.71	191.35	0.25	0.34	-16.13	-18.13	0.02	100.0	NaN	3.42	0.48	2.23	4.84	193.5	0.26	0.32	-17.41	-20.05	0.03	100.0	NaN	3.42	0.51	2.1	4.87	197.36	0.29	0.33	-19.06	-21.58	0.08	100.0	NaN	3.41	0.67	1.84	5.05	203.12	0.36	0.4	-20.44	-22.93	0.14	93.32	NaN	3.37	0.8	1.51	5.43	205.77	0.37	0.46	-21.57	-22.99	0.21	34.39	NaN
12	2022/09/14 15:50	30.3	27.33	1013.42	63.45	0	NaN	3.58	0.47	2.03	4.92	167.03	0.07	0.27	-13.64	-16.08	0.02	100.0	NaN	3.56	0.5	1.91	4.69	168.63	0.0	0.29	-12.47	-14.71	0.02	100.0	NaN	3.48	0.5	2.29	4.85	172.85	0.07	0.29	-11.3	-13.23	0.02	100.0	NaN	3.52	0.46	2.46	4.74	176.36	0.15	0.28	-11.38	-12.98	0.02	100.0	NaN	3.5	0.45	2.55	4.63	179.84	0.17	0.28	-12.45	-14.1	0.02	100.0	NaN	3.56	0.53	2.24	4.93	182.85	0.18	0.29	-13.88	-15.5	0.02	100.0	NaN	3.56	0.57	2.53	5.13	185.37	0.21	0.3	-15.37	-17.27	0.02	100.0	NaN	3.63	0.5	2.31	5.0	188.17	0.26	0.3	-16.75	-19.27	0.03	100.0	NaN	3.68	0.5	2.36	5.22	190.36	0.25	0.34	-17.99	-21.18	0.04	100.0	NaN	3.72	0.52	2.16	5.31	193.6	0.33	0.38	-19.73	-22.86	0.08	100.0	NaN	3.56	0.56	2.21	5.01	195.29	0.33	0.49	-20.99	-22.99	0.18	61.1	NaN	3.46	0.65	2.12	5.05	200.81	0.25	0.53	-21.69	-22.98	0.42	7.35	NaN
13	2022/09/14 16:00	30.3	27.17	1013.48	63.19	0	NaN	2.83	0.56	1.12	4.31	162.72	-0.07	0.27	-14.85	-17.96	0.02	100.0	NaN	3.04	0.51	1.41	4.72	166.52	-0.07	0.26	-13.58	-16.66	0.02	100.0	NaN	3.09	0.49	1.91	4.66	171.21	-0.03	0.29	-12.39	-14.89	0.02	100.0	NaN	3.19	0.47	2.15	5.07	174.63	0.04	0.29	-12.52	-14.77	0.02	100.0	NaN	3.21	0.48	1.98	4.56	176.79	0.1	0.28	-13.57	-15.55	0.02	100.0	NaN	3.18	0.51	1.86	4.54	179.52	0.12	0.29	-14.89	-16.96	0.02	100.0	NaN	3.18	0.52	1.7	4.9	182.28	0.14	0.33	-16.22	-18.87	0.02	100.0	NaN	3.18	0.49	1.8	4.73	185.08	0.13	0.35	-17.48	-20.48	0.03	100.0	NaN	3.2	0.5	1.94	4.64	187.05	0.14	0.35	-18.59	-22.31	0.05	100.0	NaN	3.18	0.66	1.61	4.89	191.2	0.17	0.38	-20.11	-22.94	0.11	82.97	NaN	3.12	0.64	1.77	5.17	194.65	0.17	0.44	-21.24	-22.97	0.2	31.39	NaN	3.02	0.65	3.35	4.68	198.13	0.19	0.53	-22.0	-22.5	0.18	0.83	NaN
14	2022/09/14 16:10	30.3	27.27	1013.43	58.87	0	NaN	3.08	0.63	1.01	4.65	168.53	-0.01	0.33	-16.15	-18.25	0.03	100.0	NaN	3.34	0.42	1.99	4.7	170.23	-0.02	0.26	-14.92	-16.72	0.02	100.0	NaN	3.33	0.34	2.52	4.28	172.65	0.02	0.25	-13.64	-15.01	0.02	100.0	NaN	3.3	0.31	2.49	4.15	174.49	0.08	0.21	-13.58	-14.68	0.02	100.0	NaN	3.28	0.33	2.3	4.03	175.84	0.1	0.2	-14.48	-15.67	0.02	100.0	NaN	3.31	0.37	1.96	4.26	177.02	0.08	0.22	-15.7	-17.61	0.02	100.0	NaN	3.35	0.36	1.99	4.44	178.32	0.1	0.24	-17.01	-18.85	0.03	100.0	NaN	3.36	0.33	2.24	4.39	179.93	0.1	0.26	-18.3	-20.26	0.05	100.0	NaN	3.32	0.36	2.32	4.35	183.15	0.13	0.26	-19.48	-21.95	0.08	100.0	NaN	3.11	0.52	1.82	4.47	185.91	0.15	0.36	-21.04	-22.98	0.14	88.31	NaN	3.04	0.57	1.35	4.71	192.22	0.16	0.51	-22.0	-22.99	0.25	17.36	NaN	2.96	0.72	2.16	3.74	199.26	0.06	0.55	-22.4	-22.92	0.94	0.67	NaN
15	2022/09/14 16:20	30.3	27.34	1013.41	57.55	0	NaN	2.85	0.65	1.1	5.12	171.04	0.01	0.33	-14.0	-17.81	0.02	100.0	NaN	3.1	0.65	1.53	4.67	175.19	-0.03	0.37	-12.75	-16.85	0.02	100.0	NaN	3.12	0.65	1.55	4.59	179.22	-0.03	0.41	-11.43	-15.1	0.02	100.0	NaN	3.16	0.56	1.77	4.44	182.17	-0.01	0.39	-11.58	-14.81	0.02	100.0	NaN	3.18	0.5	2.0	4.22	183.92	0.01	0.33	-12.79	-15.77	0.02	100.0	NaN	3.14	0.45	1.85	4.36	185.15	0.01	0.31	-14.21	-17.17	0.02	100.0	NaN	3.12	0.37	2.08	4.35	185.38	-0.04	0.31	-15.53	-18.94	0.03	100.0	NaN	3.11	0.37	1.92	4.15	187.37	-0.02	0.3	-16.92	-20.23	0.04	100.0	NaN	3.12	0.38	2.2	4.19	188.77	-0.05	0.3	-18.27	-22.5	0.07	100.0	NaN	3.01	0.43	1.96	4.16	191.53	-0.04	0.34	-19.78	-23.0	0.15	86.48	NaN	2.93	0.45	1.99	4.67	196.6	-0.09	0.41	-20.71	-23.0	0.22	37.06	NaN	2.57	0.56	1.24	3.92	198.84	-0.44	0.45	-21.78	-22.97	0.34	11.69	NaN
16	2022/09/14 16:30	30.3	27.38	1013.39	57.53	0	NaN	3.05	0.69	0.78	4.56	171.62	-0.08	0.34	-15.27	-17.56	0.03	100.0	NaN	3.5	0.45	2.28	4.57	175.78	-0.06	0.29	-14.34	-16.08	0.02	100.0	NaN	3.46	0.5	2.01	4.98	179.52	0.03	0.31	-12.83	-14.55	0.02	100.0	NaN	3.42	0.45	1.76	4.69	182.77	0.1	0.31	-12.62	-14.25	0.02	100.0	NaN	3.41	0.4	2.06	4.6	185.45	0.14	0.29	-13.41	-15.18	0.02	100.0	NaN	3.41	0.38	2.1	4.27	187.14	0.18	0.3	-14.6	-16.63	0.02	100.0	NaN	3.41	0.43	2.0	4.93	188.03	0.19	0.31	-15.87	-18.37	0.02	100.0	NaN	3.36	0.49	1.59	4.7	189.7	0.17	0.32	-17.12	-20.2	0.04	100.0	NaN	3.27	0.51	1.51	4.56	190.16	0.19	0.37	-18.38	-22.72	0.06	100.0	NaN	3.16	0.53	1.59	4.57	192.77	0.18	0.4	-20.1	-22.99	0.13	82.64	NaN	2.87	0.61	1.33	4.27	196.15	0.14	0.48	-21.49	-23.0	0.22	19.37	NaN	2.35	0.96	2.89	5.16	186.31	0.04	0.77	-22.42	-22.98	0.44	1.17	NaN
17	2022/09/14 16:40	30.0	27.31	1013.36	58.18	0	NaN	2.65	0.68	0.74	5.03	177.56	0.04	0.37	-15.92	-17.61	0.03	100.0	NaN	3.01	0.57	1.61	4.5	182.7	0.01	0.32	-14.65	-16.14	0.02	100.0	NaN	3.0	0.51	1.47	4.21	186.45	0.04	0.31	-13.16	-14.7	0.02	100.0	NaN	3.09	0.43	1.8	4.11	188.68	0.11	0.29	-12.97	-14.27	0.02	100.0	NaN	3.17	0.39	1.99	4.4	189.42	0.14	0.24	-13.83	-15.16	0.02	100.0	NaN	3.13	0.35	2.12	4.1	190.85	0.14	0.22	-15.08	-16.69	0.02	100.0	NaN	3.08	0.33	2.33	3.94	192.74	0.15	0.2	-16.34	-18.3	0.03	100.0	NaN	3.02	0.3	2.11	3.87	195.18	0.15	0.21	-17.54	-19.99	0.04	100.0	NaN	2.93	0.34	1.94	3.79	199.64	0.15	0.24	-18.64	-21.17	0.06	100.0	NaN	2.79	0.46	1.49	3.92	203.33	0.18	0.33	-20.26	-22.96	0.12	96.66	NaN	2.71	0.6	1.38	4.67	208.86	0.13	0.51	-21.52	-23.0	0.3	31.22	NaN	2.68	0.69	2.34	4.37	218.78	0.0	0.31	-22.12	-22.87	0.84	1.5	NaN
18	2022/09/14 16:50	29.4	27.14	1013.29	58.67	0	NaN	2.9	0.59	1.4	4.53	177.67	-0.03	0.34	-15.52	-17.27	0.04	100.0	NaN	3.24	0.59	2.0	5.04	178.85	-0.06	0.32	-13.98	-16.16	0.02	100.0	NaN	3.26	0.54	2.0	4.94	182.16	-0.04	0.31	-12.55	-14.32	0.02	100.0	NaN	3.21	0.45	1.8	4.61	184.78	0.02	0.28	-12.51	-13.96	0.02	100.0	NaN	3.19	0.44	2.0	4.48	186.81	0.08	0.29	-13.45	-14.75	0.02	100.0	NaN	3.12	0.44	2.13	4.23	189.78	0.08	0.3	-14.73	-16.28	0.02	100.0	NaN	3.1	0.42	1.96	4.22	192.96	0.09	0.27	-16.0	-17.89	0.02	100.0	NaN	3.02	0.43	1.7	4.14	196.38	0.12	0.25	-17.22	-19.35	0.04	100.0	NaN	3.0	0.43	1.58	4.4	201.06	0.13	0.27	-18.35	-21.18	0.06	100.0	NaN	2.88	0.51	1.06	4.54	206.05	0.13	0.44	-19.92	-22.51	0.11	98.66	NaN	2.75	0.62	1.22	4.92	209.91	0.13	0.5	-21.13	-23.0	0.18	68.45	NaN	2.76	0.77	1.34	4.72	214.04	0.22	0.71	-21.97	-22.99	0.4	14.36	NaN
