Anno 2024 - Monitoraggio Quantitativo acque...
Esiti delle misurazioni Quantitative in Continuo e Telemisura dei corpi idrici sotterranei
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 16, 2026 |
| Created | unknown |
| Format | CSV |
| Created | 3 months ago |
| Media type | text/csv |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | 3327e90e-2684-4504-b2b2-f0ff33c2de38 |
| last modified | 3 months ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| metadata modified | 3 months ago |
| on same domain | True |
| package id | 5ce7ac67-8f26-4418-9f1c-594f019b9650 |
| position | 2 |
| state | active |
| url type | upload |
