Controlli Legionella
Controlli Legionella dal 2017 al 2019
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| anno | text | ||
| provincia | text | ||
| n_segnalazioni di malattia | text | ||
| n_controlli | text | ||
| n_siti controllati | text | ||
| n_siti_positivi_presenza_legionella | text |
Resource Metadata
| Field | Value |
|---|---|
| Distribution Format | CSV |
| License | Creative Commons Attribution 4.0 International (CC BY 4.0) LINK |
Additional Information
| Field | Value |
|---|---|
| Last updated | November 22, 2024 |
| Created | unknown |
| Format | CSV |
| Created | 5 years ago |
| Media type | text/csv |
| Size | 1,142 |
| datastore active | True |
| distribution format | CSV |
| format | CSV |
| has views | True |
| id | c866d7e0-bab8-4e01-b726-d59266260b05 |
| last modified | 1 year ago |
| license type | https://w3id.org/italia/controlled-vocabulary/licences/A21_CCBY40 |
| metadata modified | 10 months ago |
| on same domain | True |
| package id | 068f3226-091b-4b87-8524-efc389a2413c |
| position | 2 |
| state | active |
| url type | upload |
