{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","150.0","4.37","98.1","0","-0.01","2","25.95","0","247.0","172.6","352.1"],
    [2,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","200.0","3.41","99.7","0","-0.07","2","25.86","0","391.7","196.2","326.1"],
    [3,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","250.0","3.13","92.8","0","-0.06","0","26.01","0","411.5","78.83","311.7"],
    [4,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","300.0","2.33","80.3","0","-0.14","0","26.17","0","156.8","132.3","210.2"],
    [5,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","350.0","1.58","66.4","0","-0.08","0","26.06","0","44.3","64.9","121.7"],
    [6,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","400.0","2.08","356.3","0","-0.35","0","26.21","0","75.42","27.66","75.19"],
    [7,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","450.0","3.21","349.7","0","-0.42","0","26.41","0","99.1","128.9","59.82"],
    [8,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","500.0","4.13","355.0","0","-0.46","0","26.72","0","14.39","62.45","41.18"],
    [9,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","550.0","4.04","345.1","0","-0.27","0","26.27","0","9.898","11.17","11.45"],
    [10,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","600.0","3.99","316.0","0","-0.17","0","25.33","0","27.25","13.99","20.07"],
    [11,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","650.0","3.68","328.7","0","-0.35","0","24.73","0","20.86","45.04","42.86"],
    [12,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","700.0","3.13","311.6","0","-0.21","0","24.3","0","6.616","33.42","18.61"],
    [13,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","750.0","3.32","317.4","0","-0.16","0","25.11","66","3.454","8.283","15.4"],
    [14,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","800.0","4.16","323.7","0","0.17","0","16.1","2","8.475","10.56","12.61"],
    [15,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","850.0","5.23","326.7","0","0.04","0","25.55","130","17.24","11.82","21.34"],
    [16,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","900.0","5.36","328.3","0","0.05","0","7.25","130","18.92","5.889","53.6"],
    [17,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","950.0","4.98","330.9","0","-0.09","0","23.7","2","7.233","7.312","20.65"],
    [18,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","1000.0","3.88","335.4","0","0.13","0","24.71","2","10.52","7.01","11.46"],
    [19,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","1050.0","3.65","327.4","0","0.51","0","10.0","2","214.9","5.735","9.269"],
    [20,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","1100.0","1.31","13.9","0","0.45","0","31.33","130","68.9","8.35","5.687"],
    [21,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","1150.0","2.66","352.0","0","0.2","0","23.99","2","2.997","4.414","3.747"],
    [22,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","1200.0","3.05","355.2","0","0.31","0","21.43","2","5.205","3.325","6.47"],
    [23,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","1250.0","2.4","4.3","0","0.44","0","29.38","130","8.447","6.245","4.254"],
    [24,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","1300.0","0.98","328.5","0","0.57","0","15.96","2","8.33","6.616","10.44"],
    [25,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","1350.0","0.81","185.9","0","0.2","0","39.72","2","5.538","2.114","6.107"],
    [26,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","1400.0","1.04","244.4","0","-0.25","0","21.81","2","3.201","2.999","4.346"],
    [27,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","1450.0","0.14","15.4","0","-0.4","0","34.85","130","1.932","4.87","3.812"],
    [28,"2026-06-26 00:00:00+00:00","2026-06-26 00:30:00+00:00","25","1500.0","0.1","12.4","0","-0.39","0","12.86","2","1.121","4.007","2.249"],
    [119,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","150.0","5.17","82.0","0","-0.01","2","25.62","0","243.8","347.6","322.8"],
    [120,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","200.0","4.14","77.5","256","0.01","0","25.82","0","164.4","224.2","217.0"],
    [121,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","250.0","2.63","82.7","0","-0.17","66","26.11","0","77.48","310.4","223.0"],
    [122,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","300.0","1.97","74.2","0","-0.17","2","26.21","0","58.63","164.8","204.3"],
    [123,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","350.0","1.21","22.0","256","-0.27","66","25.82","0","209.6","58.65","184.9"],
    [124,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","400.0","2.25","333.4","0","-0.19","66","25.95","0","176.9","92.76","121.7"],
    [125,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","450.0","3.57","332.7","0","-0.01","0","25.67","0","74.92","49.06","103.8"],
    [126,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","500.0","4.73","328.3","0","-0.16","0","25.51","0","14.86","13.93","43.67"],
    [127,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","550.0","4.91","326.4","0","-0.09","0","26.16","0","25.56","7.751","20.62"],
    [128,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","600.0","4.47","323.7","0","-0.12","0","26.01","0","4.452","8.227","8.29"],
    [129,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","650.0","4.16","324.7","0","-0.07","0","26.35","0","1.922","7.409","2.184"],
    [130,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","700.0","4.36","325.9","0","-0.31","66","24.66","66","8.322","13.29","7.066"],
    [131,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","750.0","3.47","314.5","0","-0.02","0","27.21","0","15.48","7.043","11.17"],
    [132,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","800.0","4.48","319.8","0","-0.06","0","25.75","130","10.74","4.982","7.237"],
    [133,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","850.0","3.13","343.2","0","-0.14","0","18.32","130","8.236","6.251","15.84"],
    [134,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","900.0","4.64","318.0","0","0.11","0","38.71","130","5.721","6.519","34.67"],
    [135,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","950.0","6.13","310.8","0","-0.04","0","17.31","2","5.979","3.769","32.18"],
    [136,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","1000.0","2.16","353.8","0","0.21","0","18.16","2","4.232","2.737","3.547"],
    [137,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","1050.0","0.96","55.2","0","-0.02","0","27.92","130","3.146","5.978","23.75"],
    [138,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","1100.0","0.62","356.0","0","-0.05","0","40.74","2","4.074","5.9","35.72"],
    [139,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","1150.0","1.73","349.8","0","-0.07","0","14.15","2","7.481","8.001","24.98"],
    [140,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","1200.0","2.23","3.8","0","0.27","0","17.34","2","8.709","9.377","4.802"],
    [141,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","1250.0","0.94","50.4","0","0.02","0","17.99","130","7.067","6.047","16.1"],
    [142,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","1300.0","0.54","158.0","0","0.17","0","30.22","2","5.41","4.974","9.102"],
    [143,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","1350.0","1.25","323.3","0","0.49","0","37.42","2","3.151","3.07","5.412"],
    [144,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","1400.0","1.27","322.6","0","0.55","0","23.68","130","5.056","4.294","4.398"],
    [145,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","1450.0","2.59","310.5","0","0.26","0","38.39","2","5.023","2.285","5.424"],
    [146,"2026-06-26 00:30:00+00:00","2026-06-26 01:00:00+00:00","25","1500.0","1.72","314.8","0","0.0","0","15.55","2","5.311","2.318","5.761"]
]}
