{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","150.0","1.88","198.9","0","0.16","66","62.7","2","55.41","116.9","86.74"],
    [2,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","200.0","2.0","199.2","0","-0.04","2","29.88","2","33.84","32.91","275.7"],
    [3,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","250.0","2.0","202.8","0","0.06","2","29.33","2","92.88","76.49","647.4"],
    [4,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","300.0","1.42","219.3","256","0.06","2","29.22","2","16.63","530.5","713.9"],
    [5,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","350.0","1.04","195.2","0","0.13","66","28.57","2","109.0","1597.0","190.4"],
    [6,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","400.0","1.63","169.0","0","-0.04","0","28.17","2","166.3","1970.0","64.39"],
    [7,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","450.0","2.12","161.4","0","0.18","0","27.82","2","797.7","760.1","360.6"],
    [8,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","500.0","2.59","168.3","0","0.17","0","27.75","2","501.9","342.6","246.7"],
    [9,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","550.0","2.81","177.8","0","0.19","0","27.75","2","152.0","355.4","71.68"],
    [10,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","600.0","3.03","191.3","0","0.18","0","27.86","2","23.73","24.31","26.17"],
    [11,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","650.0","3.36","198.4","0","0.23","0","27.27","2","16.72","45.51","24.47"],
    [12,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","700.0","3.23","197.1","0","0.24","0","38.37","130","3.686","19.4","13.24"],
    [13,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","750.0","1.66","244.3","256","0.25","66","-39.33","130","7.247","1.342","16.56"],
    [14,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","800.0","2.28","160.6","0","-0.18","0","27.85","2","2.461","4.277","19.62"],
    [15,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","850.0","1.04","293.7","0","-0.1","66","59.1","130","15.89","28.6","71.36"],
    [16,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","900.0","4.24","86.7","512","-0.68","2","51.88","130","14.68","21.42","68.86"],
    [17,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","950.0","6.4","86.9","512","-3.1","66","-75.76","130","8.996","9.211","71.75"],
    [18,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","1000.0","8.83","86.8","512","-2.01","0","30.94","130","17.28","4.63","31.02"],
    [19,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","1050.0","1.3","256.8","0","-0.11","66","-7.6","130","34.08","2.52","33.51"],
    [20,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","1100.0","1.31","268.2","0","0.18","0","-35.67","130","9.407","0.5758","5.264"],
    [21,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","1150.0","1.9","275.0","0","0.01","0","-67.66","130","0.4816","2.794","0.3298"],
    [22,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","1200.0","1.86","299.6","0","-0.11","0","28.13","130","3.27","9.933","0.2224"],
    [23,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","1250.0","2.37","299.3","0","-0.16","0","-36.12","130","26.72","43.22","1.855"],
    [24,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","1300.0","2.76","297.9","0","-0.16","0","44.94","2","28.4","26.38","2.227"],
    [25,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","1350.0","3.2","297.3","0","-0.16","0","3.72","130","8.769","14.77","1.538"],
    [26,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","1400.0","3.54","289.5","0","-0.16","0","-37.62","130","2.609","7.333","6.104"],
    [27,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","1450.0","3.57","287.9","0","-0.08","0","67.08","130","9.912","9.311","8.556"],
    [28,"2026-08-02 00:00:00+00:00","2026-08-02 00:30:00+00:00","25","1500.0","3.74","287.1","0","-0.02","66","55.83","130","5.884","8.954","4.991"]
]}
