{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","150.0","5.87","54.6","0","-0.07","2","13.46","2","99.62","83.53","189.8"],
    [2,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","200.0","6.62","55.8","0","-0.21","66","13.82","2","49.54","86.92","91.08"],
    [3,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","250.0","7.11","54.2","0","-0.36","66","13.56","2","50.33","74.85","45.65"],
    [4,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","300.0","7.16","52.4","0","-0.49","66","13.32","2","43.42","53.58","43.02"],
    [5,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","350.0","6.8","51.3","0","-0.42","66","-13.16","130","16.84","16.59","26.86"],
    [6,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","400.0","6.78","48.2","0","-0.41","66","-49.86","130","7.012","14.44","24.43"],
    [7,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","450.0","7.23","50.9","256","-0.08","0","-77.34","130","3.037","17.54","28.67"],
    [8,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","500.0","7.37","52.7","256","-0.1","0","-67.28","2","3.796","17.86","13.72"],
    [9,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","550.0","7.1","42.3","0","0.07","0","-44.84","130","7.68","13.68","9.767"],
    [10,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","600.0","7.81","39.6","0","0.3","0","68.93","130","4.386","11.31","8.74"],
    [11,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","650.0","8.28","36.7","0","0.3","0","-67.88","130","4.341","9.22","9.917"],
    [12,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","700.0","8.6","37.8","0","0.41","66","62.08","2","4.264","7.17","8.055"],
    [13,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","750.0","8.53","34.6","0","0.13","0","58.54","2","2.613","7.686","6.305"],
    [14,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","800.0","8.84","34.1","0","0.37","0","31.24","130","2.616","7.507","5.285"],
    [15,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","850.0","9.18","38.5","0","0.45","0","11.03","2","3.544","35.14","4.977"],
    [16,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","900.0","9.44","40.3","0","0.46","0","-36.26","130","3.084","21.65","5.001"],
    [17,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","950.0","9.87","37.7","0","0.47","0","56.43","2","3.056","3.914","4.03"],
    [18,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","1000.0","10.35","36.4","0","0.33","0","63.79","130","2.86","2.805","3.143"],
    [19,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","1050.0","10.35","37.3","0","0.37","0","-25.59","130","2.3","2.553","4.952"],
    [20,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","1100.0","9.97","36.8","0","0.37","0","31.33","130","2.131","4.549","8.241"],
    [21,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","1150.0","8.41","34.7","0","0.4","0","71.98","2","1.851","2.392","9.893"],
    [22,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","1200.0","6.47","26.5","0","0.44","0","-77.51","130","2.634","4.746","57.07"],
    [23,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","1250.0","5.44","25.3","0","0.31","0","12.21","2","3.93","2.714","52.74"],
    [24,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","1300.0","5.74","20.6","0","0.33","0","8.12","2","2.666","3.724","17.17"],
    [25,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","1350.0","6.53","26.7","0","0.35","0","24.57","130","1.537","54.03","9.755"],
    [26,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","1400.0","6.34","18.7","0","0.35","0","52.85","2","1.244","34160.0","1.441"],
    [27,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","1450.0","5.52","47.3","768","-0.65","0","71.6","130","0.9668","5700.0","0.7946"],
    [28,"2026-05-01 00:00:00+00:00","2026-05-01 00:30:00+00:00","25","1500.0","3.84","19.4","0","0.27","0","63.94","130","5.023","0.8456","1.388"],
    [119,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","150.0","5.81","53.7","256","-0.15","2","61.57","2","53.66","24.82","40.95"],
    [120,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","200.0","6.17","57.8","256","-0.26","0","14.41","2","47.17","8.342","45.96"],
    [121,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","250.0","6.68","52.3","0","-0.12","0","13.8","2","16.1","48.29","39.35"],
    [122,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","300.0","7.57","52.4","0","-0.39","0","-39.07","130","15.51","19.5","18.13"],
    [123,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","350.0","7.98","53.1","0","-0.39","0","13.68","2","13.53","18.02","10.48"],
    [124,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","400.0","7.63","53.7","0","-0.3","0","-38.5","2","8.445","15.76","9.796"],
    [125,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","450.0","7.07","52.4","0","-0.37","0","-27.16","130","6.244","10.77","14.0"],
    [126,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","500.0","7.02","52.8","0","-0.41","0","-0.25","130","6.499","6.655","11.1"],
    [127,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","550.0","7.46","51.3","0","-0.36","0","63.14","130","7.155","5.873","6.293"],
    [128,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","600.0","7.25","50.8","0","-0.37","0","-57.51","2","11.45","5.33","7.135"],
    [129,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","650.0","7.46","45.5","0","-0.33","0","55.91","130","6.449","16.91","9.54"],
    [130,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","700.0","8.03","46.5","256","-0.07","0","-81.77","130","3.764","10.59","7.762"],
    [131,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","750.0","8.24","42.9","0","-0.28","0","5.98","130","1.738","8.59","3.306"],
    [132,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","800.0","8.26","42.6","0","-0.46","0","25.62","2","0.6768","5.537","1.896"],
    [133,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","850.0","8.9","32.6","0","-0.29","0","-56.57","130","4.611","9.01","3.288"],
    [134,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","900.0","9.3","29.7","0","-0.08","0","44.73","130","4.195","12.69","5.601"],
    [135,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","950.0","9.65","31.1","0","-0.14","0","22.4","130","3.492","5.768","8.435"],
    [136,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","1000.0","9.88","38.1","0","-0.18","0","-66.41","2","3.115","4.752","11.69"],
    [137,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","1050.0","10.16","37.5","0","-0.03","0","21.22","130","7.526","5.09","10.72"],
    [138,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","1100.0","10.43","34.8","0","-0.04","0","48.84","2","5.327","6.033","9.569"],
    [139,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","1150.0","10.47","36.2","0","0.09","0","-54.94","2","7.815","11.35","10.95"],
    [140,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","1200.0","10.23","36.4","0","0.02","0","-69.35","130","9.504","17.53","9.62"],
    [141,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","1250.0","9.71","36.6","0","0.15","0","-21.79","130","4.261","18.35","8.954"],
    [142,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","1300.0","8.88","40.7","0","0.07","0","-49.08","130","4.345","14.4","5.239"],
    [143,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","1350.0","8.12","39.6","0","-0.02","0","-44.12","2","3.167","7.727","2.834"],
    [144,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","1400.0","7.48","38.6","0","-0.21","0","-26.01","2","3.222","5.323","3.166"],
    [145,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","1450.0","6.77","39.5","0","-0.61","0","55.92","2","4.602","1.869","2.782"],
    [146,"2026-05-01 00:30:00+00:00","2026-05-01 01:00:00+00:00","25","1500.0","5.37","40.2","0","-0.51","0","-33.34","2","2.152","0.7639","2.916"]
]}
