{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","150.0","1.58","83.8","0","0.02","2","62.04","2","11.28","15.44","37.88"],
    [2,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","200.0","1.27","66.0","0","0.26","66","21.11","0","7.604","7.598","3.356"],
    [3,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","250.0","0.84","80.7","0","0.09","0","20.84","0","11.91","2.27","5.209"],
    [4,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","300.0","0.78","129.7","0","0.07","0","20.63","0","12.74","5.198","26.77"],
    [5,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","350.0","1.17","27.8","0","-0.13","0","20.31","0","4.122","3.181","2.897"],
    [6,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","400.0","2.26","16.2","0","-0.28","0","19.88","0","2.129","6.364","2.479"],
    [7,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","450.0","2.06","6.6","0","-0.28","0","19.72","0","2.317","13.35","5.426"],
    [8,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","500.0","2.03","357.3","0","-0.23","0","19.49","0","1.821","7.497","3.923"],
    [9,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","550.0","2.83","2.4","0","-0.02","0","18.68","0","2.804","6.37","2.449"],
    [10,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","600.0","4.79","19.7","0","0.91","0","16.82","66","2.788","2.854","2.969"],
    [11,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","650.0","5.54","73.8","512","0.83","0","15.63","66","1.589","1.711","5.399"],
    [12,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","700.0","2.92","23.7","0","0.29","0","-39.51","130","10.42","2.932","5.262"],
    [13,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","750.0","3.13","37.0","0","0.15","0","41.53","130","15.89","7.72","1.965"],
    [14,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","800.0","2.23","20.0","0","0.13","0","-69.51","130","4.341","8.619","3.476"],
    [15,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","850.0","3.94","22.5","0","0.12","0","-76.22","130","3.77","3.406","4.276"],
    [16,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","900.0","4.54","350.8","0","0.2","0","-67.26","2","5.112","1.905","5.732"],
    [17,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","950.0","5.26","345.0","0","0.28","0","-84.23","130","4.241","3.203","5.879"],
    [18,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","1000.0","4.49","357.9","0","0.21","0","-80.21","130","4.536","2.222","4.062"],
    [19,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","1050.0","2.55","25.0","0","0.08","0","-16.4","2","3.684","3.023","9.448"],
    [20,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","1100.0","2.38","20.1","0","-0.07","0","-43.44","2","7.631","3.082","11.14"],
    [21,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","1150.0","1.38","122.0","0","0.16","0","-24.58","2","28.78","6.689","1.092"],
    [22,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","1200.0","1.34","97.5","0","-0.04","0","-38.51","130","17.23","7.131","14.55"],
    [23,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","1250.0","1.13","58.3","0","0.41","0","-76.85","130","3.494","5.719","4.558"],
    [24,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","1300.0","2.68","48.5","0","0.26","0","55.26","130","2.237","2.213","3.822"],
    [25,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","1350.0","4.03","59.0","0","0.02","0","16.79","2","1.224","2.096","0.7995"],
    [26,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","1400.0","1.55","22.6","0","-0.06","0","61.46","130","1.363","2.45","1.376"],
    [27,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","1450.0","0.74","325.4","0","-0.15","0","-54.16","130","1.954","5.129","850.3"],
    [28,"2026-05-22 00:00:00+00:00","2026-05-22 00:30:00+00:00","25","1500.0","0.95","313.8","0","-0.17","0","-4.13","130","7.063","2.422","3959.0"],
    [119,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","150.0","1.83","80.0","0","-0.22","0","63.0","2","108.4","71.16","88.65"],
    [120,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","200.0","1.73","65.5","0","-0.09","2","21.49","2","11.38","9.495","7.061"],
    [121,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","250.0","1.1","41.3","0","-0.02","0","21.1","2","5.186","1.485","3.307"],
    [122,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","300.0","2.19","35.9","0","0.06","0","20.58","2","15.41","3.641","4.223"],
    [123,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","350.0","1.92","8.6","0","-0.11","0","20.62","2","18.72","6.513","9.767"],
    [124,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","400.0","2.55","356.1","0","-0.17","0","20.17","2","8.188","4.399","5.055"],
    [125,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","450.0","2.98","1.2","0","-0.1","0","19.5","2","5.121","6.006","3.647"],
    [126,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","500.0","3.73","5.1","0","-0.35","0","19.59","2","6.507","7.951","3.022"],
    [127,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","550.0","4.44","15.7","0","-0.04","0","38.24","130","3.877","7.71","1.931"],
    [128,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","600.0","4.79","14.3","0","-0.15","0","69.4","130","2.107","3.978","1.178"],
    [129,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","650.0","5.69","12.1","0","-0.01","0","17.02","2","1.489","2.431","1.01"],
    [130,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","700.0","5.18","29.7","0","-0.54","0","-74.88","2","2.212","3.214","1.218"],
    [131,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","750.0","7.74","33.3","0","-0.21","0","74.49","130","1.525","4.364","0.7242"],
    [132,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","800.0","6.28","33.6","0","0.23","0","-72.43","130","4.739","2.453","0.5911"],
    [133,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","850.0","5.02","38.0","0","0.36","0","73.64","130","6.361","1.414","0.7596"],
    [134,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","900.0","6.76","343.9","512","0.92","0","10.42","130","23.22","0.8468","1.63"],
    [135,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","950.0","6.77","45.3","0","0.36","0","-80.11","2","7.984","0.6991","1.41"],
    [136,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","1000.0","5.33","17.3","0","-0.06","0","-26.57","2","4.837","2.964","1.366"],
    [137,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","1050.0","8.62","37.4","0","-0.09","0","-39.68","130","3.428","5.888","1.711"],
    [138,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","1100.0","9.44","38.2","0","-0.28","0","-27.46","2","1.863","4.579","0.7867"],
    [139,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","1150.0","9.52","42.3","0","-0.38","0","-67.62","130","5.749","1.987","0.3309"],
    [140,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","1200.0","9.28","42.6","0","-0.17","0","66.77","2","11.13","2.845","0.8695"],
    [141,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","1250.0","9.12","39.3","512","0.01","0","-67.35","2","5.885","2.585","3.043"],
    [142,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","1300.0","3.83","221.8","768","0.01","0","-50.94","130","2.496","2.059","2.304"],
    [143,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","1350.0","4.31","222.8","768","0.16","0","12.93","130","3.973","2.616","0.6586"],
    [144,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","1400.0","3.78","229.6","768","-0.23","0","38.34","2","1.823","1.723","1.678"],
    [145,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","1450.0","7.95","39.3","0","-0.57","0","-76.36","2","0.9375","1.413","3.218"],
    [146,"2026-05-22 00:30:00+00:00","2026-05-22 01:00:00+00:00","25","1500.0","8.62","44.3","0","-0.51","0","-41.47","130","2.402","1.496","0.399"]
]}
