{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","150.0","1.75","96.8","0","0.0","2","61.58","2","30.55","20.46","17.15"],
    [2,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","200.0","1.48","129.7","0","0.21","2","13.77","2","87.31","50.15","42.62"],
    [3,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","250.0","1.31","162.1","0","-0.09","2","14.07","2","64.63","76.28","30.79"],
    [4,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","300.0","1.52","73.6","256","0.1","2","13.96","2","3.123","32.96","11.01"],
    [5,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","350.0","1.47","219.3","0","-0.13","2","14.14","2","1.148","1.394","1.729"],
    [6,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","400.0","1.24","257.6","0","0.04","2","13.56","2","16.98","2.141","6.765"],
    [7,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","450.0","1.4","267.1","0","0.08","2","13.26","2","26.17","9.698","21.29"],
    [8,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","500.0","1.55","272.1","0","-0.05","2","14.01","2","11.54","10.06","12.63"],
    [9,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","550.0","1.53","276.0","0","4.27","2","49.91","2","13.44","7.333","4.3"],
    [10,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","600.0","1.12","315.7","0","0.56","2","11.9","2","5.651","3.629","1.489"],
    [11,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","650.0","1.21","268.5","0","-0.04","2","-9.84","130","12.72","3.404","2.814"],
    [12,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","700.0","1.68","271.4","0","-0.09","2","-26.91","130","19.3","9.962","17.77"],
    [13,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","750.0","1.91","275.3","0","0.08","2","65.39","2","15.01","20.74","24.47"],
    [14,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","800.0","1.85","280.1","0","0.07","2","-73.98","130","5.911","11.06","7.043"],
    [15,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","850.0","2.47","277.1","0","-3.55","2","10.01","130","4.453","2.645","3.486"],
    [16,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","900.0","2.51","266.4","0","-3.33","2","38.0","130","2.74","6.11","2.095"],
    [17,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","950.0","1.56","207.7","0","-0.88","2","-64.74","130","2.349","2.576","1.643"],
    [18,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","1000.0","3.03","291.5","0","0.55","0","50.19","130","1.15","1.382","1.644"],
    [19,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","1050.0","4.47","303.0","0","0.17","0","45.77","2","2.142","2.289","2.056"],
    [20,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","1100.0","4.87","299.3","0","0.51","0","-42.77","2","1.429","3.41","1.245"],
    [21,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","1150.0","5.95","300.4","0","0.63","0","-85.16","130","1.888","1.74","0.9152"],
    [22,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","1200.0","0.16","296.3","0","-0.46","0","72.37","130","1.998","3.736","1.286"],
    [23,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","1250.0","1.96","308.0","0","-0.06","0","-72.22","130","1.029","2.533","0.4389"],
    [24,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","1300.0","3.15","295.2","0","0.17","0","-21.06","130","0.4382","0.294","0.2803"],
    [25,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","1350.0","1.6","92.2","768","-0.03","0","-74.47","130","0.1684","0.394","0.2506"],
    [26,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","1400.0","0.2","40.0","768","-0.02","0","42.51","130","0.6778","0.2429","0.4478"],
    [27,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","1450.0","6.59","239.2","258","-0.35","0","-12.3","2","1.16","0.192","0.348"],
    [28,"2026-05-14 00:00:00+00:00","2026-05-14 00:30:00+00:00","25","1500.0","1.68","191.0","0","-0.23","0","-39.36","130","0.6936","0.3165","0.1186"],
    [119,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","150.0","1.72","102.0","0","-0.01","2","62.61","2","19.23","14.51","7.934"],
    [120,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","200.0","3.28","70.5","2","0.09","2","15.21","2","8.174","45.89","0.3566"],
    [121,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","250.0","1.21","110.1","2","-0.13","2","14.89","2","27.36","74.21","0.695"],
    [122,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","300.0","1.24","169.6","0","0.04","0","14.53","2","4.944","5.702","1.975"],
    [123,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","350.0","0.99","5.3","0","-1.33","0","17.16","2","0.3568","0.592","0.3468"],
    [124,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","400.0","1.2","163.2","256","-0.02","66","14.8","2","0.2526","1.887","0.5491"],
    [125,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","450.0","1.45","268.4","0","0.08","0","13.97","2","1.977","5.435","5.011"],
    [126,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","500.0","1.07","263.0","0","0.97","0","13.14","130","1.984","4.34","1.896"],
    [127,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","550.0","1.77","250.1","0","0.19","0","-77.81","130","2.553","5.802","2.309"],
    [128,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","600.0","1.82","261.4","0","0.21","0","-63.65","130","9.825","10.88","4.769"],
    [129,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","650.0","1.0","220.8","0","0.49","66","12.06","2","25.08","21.59","8.812"],
    [130,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","700.0","1.95","265.2","0","0.2","0","-31.48","2","15.55","14.38","16.05"],
    [131,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","750.0","2.56","268.9","0","0.3","66","11.46","2","16.44","24.36","12.01"],
    [132,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","800.0","2.94","276.3","0","0.31","0","-82.98","130","13.09","17.6","7.59"],
    [133,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","850.0","3.29","272.0","0","0.23","0","11.2","2","9.802","11.93","11.68"],
    [134,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","900.0","2.59","279.3","0","-0.31","0","-61.49","2","8.555","6.259","4.348"],
    [135,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","950.0","1.82","275.6","0","0.14","0","21.15","130","2.684","3.394","1.391"],
    [136,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","1000.0","2.3","271.7","0","0.77","0","52.65","2","1.193","1.701","1.816"],
    [137,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","1050.0","4.34","304.1","0","0.04","0","12.24","130","0.5684","1.664","1.314"],
    [138,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","1100.0","4.92","301.5","0","0.09","0","15.1","130","1.566","1.327","1.026"],
    [139,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","1150.0","4.64","288.9","0","-0.48","0","-69.36","2","1.407","0.5352","2.194"],
    [140,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","1200.0","2.26","286.7","0","-0.3","0","49.67","2","1.844","0.3279","0.436"],
    [141,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","1250.0","5.99","287.5","0","-0.29","0","-13.94","2","0.7376","0.3211","1.454"],
    [142,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","1300.0","7.22","311.5","0","-0.5","0","-29.41","130","1.409","0.4616","0.2658"],
    [143,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","1350.0","6.09","300.0","0","-0.21","0","11.05","2","0.9166","0.581","0.1584"],
    [144,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","1400.0","5.64","290.2","0","-0.16","0","-78.97","130","0.6862","0.8397","0.2481"],
    [145,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","1450.0","5.67","295.8","0","0.48","0","-15.11","130","0.1322","0.3738","0.5252"],
    [146,"2026-05-14 00:30:00+00:00","2026-05-14 01:00:00+00:00","25","1500.0","5.44","295.2","0","0.62","0","64.4","130","0.4149","0.3393","0.863"],
    [237,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","150.0","1.85","80.6","256","0.06","2","62.37","2","13.34","9.432","5.234"],
    [238,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","200.0","1.83","126.5","256","0.2","2","23.35","130","37.92","18.64","0.8772"],
    [239,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","250.0","1.15","123.0","256","0.14","0","15.47","2","90.12","53.06","1.628"],
    [240,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","300.0","1.04","121.0","0","0.04","66","-5.99","2","7.352","15.1","1.565"],
    [241,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","350.0","2.06","337.2","0","-0.75","2","14.18","2","0.3963","1.485","0.3085"],
    [242,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","400.0","0.3","115.8","256","0.14","66","-33.9","2","0.7617","4.17","0.2619"],
    [243,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","450.0","0.97","282.8","0","0.11","0","-37.04","2","4.043","4.573","2.138"],
    [244,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","500.0","1.16","301.6","0","0.31","66","-63.31","130","3.944","9.302","3.179"],
    [245,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","550.0","1.89","270.0","0","0.36","0","49.75","130","11.95","20.79","5.42"],
    [246,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","600.0","2.27","272.7","0","0.14","66","-12.76","130","17.03","21.85","12.59"],
    [247,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","650.0","3.07","276.3","0","0.15","0","21.37","130","16.56","25.43","17.3"],
    [248,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","700.0","3.8","277.3","0","0.27","0","11.6","2","22.04","19.93","22.98"],
    [249,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","750.0","4.22","277.9","0","0.04","0","73.21","130","12.4","7.749","16.61"],
    [250,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","800.0","4.24","281.0","0","0.09","0","-77.79","130","10.27","12.3","14.08"],
    [251,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","850.0","4.08","281.3","0","0.06","0","-9.91","2","11.64","4.748","13.95"],
    [252,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","900.0","3.1","274.4","0","0.0","0","-83.43","130","9.282","1.95","2.685"],
    [253,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","950.0","2.45","267.5","0","0.05","0","1.94","130","4.801","4.753","2.703"],
    [254,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","1000.0","1.95","268.9","0","-0.02","0","39.88","130","4.12","1.88","1.898"],
    [255,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","1050.0","3.31","275.8","0","0.02","0","-1.46","130","3.136","0.9144","1.6"],
    [256,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","1100.0","3.48","283.7","0","0.09","0","-32.6","130","2.638","1.336","0.9956"],
    [257,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","1150.0","3.78","305.1","0","0.26","0","55.4","130","3.017","0.9067","0.4913"],
    [258,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","1200.0","4.05","295.5","0","-0.33","0","3.29","2","1.97","1.525","0.5472"],
    [259,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","1250.0","3.78","280.6","0","0.38","0","19.7","2","1.603","1.524","1.113"],
    [260,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","1300.0","3.81","286.9","0","0.11","0","15.04","130","0.7552","2.047","0.379"],
    [261,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","1350.0","4.67","293.7","0","-0.02","0","-75.11","130","0.4764","1.345","1.523"],
    [262,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","1400.0","5.33","281.0","0","-0.56","66","-13.3","2","0.7778","0.8717","0.9972"],
    [263,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","1450.0","5.1","258.2","0","-0.29","0","37.43","130","2.054","2.619","1.118"],
    [264,"2026-05-14 01:00:00+00:00","2026-05-14 01:30:00+00:00","25","1500.0","6.11","276.4","0","-0.29","0","15.31","2","2.988","2.101","0.7606"],
    [355,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","150.0","1.37","77.9","256","0.03","2","61.88","2","15.23","9.558","14.24"],
    [356,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","200.0","2.3","110.6","0","0.12","2","15.14","2","6.362","5.277","2.071"],
    [357,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","250.0","1.85","115.2","256","0.16","2","14.87","2","18.22","15.18","0.809"],
    [358,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","300.0","1.3","104.7","0","0.18","66","14.54","2","11.48","18.03","5.455"],
    [359,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","350.0","1.0","125.6","0","-0.06","66","14.41","2","0.9321","20.94","1.462"],
    [360,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","400.0","1.53","341.2","256","5.55","2","13.94","2","0.336","0.8713","6.615"],
    [361,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","450.0","1.5","257.1","256","0.2","2","13.83","2","1.11","5.361","0.6053"],
    [362,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","500.0","1.49","272.9","0","0.15","66","13.46","2","14.94","7.951","7.468"],
    [363,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","550.0","1.81","274.0","0","0.15","0","13.01","2","40.82","17.54","18.53"],
    [364,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","600.0","2.41","272.5","0","0.19","66","12.84","2","25.71","28.92","18.44"],
    [365,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","650.0","2.76","272.7","0","0.18","0","60.04","130","32.74","9.712","13.45"],
    [366,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","700.0","3.04","277.3","0","0.46","0","10.05","2","9.286","3.325","4.962"],
    [367,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","750.0","3.38","282.2","0","0.12","0","12.42","2","4.944","5.522","10.45"],
    [368,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","800.0","3.1","276.7","0","0.35","0","41.13","2","6.644","5.117","7.678"],
    [369,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","850.0","2.43","271.3","0","0.06","0","47.58","130","5.972","6.069","8.985"],
    [370,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","900.0","1.92","263.1","0","0.15","0","-34.38","130","4.272","4.338","4.993"],
    [371,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","950.0","1.7","207.6","0","0.1","0","-28.07","130","0.966","1.047","0.9157"],
    [372,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","1000.0","1.89","266.1","0","-0.77","0","59.43","2","0.929","1.556","1.491"],
    [373,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","1050.0","2.04","261.8","0","-0.4","0","12.05","2","2.683","1.593","1.797"],
    [374,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","1100.0","2.65","252.0","0","-0.71","0","49.22","130","0.5317","1.02","2.471"],
    [375,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","1150.0","1.9","217.9","0","0.11","0","13.24","130","0.2379","1.717","1.558"],
    [376,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","1200.0","1.93","237.0","0","-0.05","0","13.24","2","1.637","1.637","1.195"],
    [377,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","1250.0","2.06","205.3","0","0.26","0","36.15","130","2.071","1.517","1.366"],
    [378,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","1300.0","2.44","221.1","0","0.07","0","-76.56","130","0.715","0.7206","0.9852"],
    [379,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","1350.0","1.95","239.0","0","-0.36","0","-11.38","2","0.8196","1.456","1.939"],
    [380,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","1400.0","1.66","305.3","0","-0.11","0","-23.54","130","0.8385","0.8193","1.85"],
    [381,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","1450.0","2.96","153.8","512","0.75","0","-64.7","130","1.093","1.079","1.405"],
    [382,"2026-05-14 01:30:00+00:00","2026-05-14 02:00:00+00:00","25","1500.0","4.78","293.1","512","0.17","0","-36.53","130","1.846","1.184","1.939"],
    [473,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","150.0","0.79","71.8","0","0.02","2","62.06","2","12.76","9.001","7.86"],
    [474,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","200.0","2.71","129.7","256","0.09","2","14.65","2","6.867","3.774","3.539"],
    [475,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","250.0","3.13","145.3","0","0.16","66","14.39","2","5.713","4.888","9.81"],
    [476,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","300.0","2.47","145.8","0","0.19","0","14.2","2","10.38","3.536","1.738"],
    [477,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","350.0","1.46","125.4","0","0.13","0","14.02","2","13.42","12.62","2.394"],
    [478,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","400.0","3.68","62.3","0","0.12","0","13.87","2","21.51","23.43","0.64"],
    [479,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","450.0","1.08","243.8","0","0.41","0","13.2","2","4.697","6.89","1.391"],
    [480,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","500.0","1.38","267.9","0","0.0","0","13.72","2","7.194","7.374","4.875"],
    [481,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","550.0","2.26","274.6","0","0.02","0","13.36","2","16.33","2.867","9.75"],
    [482,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","600.0","2.44","269.7","0","0.05","0","12.74","2","34.13","3.544","22.04"],
    [483,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","650.0","2.86","264.4","0","0.19","0","12.13","2","22.39","8.464","15.08"],
    [484,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","700.0","3.76","254.8","0","0.34","0","11.65","2","3.948","4.728","1.594"],
    [485,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","750.0","3.9","267.3","0","0.28","0","11.21","2","3.796","3.967","3.221"],
    [486,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","800.0","3.0","167.3","512","0.41","0","10.59","2","9.886","5.743","9.449"],
    [487,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","850.0","2.82","264.3","0","-0.32","0","11.63","2","8.549","9.966","8.539"],
    [488,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","900.0","2.97","258.9","0","0.01","0","11.25","2","6.926","12.43","9.794"],
    [489,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","950.0","2.89","259.7","0","-0.03","0","11.13","2","3.249","6.691","8.554"],
    [490,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","1000.0","2.94","262.5","0","0.05","0","42.08","2","6.247","3.082","2.533"],
    [491,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","1050.0","2.97","257.4","0","-0.14","0","-40.54","130","1.434","3.835","1.979"],
    [492,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","1100.0","3.84","242.7","0","0.74","0","-54.46","130","0.3882","1.76","1.066"],
    [493,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","1150.0","3.78","231.0","0","0.18","0","-64.91","130","0.4166","0.3027","1.273"],
    [494,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","1200.0","3.37","227.5","0","-0.15","0","-78.87","130","1.07","0.6273","1.581"],
    [495,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","1250.0","2.94","248.9","0","-0.23","0","-18.29","130","1.462","0.7462","5.625"],
    [496,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","1300.0","2.49","232.9","0","-0.11","0","-81.36","130","0.8226","0.9394","7.935"],
    [497,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","1350.0","5.38","177.6","256","0.82","0","-66.07","130","0.8727","1.539","3.726"],
    [498,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","1400.0","2.19","231.2","768","-0.19","0","-51.65","130","0.3019","1.084","0.6612"],
    [499,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","1450.0","8.78","266.6","768","1.11","0","-5.59","2","0.3738","2.115","0.553"],
    [500,"2026-05-14 02:00:00+00:00","2026-05-14 02:30:00+00:00","25","1500.0","9.37","266.9","768","1.01","0","-23.1","2","0.1425","0.211","0.08759"],
    [591,"2026-05-14 02:30:00+00:00","2026-05-14 03:00:00+00:00","25","150.0","1.05","106.2","256","0.05","2","14.17","0","13.35","12.38","12.29"],
    [592,"2026-05-14 02:30:00+00:00","2026-05-14 03:00:00+00:00","25","200.0","2.03","128.5","256","0.04","0","15.08","0","15.12","9.43","7.479"],
    [593,"2026-05-14 02:30:00+00:00","2026-05-14 03:00:00+00:00","25","250.0","2.98","157.4","0","0.12","0","14.92","0","6.086","11.79","2.859"],
    [594,"2026-05-14 02:30:00+00:00","2026-05-14 03:00:00+00:00","25","300.0","2.74","165.8","256","0.12","0","14.73","0","14.23","11.59","1.541"],
    [595,"2026-05-14 02:30:00+00:00","2026-05-14 03:00:00+00:00","25","350.0","1.57","150.2","0","0.06","0","14.45","0","32.25","55.72","12.41"],
    [596,"2026-05-14 02:30:00+00:00","2026-05-14 03:00:00+00:00","25","400.0","1.04","164.0","0","0.12","0","14.13","0","24.56","20.38","13.1"],
    [597,"2026-05-14 02:30:00+00:00","2026-05-14 03:00:00+00:00","25","450.0","1.73","264.1","0","0.24","66","13.9","0","26.94","10.62","3.084"],
    [598,"2026-05-14 02:30:00+00:00","2026-05-14 03:00:00+00:00","25","500.0","2.11","265.4","0","-0.01","0","13.49","0","14.94","9.747","12.85"],
    [599,"2026-05-14 02:30:00+00:00","2026-05-14 03:00:00+00:00","25","550.0","2.61","269.3","0","-0.1","0","13.29","0","18.26","18.87","10.83"],
    [600,"2026-05-14 02:30:00+00:00","2026-05-14 03:00:00+00:00","25","600.0","3.07","270.4","0","-0.35","66","12.88","0","27.51","19.89","10.88"]
]}
