{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","150.0","2.49","283.4","256","2.5","2","61.86","2","2.424","12.52","6.543"],
    [2,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","200.0","4.1","191.0","258","0.6","2","28.12","2","11.43","1.229","3.136"],
    [3,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","250.0","1.05","248.6","0","0.27","0","73.47","2","12.92","1.654","28.81"],
    [4,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","300.0","0.45","198.1","0","0.14","0","23.6","2","42.26","3.781","18.64"],
    [5,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","350.0","0.15","298.7","0","0.03","0","49.18","130","5.76","11.73","14.69"],
    [6,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","400.0","1.15","345.7","0","0.0","0","-12.52","2","3.484","13.9","11.73"],
    [7,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","450.0","1.75","15.9","0","0.02","0","-62.39","2","2.489","10.05","11.14"],
    [8,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","500.0","1.98","19.0","0","-0.11","0","40.65","130","2.314","10.89","8.182"],
    [9,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","550.0","2.72","18.0","0","-0.02","0","61.73","130","3.417","7.449","5.936"],
    [10,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","600.0","3.18","16.7","0","-0.2","0","21.49","130","6.086","7.528","6.886"],
    [11,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","650.0","3.51","7.4","0","-0.13","0","-80.12","130","7.039","8.594","5.393"],
    [12,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","700.0","4.14","7.3","0","0.1","0","-60.01","130","2.623","6.538","4.317"],
    [13,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","750.0","4.66","7.4","0","-0.09","0","-83.09","130","3.381","5.521","2.638"],
    [14,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","800.0","4.81","12.5","0","-0.07","0","-72.26","2","3.925","4.808","2.053"],
    [15,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","850.0","4.89","18.1","0","-0.19","0","-8.21","2","3.648","5.795","2.208"],
    [16,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","900.0","5.04","333.7","0","-0.15","0","-77.33","130","0.6363","16.63","3.252"],
    [17,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","950.0","4.76","336.0","0","-0.21","0","29.46","2","0.2069","9.958","4.634"],
    [18,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","1000.0","4.95","15.3","0","-0.14","0","56.35","130","2.789","6.503","4.146"],
    [19,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","1050.0","5.01","19.1","0","-0.16","0","-19.8","130","2.783","4.448","2.734"],
    [20,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","1100.0","5.49","20.7","0","-0.12","0","-2.12","130","1.197","3.195","2.739"],
    [21,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","1150.0","6.0","19.1","0","-0.13","0","-4.98","130","1.101","2.588","3.384"],
    [22,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","1200.0","5.95","28.5","0","-0.1","0","-82.97","130","0.9539","1.616","2.895"],
    [23,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","1250.0","6.56","32.5","0","-0.2","0","68.35","130","1.126","1.396","2.018"],
    [24,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","1300.0","7.38","36.8","0","-0.16","0","-39.07","2","2.605","1.307","1.795"],
    [25,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","1350.0","6.84","33.2","0","-0.27","0","44.12","2","2.516","0.7928","1.537"],
    [26,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","1400.0","7.94","40.7","0","-0.29","0","-82.34","130","4.797","0.8412","0.9342"],
    [27,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","1450.0","8.77","41.6","0","-0.11","0","32.86","130","2.537","1.03","0.5918"],
    [28,"2026-05-02 00:00:00+00:00","2026-05-02 00:30:00+00:00","25","1500.0","9.74","41.5","0","0.02","0","8.33","2","0.8283","0.6408","0.652"],
    [119,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","150.0","5.2","146.1","256","-0.36","66","-68.64","2","3.011","308.2","12.18"],
    [120,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","200.0","0.91","269.6","0","-0.27","0","14.3","2","128.0","17.08","78.69"],
    [121,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","250.0","2.02","4.1","256","-0.27","0","14.13","2","233.1","14.39","90.0"],
    [122,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","300.0","3.32","9.1","256","-0.41","0","14.75","2","78.7","33.49","71.1"],
    [123,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","350.0","3.0","345.4","0","-0.34","0","31.2","130","47.01","27.05","66.59"],
    [124,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","400.0","3.34","346.3","0","-0.63","0","63.84","130","35.88","25.08","19.58"],
    [125,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","450.0","2.79","355.9","0","-0.72","0","-47.01","2","21.86","18.52","12.04"],
    [126,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","500.0","2.14","353.0","0","-0.5","0","15.3","2","21.73","10.27","7.899"],
    [127,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","550.0","1.89","11.7","0","-0.47","0","-13.77","2","22.5","4.876","4.14"],
    [128,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","600.0","1.56","4.1","0","-0.51","0","-21.39","130","13.51","2.98","7.5"],
    [129,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","650.0","2.57","1.7","0","-0.44","0","37.65","2","9.08","2.137","13.55"],
    [130,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","700.0","3.34","357.2","0","-0.5","0","-81.38","130","6.224","1.776","14.74"],
    [131,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","750.0","4.19","359.2","0","-0.12","0","30.38","130","5.65","1.207","12.84"],
    [132,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","800.0","3.41","345.8","0","-0.16","0","-27.86","2","8.748","0.8002","10.57"],
    [133,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","850.0","4.79","16.1","0","-0.09","0","-66.54","130","5.894","1.207","1.848"],
    [134,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","900.0","6.42","18.5","0","-0.23","0","-23.52","2","4.298","0.7525","1.213"],
    [135,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","950.0","7.7","8.9","0","0.02","0","-42.63","130","6.685","0.6193","0.936"],
    [136,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","1000.0","9.07","9.5","0","-0.48","0","69.65","130","6.962","1.063","0.8652"],
    [137,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","1050.0","8.95","4.2","0","-0.58","0","25.08","2","1.311","0.6363","0.4827"],
    [138,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","1100.0","9.05","6.8","0","-0.65","0","-81.79","130","0.3236","1.007","0.6278"],
    [139,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","1150.0","10.12","14.1","0","-0.68","0","61.21","130","1.044","0.826","0.8027"],
    [140,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","1200.0","10.16","21.2","0","-0.62","0","48.55","130","1.275","0.5373","1.148"],
    [141,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","1250.0","9.95","24.4","0","-0.72","0","-14.65","2","1.789","0.6379","1.151"],
    [142,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","1300.0","10.07","28.9","0","-0.8","0","-19.78","130","1.284","0.7539","1.458"],
    [143,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","1350.0","10.67","29.0","0","-0.6","0","33.38","130","1.563","0.8725","1.556"],
    [144,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","1400.0","11.14","31.5","0","-0.56","0","-1.9","2","2.561","0.7009","1.366"],
    [145,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","1450.0","10.94","31.6","0","-0.69","0","-44.25","2","2.709","1.048","2.026"],
    [146,"2026-05-02 00:30:00+00:00","2026-05-02 01:00:00+00:00","25","1500.0","11.35","32.1","0","-0.61","0","-19.78","2","3.623","0.9896","2.035"],
    [237,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","150.0","3.65","337.1","0","0.01","2","61.6","2","20.73","17.99","12.26"],
    [238,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","200.0","3.46","343.2","256","-0.3","66","14.79","2","32.69","30.83","5.195"],
    [239,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","250.0","2.48","350.3","0","-0.32","66","14.79","2","39.32","76.17","21.81"],
    [240,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","300.0","2.01","19.0","0","-0.06","0","14.1","2","43.04","57.95","61.96"],
    [241,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","350.0","2.73","56.7","0","0.02","0","13.79","2","52.94","40.3","156.9"],
    [242,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","400.0","3.5","54.7","0","-0.09","0","13.57","2","43.4","20.49","49.47"],
    [243,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","450.0","3.79","29.2","0","-0.02","0","11.18","2","30.28","34.02","19.83"],
    [244,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","500.0","4.25","33.9","0","-0.14","0","-42.04","130","32.76","72.5","21.51"],
    [245,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","550.0","5.14","18.4","0","-0.15","0","31.68","130","15.81","33.19","22.04"],
    [246,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","600.0","5.53","13.3","0","-0.33","0","-15.81","130","10.48","9.126","15.47"],
    [247,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","650.0","6.06","15.5","0","-0.62","0","69.79","2","11.03","4.692","8.355"],
    [248,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","700.0","6.61","12.5","0","-0.67","0","62.39","130","10.82","1.813","5.223"],
    [249,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","750.0","7.1","9.7","0","-0.71","0","-77.23","130","5.552","2.032","4.349"],
    [250,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","800.0","5.3","1.2","0","-0.61","0","36.69","2","3.855","2.248","6.83"],
    [251,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","850.0","7.76","11.6","0","-0.59","0","72.83","130","3.316","1.666","4.146"],
    [252,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","900.0","7.64","14.0","0","-1.69","0","-76.84","2","2.266","1.102","4.909"],
    [253,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","950.0","7.93","20.9","0","-0.77","0","-16.79","130","2.857","0.8692","7.967"],
    [254,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","1000.0","8.74","26.9","0","-0.73","0","30.78","130","2.539","1.062","7.519"],
    [255,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","1050.0","8.91","26.9","0","-0.83","0","-43.39","2","2.01","1.324","3.138"],
    [256,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","1100.0","9.48","29.9","0","-0.78","0","-10.22","130","1.827","1.925","2.149"],
    [257,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","1150.0","9.86","32.4","0","-0.8","0","-26.12","130","3.846","2.027","1.142"],
    [258,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","1200.0","10.03","33.8","0","-0.79","0","6.95","130","6.078","3.243","1.712"],
    [259,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","1250.0","9.84","34.1","0","-0.84","0","-50.54","130","5.942","3.582","2.042"],
    [260,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","1300.0","9.97","35.4","0","-0.89","0","70.56","2","5.836","4.103","1.523"],
    [261,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","1350.0","10.45","36.9","0","-0.94","0","-73.06","2","8.515","3.764","2.638"],
    [262,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","1400.0","10.54","37.7","0","-1.01","0","50.92","130","8.294","3.19","2.483"],
    [263,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","1450.0","10.58","38.2","0","-0.95","0","-81.99","130","2.924","2.632","3.02"],
    [264,"2026-05-02 01:00:00+00:00","2026-05-02 01:30:00+00:00","25","1500.0","10.63","38.6","0","-0.96","0","-33.47","2","1.687","2.547","2.399"]
]}
