{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","150.0","2.44","97.3","256","-0.04","2","12.81","0","15.42","25.54","4.945"],
    [2,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","200.0","2.63","151.3","0","-0.1","2","12.37","0","15.33","33.23","19.15"],
    [3,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","250.0","3.11","160.8","0","-0.02","2","12.1","0","19.47","17.17","17.16"],
    [4,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","300.0","3.9","169.0","0","0.21","0","11.86","0","19.09","7.774","15.33"],
    [5,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","350.0","4.88","172.6","0","0.29","0","11.35","0","10.75","8.495","15.35"],
    [6,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","400.0","6.02","172.5","0","0.28","0","10.96","0","8.519","6.683","4.077"],
    [7,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","450.0","6.63","170.6","0","0.14","0","10.71","0","3.741","7.41","4.357"],
    [8,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","500.0","7.04","167.5","0","0.33","2","9.69","0","4.333","6.051","6.248"],
    [9,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","550.0","7.73","168.3","0","0.38","66","8.75","0","6.644","3.988","6.655"],
    [10,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","600.0","5.25","197.4","512","1.16","0","7.71","0","5.414","2.701","5.501"],
    [11,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","650.0","8.05","167.0","0","-0.03","2","7.96","0","10.34","2.0","6.687"],
    [12,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","700.0","8.07","165.5","0","1.53","66","9.15","0","6.11","1.731","5.585"],
    [13,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","750.0","7.92","167.6","0","0.22","0","3.19","130","4.676","2.985","2.558"],
    [14,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","800.0","8.51","165.1","0","0.29","66","14.95","2","5.057","3.178","3.089"],
    [15,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","850.0","8.76","162.7","0","0.26","0","6.93","2","7.954","2.139","4.407"],
    [16,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","900.0","8.71","163.5","0","0.32","0","7.13","2","4.034","4.55","5.461"],
    [17,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","950.0","8.78","162.5","0","0.37","66","0.74","2","3.703","7.182","6.744"],
    [18,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","1000.0","9.01","163.9","0","0.2","0","15.35","2","4.988","7.028","4.317"],
    [19,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","1050.0","9.07","163.7","0","0.15","0","-58.61","2","7.332","5.185","3.512"],
    [20,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","1100.0","8.97","162.8","0","0.19","0","9.84","130","2.85","3.683","2.564"],
    [21,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","1150.0","8.93","162.9","0","0.14","0","16.16","130","2.847","3.856","1.684"],
    [22,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","1200.0","8.45","164.2","0","0.22","0","2.18","2","1.585","2.652","1.601"],
    [23,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","1250.0","8.25","166.1","0","0.38","0","29.76","130","2.078","2.427","1.471"],
    [24,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","1300.0","8.32","166.5","0","0.4","0","8.14","2","1.415","2.02","1.536"],
    [25,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","1350.0","8.98","164.5","0","0.24","0","14.04","2","0.7308","0.4792","0.9658"],
    [26,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","1400.0","7.48","165.3","0","0.35","0","-1.41","2","1.241","0.5625","1.193"],
    [27,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","1450.0","7.67","167.8","0","0.09","0","11.88","2","2.139","1.256","2.478"],
    [28,"2026-03-15 00:00:00+00:00","2026-03-15 00:30:00+00:00","25","1500.0","7.59","169.5","0","0.21","0","7.41","2","2.623","2.032","1.88"]
]}
