{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","150.0","0.81","132.9","256","0.02","2","61.35","2","487.3","379.9","75.61"],
    [2,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","200.0","1.06","129.2","256","0.19","2","40.93","2","3464.0","2726.0","1119.0"],
    [3,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","250.0","1.13","130.6","256","0.0","2","-5.45","2","6372.0","3090.0","511.3"],
    [4,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","300.0","1.25","151.7","0","0.01","2","33.86","2","2723.0","679.9","326.2"],
    [5,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","350.0","1.39","165.8","0","0.13","0","26.72","2","868.7","351.4","154.1"],
    [6,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","400.0","1.48","161.4","0","0.14","0","26.69","2","1092.0","504.3","438.1"],
    [7,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","450.0","1.5","158.0","0","0.14","66","53.61","130","799.9","442.6","269.6"],
    [8,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","500.0","1.57","155.0","0","0.14","66","25.4","2","1187.0","1351.0","501.3"],
    [9,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","550.0","1.61","167.3","0","0.13","0","28.27","2","1046.0","1282.0","559.5"],
    [10,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","600.0","1.76","176.7","0","0.16","2","-36.67","130","248.9","433.3","329.9"],
    [11,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","650.0","2.37","181.8","0","0.42","0","-48.9","130","19.04","15.0","45.0"],
    [12,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","700.0","4.68","155.6","512","0.64","0","-24.25","2","1.729","2.401","4.785"],
    [13,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","750.0","12.15","345.9","768","2.63","0","-71.82","2","1.224","0.3358","4.093"],
    [14,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","800.0","6.31","92.8","512","-1.75","0","61.71","130","6.523","0.6926","4.89"],
    [15,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","850.0","2.28","250.2","0","-0.48","0","35.51","2","5.467","1.341","6.98"],
    [16,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","900.0","3.3","268.4","256","-0.87","0","-23.37","2","7.931","2.108","2.762"],
    [17,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","950.0","1.55","303.8","0","0.14","0","-40.19","130","3.98","2.181","3.2"],
    [18,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","1000.0","3.67","226.3","0","-0.5","0","-31.08","130","5.592","5.275","2.816"],
    [19,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","1050.0","5.13","219.5","0","-1.09","0","38.85","2","3.06","1.584","0.9269"],
    [20,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","1100.0","4.77","232.3","0","-0.45","0","-64.05","2","1.272","1.765","0.8369"],
    [21,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","1150.0","4.11","229.9","0","-0.95","0","-62.55","130","2.13","3.677","1.12"],
    [22,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","1200.0","3.8","241.1","0","-0.66","0","47.53","130","2.419","10.19","3.106"],
    [23,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","1250.0","4.48","246.3","0","-0.23","0","-26.86","2","2.722","5.483","1.228"],
    [24,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","1300.0","5.65","240.8","0","0.01","0","13.51","2","2.293","14.94","0.8311"],
    [25,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","1350.0","5.39","258.1","0","-0.3","0","12.77","130","1.549","0.8938","1.769"],
    [26,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","1400.0","5.63","255.0","0","-0.01","0","-15.93","130","1.953","1.048","1.773"],
    [27,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","1450.0","5.17","253.7","0","0.53","0","-55.89","130","1.846","1.21","0.9439"],
    [28,"2026-07-12 00:00:00+00:00","2026-07-12 00:30:00+00:00","25","1500.0","5.33","250.4","0","0.72","0","-75.41","130","2.07","1.225","1.6"]
]}
