﻿_id	inizio misurazione	fine misurazione	heightOffsetASL	height	windSpeed	windDir	windQualityUV	windW	windQualityW	tempVirt	tempQuality	beam1_stn	beam2_stn	beam3_stn
1	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	150.0	0.81	132.9	256	0.02	2	61.35	2	487.3	379.9	75.61
2	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	200.0	1.06	129.2	256	0.19	2	40.93	2	3464.0	2726.0	1119.0
3	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	250.0	1.13	130.6	256	0.0	2	-5.45	2	6372.0	3090.0	511.3
4	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	300.0	1.25	151.7	0	0.01	2	33.86	2	2723.0	679.9	326.2
5	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	350.0	1.39	165.8	0	0.13	0	26.72	2	868.7	351.4	154.1
6	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	400.0	1.48	161.4	0	0.14	0	26.69	2	1092.0	504.3	438.1
7	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	450.0	1.5	158.0	0	0.14	66	53.61	130	799.9	442.6	269.6
8	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	500.0	1.57	155.0	0	0.14	66	25.4	2	1187.0	1351.0	501.3
9	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	550.0	1.61	167.3	0	0.13	0	28.27	2	1046.0	1282.0	559.5
10	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	600.0	1.76	176.7	0	0.16	2	-36.67	130	248.9	433.3	329.9
11	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	650.0	2.37	181.8	0	0.42	0	-48.9	130	19.04	15.0	45.0
12	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	700.0	4.68	155.6	512	0.64	0	-24.25	2	1.729	2.401	4.785
13	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	750.0	12.15	345.9	768	2.63	0	-71.82	2	1.224	0.3358	4.093
14	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	800.0	6.31	92.8	512	-1.75	0	61.71	130	6.523	0.6926	4.89
15	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	850.0	2.28	250.2	0	-0.48	0	35.51	2	5.467	1.341	6.98
16	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	900.0	3.3	268.4	256	-0.87	0	-23.37	2	7.931	2.108	2.762
17	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	950.0	1.55	303.8	0	0.14	0	-40.19	130	3.98	2.181	3.2
18	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1000.0	3.67	226.3	0	-0.5	0	-31.08	130	5.592	5.275	2.816
19	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1050.0	5.13	219.5	0	-1.09	0	38.85	2	3.06	1.584	0.9269
20	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1100.0	4.77	232.3	0	-0.45	0	-64.05	2	1.272	1.765	0.8369
21	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1150.0	4.11	229.9	0	-0.95	0	-62.55	130	2.13	3.677	1.12
22	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1200.0	3.8	241.1	0	-0.66	0	47.53	130	2.419	10.19	3.106
23	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1250.0	4.48	246.3	0	-0.23	0	-26.86	2	2.722	5.483	1.228
24	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1300.0	5.65	240.8	0	0.01	0	13.51	2	2.293	14.94	0.8311
25	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1350.0	5.39	258.1	0	-0.3	0	12.77	130	1.549	0.8938	1.769
26	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1400.0	5.63	255.0	0	-0.01	0	-15.93	130	1.953	1.048	1.773
27	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1450.0	5.17	253.7	0	0.53	0	-55.89	130	1.846	1.21	0.9439
28	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1500.0	5.33	250.4	0	0.72	0	-75.41	130	2.07	1.225	1.6
29	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1550.0	5.57	247.2	0	0.67	0		1			
30	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1600.0	5.44	248.4	0	-0.04	66		1			
31	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1650.0	6.46	241.5	0	0.06	66		1			
32	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1700.0	4.19	249.8	0	0.09	0		1			
33	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1750.0	4.36	247.5	0	0.01	0		1			
34	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1800.0	4.93	247.9	0	-0.72	0		1			
35	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1850.0	5.18	233.1	0	-0.35	0		1			
36	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1900.0	5.47	228.9	0	-0.25	0		1			
37	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	1950.0	6.49	226.3	0	0.72	0		1			
38	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2000.0	3.42	226.5	256	0.11	0		1			
39	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2050.0	10.32	219.8	256	0.79	0		1			
40	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2100.0	5.56	156.4	256	-1.86	128		1			
41	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2150.0	13.43	96.8	256	-2.15	0		1			
42	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2200.0	11.33	96.1	256	-2.06	0		1			
43	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2250.0	5.12	306.5	768	-1.12	0		1			
44	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2300.0	4.63	276.6	768	-0.75	0		1			
45	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2350.0	3.86	232.2	256	0.19	66		1			
46	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2400.0	5.43	235.3	256	0.14	0		1			
47	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2450.0	5.67	237.8	256	0.16	0		1			
48	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2500.0	5.48	241.0	256	0.06	0		1			
49	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2550.0	6.4	235.0	256	0.25	0		1			
50	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2600.0	6.7	237.8	256	0.16	0		1			
51	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2650.0	7.14	238.4	256	0.21	66		1			
52	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2700.0	7.67	240.1	256	0.24	66		1			
53	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2750.0	8.33	242.6	256	0.18	0		1			
54	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2800.0	9.43	245.3	256	0.29	0		1			
55	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2850.0	8.59	241.2	256	-0.09	0		1			
56	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2900.0	7.98	261.4	256	-0.21	66		1			
57	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	2950.0	37.63	315.5	514	-3.76	2		1			
58	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3000.0	13.2	128.2	770	1.15	66		1			
59	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3050.0	17.49	133.0	770	1.03	0		1			
60	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3100.0	3.58	84.5	770	2.1	0		1			
61	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3150.0	34.15	270.9	514	2.57	66		1			
62	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3200.0	15.32	337.2	514	-6.04	2		1			
63	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3250.0	26.18	224.3	514	-0.63	130		1			
64	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3300.0	15.6	125.0	514	8.76	2		1			
65	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3350.0	13.05	125.4	514	-9.55	2		1			
66	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3400.0	21.18	247.0	514	3.7	2		1			
67	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3450.0	14.0	20.7	514	9.31	2		1			
68	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3500.0	4.29	286.1	514	10.1	2		1			
69	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3550.0	15.29	32.2	514	-7.12	2		1			
70	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3600.0	12.23	205.5	514	-7.23	2		1			
71	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3650.0	4.91	83.2	514	-9.9	2		1			
72	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3700.0	7.18	38.4	514	-4.21	130		1			
73	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3750.0	25.26	283.6	514	-10.16	2		1			
74	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3800.0	6.98	155.5	514	-12.58	2		1			
75	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3850.0	4.11	73.4	514	-6.87	130		1			
76	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3900.0	1.07	104.9	514	-0.13	2		1			
77	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	3950.0	1.0	158.2	514	-0.06	2		1			
78	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4000.0	13.05	311.9	514	-0.18	2		1			
79	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4050.0	1.25	151.4	514	-0.15	2		1			
80	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4100.0	1.21	181.2	514	3.38	2		1			
81	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4150.0	19.27	258.9	514	-0.04	2		1			
82	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4200.0	4.35	148.9	514	0.15	2		1			
83	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4250.0	12.09	306.7	514	0.16	2		1			
84	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4300.0	2.55	176.8	514	5.19	130		1			
85	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4350.0	57.09	308.2	514	0.71	2		1			
86	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4400.0	6.6	242.7	514	-9.97	2		1			
87	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4450.0	3.06	224.9	514	-12.42	2		1			
88	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4500.0	2.34	132.7	514	-0.56	2		1			
89	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4550.0	16.84	210.9	514	0.07	2		1			
90	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4600.0	3.45	131.7	514	0.2	2		1			
91	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4650.0	2.68	130.5	514	-0.04	2		1			
92	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4700.0	2.17	98.2	514	-0.1	2		1			
93	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4750.0	1.22	129.1	514	0.13	2		1			
94	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4800.0	11.8	318.0	514	-3.23	2		1			
95	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4850.0	47.1	308.2	514	8.41	2		1			
96	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4900.0	4.85	17.1	514	7.79	2		1			
97	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	4950.0	6.58	63.9	514	-1.17	2		1			
98	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	5000.0	14.37	337.9	514	-3.86	130		1			
99	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	5050.0	26.23	320.5	514	0.45	2		1			
100	2026-07-12 00:00:00+00:00	2026-07-12 00:30:00+00:00	25	5100.0	4.62	84.5	514	8.17	130		1			
