{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","150.0","0.27","130.8","2","0.0","2","15.5","0","93.69","165.0","51.41"],
    [2,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","200.0","0.44","138.2","2","-0.01","2","15.26","0","46.67","185.6","97.94"],
    [3,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","250.0","0.81","133.4","2","-0.01","2","14.72","0","24.91","152.8","72.71"],
    [4,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","300.0","6.14","160.8","546","0.0","2","14.33","0","20.88","22.3","20.0"],
    [5,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","350.0","13.27","74.0","546","0.02","2","37.59","162","53.83","15.61","7.793"],
    [6,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","400.0","6.85","136.0","544","0.03","2","15.75","34","36.86","20.47","5.733"],
    [7,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","450.0","19.43","69.5","256","-0.03","2","15.65","34","24.54","16.24","2.525"],
    [8,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","500.0","19.71","71.8","256","-0.1","2","-46.72","162","18.71","10.85","2.378"],
    [9,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","550.0","19.74","70.3","256","-0.04","2","17.32","162","41.77","9.731","2.844"],
    [10,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","600.0","18.6","72.5","256","-0.04","2","25.68","162","34.39","10.52","3.128"],
    [11,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","650.0","18.02","68.4","256","-0.13","2","-23.01","162","21.44","11.51","2.108"],
    [12,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","700.0","15.08","73.6","34","-0.11","2","-82.87","162","22.05","22.86","2.68"],
    [13,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","750.0","17.98","72.9","256","-0.13","2","3.67","34","26.56","22.07","6.159"],
    [14,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","800.0","19.65","75.2","256","-0.6","98","14.96","162","30.39","12.84","27.38"],
    [15,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","850.0","19.98","79.0","256","-0.4","32","24.03","162","25.53","9.038","38.51"],
    [16,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","900.0","19.73","80.6","256","-0.37","2","9.35","34","13.52","7.959","6.374"],
    [17,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","950.0","19.34","82.3","256","0.04","98","75.78","162","10.38","6.758","1.424"],
    [18,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","1000.0","18.49","83.8","256","-0.27","32","13.26","2","10.7","4.973","1.14"],
    [19,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","1050.0","19.01","83.3","256","-0.36","34","12.33","34","8.545","4.168","1.187"],
    [20,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","1100.0","13.05","131.7","544","-0.34","32","13.6","34","8.549","5.092","0.8926"],
    [21,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","1150.0","13.17","130.5","544","-0.17","98","2.09","34","7.433","5.447","0.592"],
    [22,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","1200.0","17.6","83.9","256","-0.34","98","14.76","34","6.892","5.534","0.9261"],
    [23,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","1250.0","15.58","89.8","0","-0.49","98","0.31","34","5.547","12.35","0.8959"],
    [24,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","1300.0","15.21","91.4","0","-0.7","98","20.06","34","5.152","13.6","1.01"],
    [25,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","1350.0","14.58","93.0","256","-1.1","98","24.96","162","4.838","13.8","0.5818"],
    [26,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","1400.0","11.07","97.0","288","-0.2","98","22.15","34","5.539","8.144","0.7152"],
    [27,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","1450.0","8.67","103.2","256","-0.38","98","27.41","162","1.787","9.972","0.6543"],
    [28,"2026-03-16 00:00:00+00:00","2026-03-16 00:30:00+00:00","25","1500.0","8.68","107.7","256","-0.36","98","5.64","34","2.133","8.024","0.9385"]
]}
