{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-04-30 00:00:00+00:00","2026-04-30 00:30:00+00:00","25","150.0","0.93","294.7","256","-0.15","98","17.68","34","2019.0","514.5","1306.0"],
    [2,"2026-04-30 00:00:00+00:00","2026-04-30 00:30:00+00:00","25","200.0","1.13","337.6","0","-0.01","32","17.43","2","1708.0","297.9","763.1"],
    [3,"2026-04-30 00:00:00+00:00","2026-04-30 00:30:00+00:00","25","250.0","3.8","28.7","512","0.0","32","18.04","2","497.8","495.4","413.7"],
    [4,"2026-04-30 00:00:00+00:00","2026-04-30 00:30:00+00:00","25","300.0","1.98","294.0","0","-0.07","32","18.25","2","393.9","410.8","157.1"],
    [5,"2026-04-30 00:00:00+00:00","2026-04-30 00:30:00+00:00","25","350.0","2.19","285.6","0","0.14","98","17.88","2","333.2","344.2","75.08"],
    [6,"2026-04-30 00:00:00+00:00","2026-04-30 00:30:00+00:00","25","400.0","2.47","290.1","0","0.19","98","17.63","34","284.9","307.2","140.4"],
    [7,"2026-04-30 00:00:00+00:00","2026-04-30 00:30:00+00:00","25","450.0","5.77","276.3","512","0.22","98","17.88","34","306.9","234.8","195.3"],
    [9,"2026-04-30 00:00:00+00:00","2026-04-30 00:30:00+00:00","25","550.0","6.17","273.8","512","0.17","98","-29.71","162","170.2","144.4","53.97"],
    [20,"2026-04-30 00:00:00+00:00","2026-04-30 00:30:00+00:00","25","1100.0","5.79","282.9","0","-1.12","98","72.19","162","50.08","24.47","22.05"],
    [21,"2026-04-30 00:00:00+00:00","2026-04-30 00:30:00+00:00","25","1150.0","5.28","284.6","0","-1.11","98","-60.55","162","51.25","20.95","25.05"],
    [23,"2026-04-30 00:00:00+00:00","2026-04-30 00:30:00+00:00","25","1250.0","4.98","287.2","0","-0.22","98","73.12","162","46.34","16.77","24.59"],
    [24,"2026-04-30 00:00:00+00:00","2026-04-30 00:30:00+00:00","25","1300.0","5.37","288.3","0","-0.17","98","-74.74","162","46.66","17.52","29.08"],
    [25,"2026-04-30 00:00:00+00:00","2026-04-30 00:30:00+00:00","25","1350.0","6.08","289.2","0","-0.29","98","4.31","162","47.59","16.91","27.97"],
    [28,"2026-04-30 00:00:00+00:00","2026-04-30 00:30:00+00:00","25","1500.0","8.2","295.8","0","0.51","98","-69.44","162","46.0","16.4","34.68"],
    [119,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","150.0","1.99","304.7","512","-0.37","98","62.84","34","1638.0","716.9","1203.0"],
    [120,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","200.0","8.63","28.8","768","-0.36","98","18.38","2","577.6","218.7","278.6"],
    [121,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","250.0","8.35","60.5","256","-0.23","32","18.44","2","745.1","325.0","359.6"],
    [122,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","300.0","8.11","57.3","256","-0.06","32","17.11","34","156.0","293.1","483.9"],
    [123,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","350.0","5.78","133.8","768","-0.22","98","18.17","2","105.0","97.92","130.4"],
    [124,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","400.0","4.04","296.5","512","-0.14","98","17.95","162","36.62","20.49","94.51"],
    [125,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","450.0","2.44","282.5","544","-0.02","32","18.01","2","97.27","3267.0","62.28"],
    [126,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","500.0","1.32","185.7","512","-0.37","98","64.35","162","31.68","29.05","44.53"],
    [127,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","550.0","4.01","274.6","256","-0.35","98","70.2","34","18.07","5.26","137.4"],
    [128,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","600.0","4.84","267.9","0","-0.29","98","-71.91","162","15.87","1.918","80.27"],
    [129,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","650.0","4.56","225.4","256","-0.04","98","33.38","34","50.61","1.294","51.19"],
    [130,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","700.0","3.96","213.5","512","0.04","98","0.74","162","47.37","6.656","40.77"],
    [131,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","750.0","5.49","251.7","0","-0.16","98","-18.79","2","16.96","2.882","27.13"],
    [132,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","800.0","4.19","254.6","256","0.3","98","-37.47","162","6.14","1.147","20.28"],
    [134,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","900.0","2.98","190.5","512","0.15","98","41.3","162","5.433","0.9735","21.8"],
    [135,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","950.0","2.0","170.0","512","0.31","98","-42.1","34","10.84","1.15","23.55"],
    [137,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","1050.0","2.67","356.2","768","-1.42","98","-14.02","34","6.971","4.692","39.68"],
    [138,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","1100.0","3.58","6.3","256","-0.7","98","44.38","34","5.562","20.39","37.28"],
    [139,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","1150.0","3.14","358.9","256","-0.88","98","-56.07","162","4.81","11.29","49.0"],
    [140,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","1200.0","2.25","74.6","768","0.35","98","64.77","34","4.317","2.284","98.67"],
    [141,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","1250.0","5.39","311.4","256","0.35","98","-79.61","162","5.12","1.137","201.1"],
    [142,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","1300.0","4.67","236.4","768","-0.53","32","59.93","162","4.704","1.189","224.6"],
    [143,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","1350.0","6.95","283.9","0","-0.69","32","-26.18","34","5.247","4.67","374.8"],
    [144,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","1400.0","6.9","275.3","0","-0.67","32","-58.46","162","9.626","5.343","410.3"],
    [145,"2026-04-30 00:30:00+00:00","2026-04-30 01:00:00+00:00","25","1450.0","6.41","268.1","0","-1.78","98","11.12","162","1502.0","9.988","459.4"],
    [237,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","150.0","6.97","64.7","0","-0.31","2","62.66","2","1043.0","1280.0","1016.0"],
    [238,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","200.0","6.43","64.9","0","-0.2","2","18.12","2","319.2","798.4","222.3"],
    [239,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","250.0","4.41","63.1","0","0.02","162","17.95","2","174.9","124.7","170.4"],
    [240,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","300.0","4.51","53.3","256","0.01","32","18.33","2","253.3","32.9","638.5"],
    [241,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","350.0","3.46","42.0","288","0.04","32","45.26","162","383.0","88.39","308.6"],
    [242,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","400.0","1.83","348.8","256","0.14","0","-50.99","162","99.59","86.05","28.26"],
    [243,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","450.0","0.87","38.1","0","0.33","32","18.26","34","10.58","41.61","6.066"],
    [244,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","500.0","4.68","333.9","0","0.27","98","17.9","162","8.33","9.237","6.1"],
    [245,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","550.0","6.15","332.0","0","0.29","98","4.04","34","7.952","13.0","5.975"],
    [246,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","600.0","6.05","325.4","256","0.31","160","1.72","162","6.341","15.43","2.453"],
    [247,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","650.0","7.03","336.2","256","-3.66","98","-16.51","162","5.606","10.65","89.54"],
    [248,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","700.0","18.45","296.8","256","-3.39","98","-47.86","34","5.525","10.23","109.1"],
    [249,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","750.0","18.78","295.5","256","-3.16","98","-9.16","162","4.213","9.155","69.21"],
    [250,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","800.0","17.72","302.9","256","-3.19","98","39.66","34","5.015","8.935","28.98"],
    [251,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","850.0","18.03","294.9","256","-0.19","160","-74.94","2","4.307","8.2","44.3"],
    [252,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","900.0","8.87","295.9","512","-1.59","32","25.67","34","3.135","7.523","17.26"],
    [253,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","950.0","6.57","292.9","512","-1.14","0","-72.63","162","3.486","6.903","0.3064"],
    [254,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","1000.0","8.21","284.9","0","-0.26","0","21.0","162","4.44","6.982","0.3654"],
    [255,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","1050.0","10.57","287.5","0","-0.85","0","10.28","162","5.7","5.882","2.09"],
    [256,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","1100.0","9.89","286.2","0","0.27","0","25.86","162","8.707","5.42","2.427"],
    [257,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","1150.0","8.73","282.3","0","-0.11","98","-3.08","162","3.681","5.493","4.127"],
    [258,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","1200.0","10.2","277.5","0","-0.63","32","68.82","34","3.288","5.033","9.566"],
    [259,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","1250.0","7.85","274.7","256","0.25","0","-48.33","34","2.542","5.735","15.82"],
    [260,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","1300.0","8.81","269.0","0","0.16","0","73.7","162","4.365","10.11","3.032"],
    [261,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","1350.0","8.12","274.0","0","0.17","0","15.13","162","2.845","9.421","8.859"],
    [262,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","1400.0","8.39","277.1","0","0.05","0","-78.48","34","3.878","19.89","10.19"],
    [263,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","1450.0","7.85","274.8","0","-0.52","0","-67.9","162","3.152","16.32","10.35"],
    [264,"2026-04-30 01:00:00+00:00","2026-04-30 01:30:00+00:00","25","1500.0","8.33","277.7","0","-0.27","0","74.24","162","5.4","6.133","1.794"]
]}
