{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","150.0","3.64","65.0","0","-0.11","2","62.83","2","30.51","33.99","19.68"],
    [2,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","200.0","4.72","64.4","0","-0.15","0","10.3","2","11.35","30.39","30.61"],
    [3,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","250.0","5.43","66.0","0","-0.25","66","10.14","2","16.47","30.74","23.02"],
    [4,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","300.0","5.79","65.6","0","0.0","0","8.94","2","16.69","13.72","8.313"],
    [5,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","350.0","5.93","63.3","0","-0.2","66","9.39","2","7.417","3.474","4.497"],
    [6,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","400.0","5.16","58.8","0","-0.05","66","-81.5","130","1.22","1.192","3.092"],
    [7,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","450.0","4.43","63.5","0","0.21","0","7.85","2","0.4675","0.6903","0.5758"],
    [8,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","500.0","3.83","153.0","768","-1.0","0","9.11","2","0.4488","0.7631","1.53"],
    [9,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","550.0","2.16","31.3","0","-0.21","0","27.66","130","0.7239","2.018","3.043"],
    [10,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","600.0","1.33","321.7","0","-0.4","0","-81.95","2","1.654","8.609","1.154"],
    [11,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","650.0","2.34","352.2","0","-0.49","0","-28.79","130","7.456","22.06","4.54"],
    [12,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","700.0","2.92","344.2","0","-0.49","0","31.43","130","21.21","7.05","8.969"],
    [13,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","750.0","3.69","344.4","0","-0.33","0","-47.79","2","3.433","2.304","3.397"],
    [14,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","800.0","5.32","348.4","0","0.02","0","49.62","130","0.6812","1.266","0.7756"],
    [15,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","850.0","0.5","299.7","256","-0.58","0","47.15","2","0.1944","0.2332","0.1705"],
    [16,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","900.0","3.21","238.1","256","-0.57","66","-41.59","130","0.2094","0.3106","0.3419"],
    [17,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","950.0","8.81","303.1","256","-0.58","0","-34.62","130","0.1858","0.1595","0.3411"],
    [18,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","1000.0","7.28","304.0","258","-0.25","2","-41.48","2","0.3934","0.3612","0.5324"],
    [19,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","1050.0","2.15","19.2","258","-1.08","0","4.96","130","0.111","0.3624","0.06053"],
    [20,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","1100.0","2.59","34.1","514","-0.38","66","51.51","130","0.3863","0.3449","0.1416"],
    [21,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","1150.0","5.61","287.8","770","-1.5","0","65.09","2","0.2873","0.489","0.3064"],
    [22,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","1200.0","4.1","316.6","258","-0.65","0","32.01","130","0.1354","0.5134","0.3132"],
    [23,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","1250.0","3.9","309.5","770","0.2","0","-62.67","130","0.1475","0.4224","0.2204"],
    [24,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","1300.0","3.44","328.9","514","0.23","0","-1.09","130","0.2584","0.348","0.1916"],
    [25,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","1350.0","8.81","249.0","514","0.76","0","-53.39","130","0.3724","0.7698","0.4163"],
    [26,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","1400.0","5.09","236.6","514","-0.69","2","-43.14","130","0.5956","0.5035","0.1823"],
    [27,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","1450.0","2.79","252.8","514","-0.32","2","55.71","130","0.3209","0.3501","0.1031"],
    [28,"2026-01-27 00:00:00+00:00","2026-01-27 00:30:00+00:00","25","1500.0","1.63","259.8","514","-0.05","66","5.67","130","0.8806","0.5619","0.3468"]
]}
