{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","150.0","1.07","74.9","0","0.05","2","63.05","2","937.5","125.6","723.6"],
    [2,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","200.0","0.67","61.2","256","-0.02","2","-12.38","130","128.5","2.835","91.9"],
    [3,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","250.0","0.6","56.5","258","-0.14","66","-23.17","2","2.203","2.048","148.0"],
    [4,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","300.0","1.22","52.8","770","-0.08","0","-48.33","2","0.49","0.2957","43.77"],
    [5,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","350.0","1.08","21.3","2","0.11","66","34.42","130","1.444","4.15","8.78"],
    [6,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","400.0","2.01","335.6","2","0.18","66","-6.27","130","0.6801","2.895","46.42"],
    [7,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","450.0","1.18","2.0","2","0.03","0","55.47","130","2.135","2.873","137.5"],
    [8,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","500.0","1.0","269.2","0","-0.01","0","26.91","130","43.72","9.783","30.69"],
    [9,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","550.0","0.98","268.1","0","-0.07","0","-42.03","2","23.29","42.51","55.19"],
    [10,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","600.0","2.09","223.0","0","-0.05","0","60.45","2","9.769","34.86","4.264"],
    [11,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","650.0","0.97","274.7","0","-1.02","0","-50.09","130","3.171","5.201","0.5496"],
    [12,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","700.0","0.93","348.1","256","-0.42","0","-12.82","2","3.434","4.428","0.9608"],
    [13,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","750.0","1.0","248.6","0","-0.15","0","-52.01","2","3.557","3.476","2.903"],
    [14,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","800.0","1.39","239.9","0","-0.05","0","13.26","130","8.743","3.889","20.53"],
    [15,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","850.0","1.81","239.2","256","-0.04","0","71.49","2","2.965","16.64","48.44"],
    [16,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","900.0","2.98","186.6","0","0.2","0","-34.51","130","0.1344","6.254","9.897"],
    [17,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","950.0","3.61","243.7","0","-1.03","66","-49.53","130","1.266","3.187","6.512"],
    [18,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","1000.0","3.6","247.0","256","-0.51","0","71.94","130","3.065","0.9896","3.233"],
    [19,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","1050.0","2.83","226.4","0","-0.02","0","-72.83","130","3.666","0.553","3.073"],
    [20,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","1100.0","2.99","234.1","0","0.71","0","-20.78","130","1.166","1.692","4.757"],
    [21,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","1150.0","2.58","224.1","0","0.32","66","-48.45","2","1.972","6.737","4.29"],
    [22,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","1200.0","2.03","227.4","0","0.13","0","-57.3","130","3.976","7.105","3.193"],
    [23,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","1250.0","2.67","180.8","0","0.17","0","-29.08","130","7.598","2.787","1.489"],
    [24,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","1300.0","3.43","164.0","0","-0.27","0","38.48","130","9.793","3.838","4.965"],
    [25,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","1350.0","3.46","161.1","0","-0.13","0","-14.39","2","15.04","3.87","16.74"],
    [26,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","1400.0","2.07","187.9","0","0.29","0","-37.11","130","58.75","9.741","53.03"],
    [27,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","1450.0","2.24","185.5","0","-0.25","0","-66.08","2","44.69","29.25","113.8"],
    [28,"2026-07-11 00:00:00+00:00","2026-07-11 00:30:00+00:00","25","1500.0","2.23","196.4","0","0.15","0","-62.31","2","98.74","51.54","67.3"]
]}
