﻿_id	inizio misurazione	fine misurazione	heightOffsetASL	height	windSpeed	windDir	windQualityUV	windW	windQualityW	tempVirt	tempQuality	beam1_stn	beam2_stn	beam3_stn
1	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	150.0	1.07	74.9	0	0.05	2	63.05	2	937.5	125.6	723.6
2	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	200.0	0.67	61.2	256	-0.02	2	-12.38	130	128.5	2.835	91.9
3	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	250.0	0.6	56.5	258	-0.14	66	-23.17	2	2.203	2.048	148.0
4	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	300.0	1.22	52.8	770	-0.08	0	-48.33	2	0.49	0.2957	43.77
5	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	350.0	1.08	21.3	2	0.11	66	34.42	130	1.444	4.15	8.78
6	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	400.0	2.01	335.6	2	0.18	66	-6.27	130	0.6801	2.895	46.42
7	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	450.0	1.18	2.0	2	0.03	0	55.47	130	2.135	2.873	137.5
8	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	500.0	1.0	269.2	0	-0.01	0	26.91	130	43.72	9.783	30.69
9	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	550.0	0.98	268.1	0	-0.07	0	-42.03	2	23.29	42.51	55.19
10	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	600.0	2.09	223.0	0	-0.05	0	60.45	2	9.769	34.86	4.264
11	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	650.0	0.97	274.7	0	-1.02	0	-50.09	130	3.171	5.201	0.5496
12	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	700.0	0.93	348.1	256	-0.42	0	-12.82	2	3.434	4.428	0.9608
13	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	750.0	1.0	248.6	0	-0.15	0	-52.01	2	3.557	3.476	2.903
14	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	800.0	1.39	239.9	0	-0.05	0	13.26	130	8.743	3.889	20.53
15	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	850.0	1.81	239.2	256	-0.04	0	71.49	2	2.965	16.64	48.44
16	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	900.0	2.98	186.6	0	0.2	0	-34.51	130	0.1344	6.254	9.897
17	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	950.0	3.61	243.7	0	-1.03	66	-49.53	130	1.266	3.187	6.512
18	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1000.0	3.6	247.0	256	-0.51	0	71.94	130	3.065	0.9896	3.233
19	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1050.0	2.83	226.4	0	-0.02	0	-72.83	130	3.666	0.553	3.073
20	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1100.0	2.99	234.1	0	0.71	0	-20.78	130	1.166	1.692	4.757
21	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1150.0	2.58	224.1	0	0.32	66	-48.45	2	1.972	6.737	4.29
22	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1200.0	2.03	227.4	0	0.13	0	-57.3	130	3.976	7.105	3.193
23	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1250.0	2.67	180.8	0	0.17	0	-29.08	130	7.598	2.787	1.489
24	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1300.0	3.43	164.0	0	-0.27	0	38.48	130	9.793	3.838	4.965
25	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1350.0	3.46	161.1	0	-0.13	0	-14.39	2	15.04	3.87	16.74
26	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1400.0	2.07	187.9	0	0.29	0	-37.11	130	58.75	9.741	53.03
27	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1450.0	2.24	185.5	0	-0.25	0	-66.08	2	44.69	29.25	113.8
28	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1500.0	2.23	196.4	0	0.15	0	-62.31	2	98.74	51.54	67.3
29	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1550.0	2.35	200.5	0	0.15	0		1			
30	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1600.0	2.59	201.0	0	0.13	0		1			
31	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1650.0	2.92	204.3	0	0.04	0		1			
32	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1700.0	2.62	206.3	0	0.36	0		1			
33	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1750.0	2.52	204.5	0	0.27	0		1			
34	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1800.0	2.99	198.1	0	0.35	0		1			
35	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1850.0	3.94	188.9	0	0.26	0		1			
36	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1900.0	1.89	165.6	0	0.27	0		1			
37	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	1950.0	1.55	142.4	0	0.25	0		1			
38	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2000.0	1.74	140.3	0	0.37	0		1			
39	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2050.0	1.72	140.4	0	0.21	0		1			
40	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2100.0	1.3	158.4	0	0.06	0		1			
41	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2150.0	0.53	130.4	0	0.54	0		1			
42	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2200.0	1.25	163.5	0	-0.38	0		1			
43	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2250.0	2.03	72.8	0	-0.71	0		1			
44	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2300.0	3.91	259.6	256	-1.19	0		1			
45	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2350.0	0.51	52.0	256	-0.42	0		1			
46	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2400.0	2.33	44.3	256	0.16	0		1			
47	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2450.0	2.85	349.0	256	0.07	0		1			
48	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2500.0	4.52	18.4	256	-0.28	0		1			
49	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2550.0	10.0	40.9	256	-0.19	66		1			
50	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2600.0	12.46	63.8	256	0.84	0		1			
51	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2650.0	12.83	53.9	258	0.34	0		1			
52	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2700.0	2.59	30.7	256	-0.46	0		1			
53	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2750.0	1.29	31.4	256	-0.42	0		1			
54	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2800.0	5.74	244.3	768	-0.78	0		1			
55	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2850.0	1.86	203.3	256	-0.17	0		1			
56	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2900.0	1.63	75.0	256	-0.19	0		1			
57	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	2950.0	2.14	98.0	2	0.03	0		1			
58	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3000.0	0.39	71.4	256	0.24	66		1			
59	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3050.0	2.02	226.3	256	-0.68	0		1			
60	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3100.0	1.77	271.1	256	-0.2	0		1			
61	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3150.0	2.8	279.6	256	0.19	66		1			
62	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3200.0	6.62	259.9	256	0.42	66		1			
63	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3250.0	22.44	104.5	514	-5.21	2		1			
64	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3300.0	15.57	343.6	514	-7.5	2		1			
65	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3350.0	24.34	257.2	514	4.0	2		1			
66	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3400.0	6.07	46.5	770	1.32	2		1			
67	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3450.0	3.21	54.4	770	1.1	2		1			
68	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3500.0	5.05	39.5	258	4.21	2		1			
69	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3550.0	2.52	9.0	258	4.47	2		1			
70	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3600.0	3.93	345.0	258	0.84	2		1			
71	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3650.0	2.5	324.5	258	0.11	2		1			
72	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3700.0	3.72	24.6	258	9.26	2		1			
73	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3750.0	3.23	19.6	258	-0.03	2		1			
74	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3800.0	3.7	318.3	258	7.85	130		1			
75	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3850.0	2.53	336.2	258	8.12	2		1			
76	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3900.0	2.57	343.5	258	12.36	2		1			
77	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	3950.0	2.91	336.5	258	0.13	2		1			
78	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4000.0	3.53	331.6	258	-0.03	2		1			
79	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4050.0	3.3	324.1	258	0.02	2		1			
80	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4100.0	3.68	314.8	258	-10.65	2		1			
81	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4150.0	43.61	224.9	770	-1.83	2		1			
82	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4200.0	3.2	329.3	770	13.38	2		1			
83	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4250.0	4.52	309.4	258	0.12	2		1			
84	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4300.0	4.86	308.9	258	-0.09	2		1			
85	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4350.0	5.2	312.9	258	-0.09	2		1			
86	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4400.0	5.69	314.0	258	0.01	2		1			
87	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4450.0	5.92	315.0	258	-0.09	2		1			
88	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4500.0	6.54	313.3	258	14.16	130		1			
89	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4550.0	6.31	291.9	258	-1.0	2		1			
90	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4600.0	33.91	230.1	770	-8.11	130		1			
91	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4650.0	4.22	326.5	770	5.69	2		1			
92	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4700.0	6.24	323.8	770	0.08	2		1			
93	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4750.0	18.95	246.4	514	5.27	2		1			
94	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4800.0	30.82	85.7	514	11.8	130		1			
95	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4850.0	13.43	126.7	514	-2.82	2		1			
96	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4900.0	50.21	195.1	514	-13.83	2		1			
97	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	4950.0	5.08	329.6	514	8.53	2		1			
98	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	5000.0	9.97	216.2	514	-7.32	2		1			
99	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	5050.0	17.06	308.9	514	1.18	2		1			
100	2026-07-11 00:00:00+00:00	2026-07-11 00:30:00+00:00	25	5100.0	62.11	290.3	514	6.21	2		1			
