{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","150.0","3.56","149.5","0","0.02","2","62.67","2","104.8","18.0","53.27"],
    [2,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","200.0","4.04","157.6","0","0.04","2","13.14","0","151.8","35.46","38.52"],
    [3,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","250.0","4.45","165.5","0","-0.03","2","12.83","0","15.39","8.853","6.373"],
    [4,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","300.0","4.48","172.7","0","0.19","66","12.31","0","16.42","22.52","7.242"],
    [5,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","350.0","4.4","179.0","0","0.2","66","11.96","0","19.81","20.36","16.66"],
    [6,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","400.0","4.54","183.4","0","-0.01","0","11.53","0","10.43","19.91","15.15"],
    [7,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","450.0","4.78","186.1","0","0.22","66","11.54","0","6.931","5.922","10.7"],
    [8,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","500.0","5.22","188.6","0","0.23","66","10.4","0","7.849","3.464","10.78"],
    [9,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","550.0","5.75","190.6","0","0.21","66","9.4","0","5.628","10.24","26.51"],
    [10,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","600.0","6.07","191.3","0","0.17","66","39.02","130","11.95","8.229","17.92"],
    [11,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","650.0","6.19","190.2","0","-0.09","2","-68.42","130","19.69","10.87","14.09"],
    [12,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","700.0","6.47","190.7","0","0.18","66","-71.1","2","24.7","16.67","15.43"],
    [13,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","750.0","6.69","191.4","0","0.21","66","61.73","2","15.9","16.51","16.1"],
    [14,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","800.0","7.02","192.7","0","0.17","66","-76.97","130","12.5","7.615","24.41"],
    [15,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","850.0","7.23","194.9","0","0.2","66","-4.99","130","31.12","3.614","37.46"],
    [16,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","900.0","7.63","196.2","0","0.19","0","-51.44","130","26.28","4.527","33.42"],
    [17,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","950.0","7.71","198.7","0","0.32","0","-60.97","130","8.072","6.317","16.61"],
    [18,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","1000.0","7.53","199.1","0","-0.08","0","4.63","2","6.81","19.07","10.0"],
    [19,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","1050.0","7.19","201.2","0","-0.08","0","32.51","2","7.729","9.382","5.38"],
    [20,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","1100.0","7.02","203.1","0","0.07","66","53.69","130","8.288","18.73","3.606"],
    [21,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","1150.0","7.03","205.9","0","-0.07","0","3.2","130","2.714","9.398","2.965"],
    [22,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","1200.0","7.24","208.8","0","0.43","0","-18.59","2","1.598","2.736","1.618"],
    [23,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","1250.0","7.46","203.9","0","-0.04","66","-74.34","2","1.802","0.2199","1.886"],
    [24,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","1300.0","7.4","215.9","0","-0.13","0","-67.63","130","5.698","4.752","5.372"],
    [25,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","1350.0","7.65","220.1","0","-0.25","0","75.41","130","3.587","12.44","10.87"],
    [26,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","1400.0","7.87","220.5","0","-0.29","0","57.52","130","5.268","17.41","11.04"],
    [27,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","1450.0","8.19","222.9","0","-0.3","0","71.34","130","10.65","19.73","10.72"],
    [28,"2026-02-03 00:00:00+00:00","2026-02-03 00:30:00+00:00","25","1500.0","8.82","223.2","0","-0.27","0","0.02","130","9.394","7.176","10.78"]
]}
