{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","150.0","1.63","22.1","256","0.13","2","62.42","2","40.75","5.903","61.43"],
    [2,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","200.0","1.49","6.5","0","0.01","2","22.93","2","26.89","12.56","40.82"],
    [3,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","250.0","1.44","31.4","0","-0.06","0","23.21","2","8.127","10.36","22.98"],
    [4,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","300.0","1.65","30.3","0","-0.15","0","-69.68","130","13.98","5.716","12.53"],
    [5,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","350.0","1.65","75.2","0","0.16","0","21.88","2","7.172","6.635","10.45"],
    [6,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","400.0","2.09","76.4","0","-0.15","0","-35.34","2","8.917","4.275","7.643"],
    [7,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","450.0","2.3","80.4","0","0.21","0","-84.28","130","5.333","3.455","4.54"],
    [8,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","500.0","4.02","65.9","0","-0.25","0","63.6","130","6.579","4.046","3.79"],
    [9,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","550.0","4.47","61.8","0","-0.25","0","-41.95","130","9.235","2.118","3.03"],
    [10,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","600.0","4.43","54.6","0","-0.1","0","13.91","130","9.559","2.767","8.814"],
    [11,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","650.0","4.48","61.8","0","-0.39","0","-54.91","2","5.175","1.455","2.829"],
    [12,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","700.0","2.98","41.1","0","-0.57","0","40.06","2","8.63","4.954","3.296"],
    [13,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","750.0","4.64","34.0","0","-0.45","0","43.19","130","7.659","10.01","3.181"],
    [14,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","800.0","5.75","44.1","0","-0.33","0","65.08","130","7.857","9.099","4.74"],
    [15,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","850.0","7.38","40.2","0","-0.16","0","36.59","2","5.633","5.29","5.31"],
    [16,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","900.0","6.68","74.1","512","-0.17","0","1.81","130","4.765","3.734","7.518"],
    [17,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","950.0","3.25","356.4","0","-0.17","0","2.25","130","2.637","3.727","7.582"],
    [18,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","1000.0","5.89","29.7","0","-0.43","0","53.39","130","2.148","3.775","2.44"],
    [19,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","1050.0","7.66","35.0","0","-0.43","0","-77.07","130","8.038","3.428","4.286"],
    [20,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","1100.0","6.67","36.3","0","-0.4","0","-53.06","130","12.93","7.009","4.851"],
    [21,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","1150.0","5.45","31.8","0","-0.4","0","-28.67","2","11.57","13.65","3.779"],
    [22,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","1200.0","5.83","26.9","0","-0.41","0","-83.56","130","10.73","10.69","5.709"],
    [23,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","1250.0","4.92","31.5","0","-0.3","0","-13.02","2","6.761","5.642","4.982"],
    [24,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","1300.0","4.3","38.0","0","-0.54","0","-34.73","130","3.819","2.705","8.018"],
    [25,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","1350.0","0.94","5.6","0","-0.36","0","31.8","2","8.003","2.384","4.502"],
    [26,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","1400.0","1.1","258.5","0","-0.24","0","-50.39","130","10.66","5.928","4.619"],
    [27,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","1450.0","2.1","208.6","0","-0.63","0","-22.55","2","5.003","4.279","2.987"],
    [28,"2026-05-24 00:00:00+00:00","2026-05-24 00:30:00+00:00","25","1500.0","3.01","210.7","0","-0.45","0","24.78","130","6.392","4.218","3.638"],
    [119,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","150.0","2.41","57.7","0","-0.1","2","61.91","2","18.25","4.986","17.75"],
    [120,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","200.0","2.79","45.6","256","-0.15","2","-75.43","130","28.12","3.716","17.46"],
    [121,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","250.0","3.43","70.1","0","-0.27","0","25.69","2","9.5","3.73","17.0"],
    [122,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","300.0","3.35","43.2","0","0.04","0","-45.13","130","3.329","5.335","10.87"],
    [123,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","350.0","3.74","75.9","0","-0.09","0","21.31","130","2.161","4.454","3.613"],
    [124,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","400.0","3.51","67.0","0","0.14","0","61.52","130","2.665","3.971","3.391"],
    [125,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","450.0","4.14","63.9","0","0.25","0","-65.64","130","3.845","4.252","6.778"],
    [126,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","500.0","5.19","69.1","0","0.6","0","63.04","130","8.239","3.616","5.577"],
    [127,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","550.0","2.11","119.9","512","1.1","0","11.9","130","2.98","2.858","1.294"],
    [128,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","600.0","2.05","247.0","512","0.45","0","-66.67","2","1.1","0.7975","1.209"],
    [129,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","650.0","4.1","19.9","0","0.34","0","-70.16","130","1.408","1.346","3.915"],
    [130,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","700.0","3.89","114.1","512","1.74","0","-72.12","2","1.676","2.235","4.596"],
    [131,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","750.0","4.27","309.0","512","1.17","0","32.47","2","1.778","0.8462","3.335"],
    [132,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","800.0","4.44","142.4","768","1.43","0","-77.26","130","5.287","0.7483","1.333"],
    [133,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","850.0","9.0","54.8","0","0.51","0","61.9","130","6.457","0.4698","1.086"],
    [134,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","900.0","8.23","61.9","0","-0.06","0","8.92","130","3.285","2.417","1.048"],
    [135,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","950.0","13.29","23.4","256","-0.27","0","67.15","130","1.422","4.186","3.144"],
    [136,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","1000.0","11.41","39.0","0","-0.15","0","43.27","2","5.337","2.677","5.182"],
    [137,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","1050.0","10.6","38.3","0","-0.13","0","-55.77","130","26.83","3.153","4.783"],
    [138,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","1100.0","10.06","44.2","0","-0.17","0","51.19","130","21.73","4.685","5.116"],
    [139,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","1150.0","9.08","48.2","0","-0.23","0","35.35","130","6.046","4.623","4.074"],
    [140,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","1200.0","7.76","41.4","0","-0.28","0","9.68","130","7.868","4.445","4.314"],
    [141,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","1250.0","7.21","43.6","0","-0.41","0","-80.28","2","4.176","4.419","3.966"],
    [142,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","1300.0","4.89","40.1","0","-0.39","0","-25.58","130","5.49","2.373","2.739"],
    [143,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","1350.0","3.28","40.4","0","0.57","0","-5.22","130","6.197","2.93","2.844"],
    [144,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","1400.0","2.95","51.6","0","-0.39","0","-38.53","130","5.303","3.607","2.881"],
    [145,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","1450.0","2.15","66.2","0","-0.23","0","43.83","130","1.704","3.089","4.226"],
    [146,"2026-05-24 00:30:00+00:00","2026-05-24 01:00:00+00:00","25","1500.0","7.16","68.7","0","-0.28","0","-25.79","2","6.399","8.466","2.761"]
]}
