{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","150.0","0.79","142.2","0","0.19","2","62.15","2","7.52","46.99","7.658"],
    [2,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","200.0","0.03","130.0","256","0.17","0","16.16","0","4.972","37.32","3.979"],
    [3,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","250.0","1.19","189.3","256","-0.03","0","15.95","0","5.315","15.71","9.486"],
    [4,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","300.0","0.54","191.5","0","-0.14","0","15.55","0","8.575","18.06","2.503"],
    [5,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","350.0","0.89","196.5","0","-0.14","0","15.08","0","9.645","34.79","3.27"],
    [6,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","400.0","0.75","121.2","0","-0.07","0","14.66","0","19.44","10.07","37.34"],
    [7,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","450.0","1.25","100.3","0","-0.25","66","14.45","0","216.2","277.2","254.4"],
    [8,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","500.0","1.55","139.1","0","-0.22","66","14.18","0","351.9","294.4","146.7"],
    [9,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","550.0","2.32","163.8","0","-0.14","66","14.21","0","151.0","188.4","90.43"],
    [10,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","600.0","2.33","177.4","0","0.01","2","14.6","0","19.76","44.77","26.88"],
    [11,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","650.0","3.44","218.8","256","0.62","0","14.24","0","3.495","2.317","0.8841"],
    [12,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","700.0","0.84","347.5","256","-0.11","0","15.31","66","0.6774","0.3453","1.89"],
    [13,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","750.0","1.47","338.8","256","0.37","0","14.48","0","0.4312","2.295","2.026"],
    [14,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","800.0","1.38","345.2","0","-0.14","0","15.08","66","4.385","5.988","2.528"],
    [15,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","850.0","1.84","339.9","0","-0.18","0","15.17","0","10.15","17.38","7.76"],
    [16,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","900.0","2.54","332.1","0","-0.57","2","14.39","66","40.83","18.24","10.67"],
    [17,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","950.0","2.99","330.7","0","0.15","66","14.97","66","43.74","7.077","5.585"],
    [18,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","1000.0","3.06","343.6","0","-0.03","66","66.59","130","13.36","7.763","0.5317"],
    [19,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","1050.0","3.15","359.7","0","0.2","0","13.12","2","1.815","4.161","0.3858"],
    [20,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","1100.0","1.02","305.2","0","0.5","66","50.73","130","0.69","2.062","0.1769"],
    [21,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","1150.0","1.71","244.2","0","0.65","0","13.35","130","0.9637","1.847","0.1501"],
    [22,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","1200.0","1.72","39.8","0","0.15","66","-42.02","130","1.722","0.9367","0.2396"],
    [23,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","1250.0","2.17","16.0","0","0.07","0","-13.33","130","1.505","2.511","0.7498"],
    [24,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","1300.0","0.94","329.3","0","0.54","66","73.22","130","1.265","0.4417","1.186"],
    [25,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","1350.0","0.77","323.0","0","0.41","0","-55.62","2","1.147","0.541","2.019"],
    [26,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","1400.0","0.42","208.3","0","-0.04","0","11.27","2","1.521","1.596","1.895"],
    [27,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","1450.0","1.01","345.2","0","-0.05","0","6.07","130","15.49","5.785","11.08"],
    [28,"2026-04-27 00:00:00+00:00","2026-04-27 00:30:00+00:00","25","1500.0","1.11","350.4","0","-0.06","0","72.78","130","87.58","21.9","55.21"]
]}
