{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","150.0","3.87","75.2","0","0.04","2","62.54","2","22.03","12.83","18.51"],
    [2,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","200.0","3.24","71.8","0","0.21","66","21.14","2","5.596","7.366","5.275"],
    [3,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","250.0","2.12","64.1","256","-0.03","0","21.78","2","2.527","8.291","1.98"],
    [4,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","300.0","1.88","42.7","0","-0.38","66","21.61","2","6.42","10.25","5.482"],
    [5,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","350.0","2.19","0.8","0","0.38","66","21.18","2","15.36","34.71","25.47"],
    [6,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","400.0","2.56","354.2","0","0.29","0","20.53","2","20.58","17.39","10.72"],
    [7,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","450.0","2.77","356.0","0","0.26","0","19.69","2","9.187","16.99","4.826"],
    [8,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","500.0","3.77","316.0","0","0.05","0","20.84","2","3.909","10.87","6.632"],
    [9,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","550.0","2.33","276.8","0","0.07","0","-78.01","2","7.816","10.76","8.71"],
    [10,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","600.0","1.3","238.2","0","-0.04","0","-48.98","130","2.803","7.706","6.109"],
    [11,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","650.0","1.22","308.3","0","0.38","0","26.27","130","3.549","5.733","3.519"],
    [12,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","700.0","1.35","195.0","0","0.05","0","-6.28","2","8.603","3.355","11.93"],
    [13,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","750.0","3.86","38.7","0","0.17","0","-32.07","2","2.343","11.57","6.368"],
    [14,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","800.0","5.35","33.7","0","0.13","0","63.39","130","3.425","2.929","7.335"],
    [15,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","850.0","8.42","34.9","0","-0.09","0","67.02","2","7.973","10.95","4.397"],
    [16,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","900.0","9.57","38.1","0","-0.06","0","7.4","2","12.29","2.156","6.719"],
    [17,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","950.0","9.58","40.4","0","0.0","0","-43.68","130","12.01","4.513","7.562"],
    [18,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","1000.0","8.86","46.5","0","0.19","0","-33.52","2","6.21","6.292","11.28"],
    [19,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","1050.0","8.35","47.3","0","-0.02","0","-36.83","130","6.715","10.12","10.7"],
    [20,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","1100.0","7.71","50.0","0","-0.04","0","44.35","130","2.511","9.443","7.738"],
    [21,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","1150.0","7.15","45.9","0","-0.03","0","4.25","130","4.85","5.721","6.141"],
    [22,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","1200.0","6.46","43.8","0","0.03","0","-58.17","130","4.894","3.836","6.371"],
    [23,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","1250.0","5.54","39.1","0","0.04","0","-51.64","2","7.814","9.64","9.53"],
    [24,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","1300.0","4.34","38.9","0","0.11","0","-6.95","2","12.19","6.666","12.43"],
    [25,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","1350.0","3.75","42.1","0","0.15","0","-28.01","130","4.5","18.58","12.89"],
    [26,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","1400.0","3.46","45.3","0","0.05","0","53.05","130","1.348","6.55","7.56"],
    [27,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","1450.0","3.02","53.7","0","0.52","0","12.31","130","1.68","3.972","2.201"],
    [28,"2026-05-23 00:00:00+00:00","2026-05-23 00:30:00+00:00","25","1500.0","2.55","60.4","0","0.29","0","-23.34","130","0.56","3.976","1.236"]
]}
