{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","150.0","4.68","74.5","0","0.05","2","62.61","2","224.7","115.0","405.5"],
    [2,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","200.0","2.74","70.9","0","0.37","66","19.37","2","75.78","102.4","151.9"],
    [3,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","250.0","1.83","69.1","0","-0.09","0","18.92","2","83.93","192.7","223.4"],
    [4,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","300.0","1.78","69.8","0","-0.28","0","19.0","2","67.84","165.6","220.7"],
    [5,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","350.0","1.7","63.3","0","-0.03","0","18.65","2","57.16","128.3","218.5"],
    [6,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","400.0","1.43","353.7","0","-0.01","0","18.44","2","202.8","101.6","77.53"],
    [7,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","450.0","2.68","336.1","0","-0.24","0","18.9","2","123.0","291.7","82.15"],
    [8,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","500.0","3.63","345.5","0","-0.14","0","18.83","2","48.39","79.34","188.6"],
    [9,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","550.0","4.17","356.1","0","-0.05","0","-67.84","2","15.12","8.814","249.9"],
    [10,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","600.0","4.36","2.9","0","-0.19","0","-67.23","2","13.01","7.367","14.96"],
    [11,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","650.0","4.4","5.6","0","0.08","0","-71.36","130","7.394","8.198","9.706"],
    [12,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","700.0","4.43","2.9","0","-0.06","0","45.03","2","5.335","6.897","14.43"],
    [13,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","750.0","4.45","359.5","0","0.02","0","73.46","2","7.32","8.628","13.48"],
    [14,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","800.0","4.82","2.1","0","-0.16","0","-46.17","2","7.476","1.958","11.07"],
    [15,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","850.0","5.39","2.9","0","0.77","0","1.07","2","5.544","2.27","5.788"],
    [16,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","900.0","4.01","353.1","0","-0.26","66","47.18","130","8.875","3.259","2.587"],
    [17,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","950.0","3.74","2.3","0","-0.47","0","4.57","130","10.62","4.331","2.439"],
    [18,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","1000.0","3.49","15.8","0","-0.07","0","19.01","2","5.611","3.622","1.726"],
    [19,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","1050.0","5.26","15.9","0","0.01","0","-76.3","130","3.167","6.019","1.616"],
    [20,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","1100.0","4.26","20.5","0","0.13","0","66.96","130","1.743","5.156","1.339"],
    [21,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","1150.0","4.56","22.4","0","0.0","0","-64.89","130","2.597","1.853","1.479"],
    [22,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","1200.0","3.7","16.2","0","0.11","0","-70.43","130","1.816","1.771","1.463"],
    [23,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","1250.0","3.33","12.6","0","0.19","0","-80.67","130","3.119","4.144","4.168"],
    [24,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","1300.0","1.39","359.0","0","0.45","0","40.72","130","0.9814","9.063","1457.0"],
    [25,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","1350.0","2.41","32.3","0","0.5","0","-66.71","130","1.566","5.667","0.3906"],
    [26,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","1400.0","2.01","46.3","0","-0.46","0","-75.19","2","3.535","4.745","2.92"],
    [27,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","1450.0","1.39","68.2","0","-0.49","0","-47.32","130","0.315","36.73","2.635"],
    [28,"2026-05-21 00:00:00+00:00","2026-05-21 00:30:00+00:00","25","1500.0","1.68","92.9","0","-0.16","0","-16.41","130","3.578","12.68","2.011"]
]}
