﻿_id	inizio misurazione	fine misurazione	heightOffsetASL	height	windSpeed	windDir	windQualityUV	windW	windQualityW	tempVirt	tempQuality	beam1_stn	beam2_stn	beam3_stn
1	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	150.0	4.68	74.5	0	0.05	2	62.61	2	224.7	115.0	405.5
2	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	200.0	2.74	70.9	0	0.37	66	19.37	2	75.78	102.4	151.9
3	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	250.0	1.83	69.1	0	-0.09	0	18.92	2	83.93	192.7	223.4
4	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	300.0	1.78	69.8	0	-0.28	0	19.0	2	67.84	165.6	220.7
5	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	350.0	1.7	63.3	0	-0.03	0	18.65	2	57.16	128.3	218.5
6	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	400.0	1.43	353.7	0	-0.01	0	18.44	2	202.8	101.6	77.53
7	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	450.0	2.68	336.1	0	-0.24	0	18.9	2	123.0	291.7	82.15
8	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	500.0	3.63	345.5	0	-0.14	0	18.83	2	48.39	79.34	188.6
9	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	550.0	4.17	356.1	0	-0.05	0	-67.84	2	15.12	8.814	249.9
10	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	600.0	4.36	2.9	0	-0.19	0	-67.23	2	13.01	7.367	14.96
11	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	650.0	4.4	5.6	0	0.08	0	-71.36	130	7.394	8.198	9.706
12	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	700.0	4.43	2.9	0	-0.06	0	45.03	2	5.335	6.897	14.43
13	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	750.0	4.45	359.5	0	0.02	0	73.46	2	7.32	8.628	13.48
14	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	800.0	4.82	2.1	0	-0.16	0	-46.17	2	7.476	1.958	11.07
15	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	850.0	5.39	2.9	0	0.77	0	1.07	2	5.544	2.27	5.788
16	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	900.0	4.01	353.1	0	-0.26	66	47.18	130	8.875	3.259	2.587
17	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	950.0	3.74	2.3	0	-0.47	0	4.57	130	10.62	4.331	2.439
18	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1000.0	3.49	15.8	0	-0.07	0	19.01	2	5.611	3.622	1.726
19	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1050.0	5.26	15.9	0	0.01	0	-76.3	130	3.167	6.019	1.616
20	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1100.0	4.26	20.5	0	0.13	0	66.96	130	1.743	5.156	1.339
21	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1150.0	4.56	22.4	0	0.0	0	-64.89	130	2.597	1.853	1.479
22	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1200.0	3.7	16.2	0	0.11	0	-70.43	130	1.816	1.771	1.463
23	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1250.0	3.33	12.6	0	0.19	0	-80.67	130	3.119	4.144	4.168
24	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1300.0	1.39	359.0	0	0.45	0	40.72	130	0.9814	9.063	1457.0
25	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1350.0	2.41	32.3	0	0.5	0	-66.71	130	1.566	5.667	0.3906
26	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1400.0	2.01	46.3	0	-0.46	0	-75.19	2	3.535	4.745	2.92
27	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1450.0	1.39	68.2	0	-0.49	0	-47.32	130	0.315	36.73	2.635
28	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1500.0	1.68	92.9	0	-0.16	0	-16.41	130	3.578	12.68	2.011
29	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1550.0	1.55	146.3	0	0.25	0		1			
30	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1600.0	1.79	152.6	0	0.18	0		1			
31	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1650.0	1.19	127.5	0	0.07	0		1			
32	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1700.0	2.5	195.9	512	0.19	0		1			
33	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1750.0	1.62	92.7	0	-0.35	0		1			
34	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1800.0	2.02	156.1	0	-0.58	0		1			
35	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1850.0	1.47	170.0	0	-0.51	0		1			
36	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1900.0	1.88	156.5	0	-0.5	0		1			
37	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	1950.0	1.26	165.8	0	0.15	0		1			
38	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2000.0	2.9	174.6	256	-0.11	0		1			
39	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2050.0	4.88	181.4	256	-0.2	0		1			
40	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2100.0	6.13	167.5	0	0.19	0		1			
41	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2150.0	5.99	157.2	0	0.22	0		1			
42	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2200.0	6.06	153.5	0	-0.24	0		1			
43	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2250.0	5.32	156.5	0	-0.14	0		1			
44	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2300.0	6.01	177.1	0	-0.08	0		1			
45	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2350.0	4.42	217.1	512	-0.29	0		1			
46	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2400.0	3.58	227.5	512	-0.43	0		1			
47	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2450.0	5.2	36.0	0	-0.4	0		1			
48	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2500.0	6.05	35.4	0	-0.49	0		1			
49	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2550.0	6.22	36.2	0	-0.5	0		1			
50	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2600.0	6.42	36.5	0	-0.41	0		1			
51	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2650.0	8.35	37.2	0	-0.13	0		1			
52	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2700.0	9.97	29.9	256	0.01	0		1			
53	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2750.0	9.48	30.5	256	-0.19	0		1			
54	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2800.0	9.06	47.5	256	-0.64	0		1			
55	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2850.0	11.1	10.3	256	-0.59	0		1			
56	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2900.0	9.13	7.4	0	-0.51	0		1			
57	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	2950.0	7.46	26.4	0	-0.61	0		1			
58	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3000.0	9.77	16.8	256	-1.1	0		1			
59	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3050.0	9.63	34.1	256	-1.0	0		1			
60	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3100.0	9.17	56.9	256	-0.15	0		1			
61	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3150.0	7.67	38.9	256	0.51	0		1			
62	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3200.0	2.3	259.7	256	-0.62	0		1			
63	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3250.0	7.44	40.6	256	0.49	66		1			
64	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3300.0	8.43	47.3	256	0.22	66		1			
65	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3350.0	6.73	83.6	256	-0.49	66		1			
66	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3400.0	8.25	80.0	256	-0.68	66		1			
67	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3450.0	8.85	89.0	256	-3.49	2		1			
68	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3500.0	7.54	121.1	256	0.02	2		1			
69	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3550.0	7.73	134.3	256	-8.65	2		1			
70	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3600.0	6.29	122.2	770	0.2	2		1			
71	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3650.0	8.7	16.0	514	-0.7	2		1			
72	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3700.0	5.09	319.7	514	-3.68	2		1			
73	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3750.0	5.42	320.4	514	9.86	2		1			
74	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3800.0	40.16	38.8	514	-3.31	2		1			
75	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3850.0	26.19	25.4	514	-3.7	2		1			
76	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3900.0	34.6	325.1	770	-0.4	2		1			
77	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	3950.0	49.57	128.2	514	-0.34	2		1			
78	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4000.0	27.7	289.4	514	-0.03	2		1			
79	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4050.0	13.75	87.1	514	-0.4	2		1			
80	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4100.0	38.56	102.2	514	-1.58	2		1			
81	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4150.0	22.56	243.5	514	-3.75	2		1			
82	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4200.0	24.17	183.8	514	-9.31	130		1			
83	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4250.0	4.5	299.1	514	13.34	130		1			
84	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4300.0	12.96	325.2	514	-9.36	2		1			
85	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4350.0	9.41	8.0	514	-4.34	2		1			
86	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4400.0	3.96	117.5	514	-2.55	2		1			
87	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4450.0	16.04	323.4	514	12.48	2		1			
88	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4500.0	5.52	146.6	514	-11.57	2		1			
89	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4550.0	34.85	48.8	514	-11.89	2		1			
90	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4600.0	15.27	85.4	514	-14.52	2		1			
91	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4650.0	39.39	218.3	514	-8.45	2		1			
92	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4700.0	15.31	358.2	2	-13.48	2		1			
93	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4750.0	26.1	245.7	514	12.75	2		1			
94	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4800.0	12.6	258.9	514	0.39	2		1			
95	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4850.0	40.4	333.8	514	11.82	2		1			
96	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4900.0	17.86	242.9	514	-16.67	130		1			
97	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	4950.0	26.63	254.2	514	-16.69	130		1			
98	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	5000.0	20.38	278.7	514	-16.33	2		1			
99	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	5050.0	10.7	245.9	514	-14.99	2		1			
100	2026-05-21 00:00:00+00:00	2026-05-21 00:30:00+00:00	25	5100.0	7.57	160.9	514	0.44	2		1			
