﻿_id	Timestamp (end of interval)	Int Temp (°C)	Ext Temp (°C)	Pressure (hPa)	Rel Humidity (%)	Wiper count	Vbatt (V)	40m Wind Speed (m/s)	40m Wind Speed Dispersion (m/s)	40m Wind Speed min (m/s)	40m Wind Speed max (m/s)	40m Wind Direction (°)	40m Z-wind (m/s)	40m Z-wind Dispersion (m/s)	40m CNR (dB)	40m CNR min (dB)	40m Dopp Spect Broad (m/s)	40m Data Availability (%)	Unnamed: 18	60m Wind Speed (m/s)	60m Wind Speed Dispersion (m/s)	60m Wind Speed min (m/s)	60m Wind Speed max (m/s)	60m Wind Direction (°)	60m Z-wind (m/s)	60m Z-wind Dispersion (m/s)	60m CNR (dB)	60m CNR min (dB)	60m Dopp Spect Broad (m/s)	60m Data Availability (%)	Unnamed: 30	80m Wind Speed (m/s)	80m Wind Speed Dispersion (m/s)	80m Wind Speed min (m/s)	80m Wind Speed max (m/s)	80m Wind Direction (°)	80m Z-wind (m/s)	80m Z-wind Dispersion (m/s)	80m CNR (dB)	80m CNR min (dB)	80m Dopp Spect Broad (m/s)	80m Data Availability (%)	Unnamed: 42	100m Wind Speed (m/s)	100m Wind Speed Dispersion (m/s)	100m Wind Speed min (m/s)	100m Wind Speed max (m/s)	100m Wind Direction (°)	100m Z-wind (m/s)	100m Z-wind Dispersion (m/s)	100m CNR (dB)	100m CNR min (dB)	100m Dopp Spect Broad (m/s)	100m Data Availability (%)	Unnamed: 54	120m Wind Speed (m/s)	120m Wind Speed Dispersion (m/s)	120m Wind Speed min (m/s)	120m Wind Speed max (m/s)	120m Wind Direction (°)	120m Z-wind (m/s)	120m Z-wind Dispersion (m/s)	120m CNR (dB)	120m CNR min (dB)	120m Dopp Spect Broad (m/s)	120m Data Availability (%)	Unnamed: 66	140m Wind Speed (m/s)	140m Wind Speed Dispersion (m/s)	140m Wind Speed min (m/s)	140m Wind Speed max (m/s)	140m Wind Direction (°)	140m Z-wind (m/s)	140m Z-wind Dispersion (m/s)	140m CNR (dB)	140m CNR min (dB)	140m Dopp Spect Broad (m/s)	140m Data Availability (%)	Unnamed: 78	160m Wind Speed (m/s)	160m Wind Speed Dispersion (m/s)	160m Wind Speed min (m/s)	160m Wind Speed max (m/s)	160m Wind Direction (°)	160m Z-wind (m/s)	160m Z-wind Dispersion (m/s)	160m CNR (dB)	160m CNR min (dB)	160m Dopp Spect Broad (m/s)	160m Data Availability (%)	Unnamed: 90	180m Wind Speed (m/s)	180m Wind Speed Dispersion (m/s)	180m Wind Speed min (m/s)	180m Wind Speed max (m/s)	180m Wind Direction (°)	180m Z-wind (m/s)	180m Z-wind Dispersion (m/s)	180m CNR (dB)	180m CNR min (dB)	180m Dopp Spect Broad (m/s)	180m Data Availability (%)	Unnamed: 102	200m Wind Speed (m/s)	200m Wind Speed Dispersion (m/s)	200m Wind Speed min (m/s)	200m Wind Speed max (m/s)	200m Wind Direction (°)	200m Z-wind (m/s)	200m Z-wind Dispersion (m/s)	200m CNR (dB)	200m CNR min (dB)	200m Dopp Spect Broad (m/s)	200m Data Availability (%)	Unnamed: 114	230m Wind Speed (m/s)	230m Wind Speed Dispersion (m/s)	230m Wind Speed min (m/s)	230m Wind Speed max (m/s)	230m Wind Direction (°)	230m Z-wind (m/s)	230m Z-wind Dispersion (m/s)	230m CNR (dB)	230m CNR min (dB)	230m Dopp Spect Broad (m/s)	230m Data Availability (%)	Unnamed: 126	260m Wind Speed (m/s)	260m Wind Speed Dispersion (m/s)	260m Wind Speed min (m/s)	260m Wind Speed max (m/s)	260m Wind Direction (°)	260m Z-wind (m/s)	260m Z-wind Dispersion (m/s)	260m CNR (dB)	260m CNR min (dB)	260m Dopp Spect Broad (m/s)	260m Data Availability (%)	Unnamed: 138	290m Wind Speed (m/s)	290m Wind Speed Dispersion (m/s)	290m Wind Speed min (m/s)	290m Wind Speed max (m/s)	290m Wind Direction (°)	290m Z-wind (m/s)	290m Z-wind Dispersion (m/s)	290m CNR (dB)	290m CNR min (dB)	290m Dopp Spect Broad (m/s)	290m Data Availability (%)	Unnamed: 150
1	2023/06/15 00:10	18.3	19.76	1007.29	88.01	0	NaN	3.26	1.11	1.13	6.48	103.02	0.12	0.58	-11.53	-13.93	0.02	100.0	NaN	3.37	1.03	0.45	6.45	103.25	0.07	0.64	-10.57	-14.08	0.02	100.0	NaN	3.59	1.09	0.65	7.25	99.89	0.05	0.74	-9.32	-13.26	0.02	100.0	NaN	3.87	1.13	0.23	6.77	99.46	0.07	0.74	-9.16	-13.61	0.02	100.0	NaN	4.27	1.19	1.14	7.21	100.91	0.15	0.65	-9.87	-14.34	0.02	100.0	NaN	4.56	1.01	1.6	6.51	101.79	0.19	0.56	-10.9	-16.48	0.02	100.0	NaN	4.84	0.88	1.4	6.5	101.09	0.2	0.53	-11.98	-18.95	0.02	100.0	NaN	4.99	0.75	1.76	6.42	100.93	0.2	0.54	-13.14	-22.5	0.03	99.33	NaN	5.05	0.7	2.81	6.75	100.64	0.21	0.57	-14.17	-22.96	0.04	90.15	NaN	5.16	0.64	3.6	6.89	101.48	0.2	0.49	-15.26	-22.99	0.09	48.41	NaN	5.4	0.73	4.07	6.69	100.49	0.12	0.53	-12.24	-22.86	0.36	12.52	NaN	5.24	0.47	4.36	5.56	99.84	0.05	0.39	-0.05	-20.75	0.27	1.0	NaN
2	2023/06/15 00:20	18.3	19.99	1007.32	88.22	0	NaN	4.07	1.01	1.14	6.38	111.13	0.08	0.53	-12.54	-15.49	0.03	100.0	NaN	4.4	1.05	1.4	7.11	109.93	0.04	0.67	-11.67	-14.7	0.03	100.0	NaN	4.5	1.02	1.71	7.01	108.12	0.09	0.71	-10.46	-13.51	0.02	100.0	NaN	4.56	0.93	2.27	6.98	105.76	0.15	0.66	-10.28	-13.46	0.02	100.0	NaN	4.7	0.8	2.2	6.8	104.15	0.21	0.54	-10.96	-14.53	0.02	100.0	NaN	4.85	0.65	2.65	6.46	103.35	0.23	0.43	-11.95	-17.8	0.02	100.0	NaN	4.93	0.53	3.7	6.83	103.87	0.22	0.39	-12.94	-18.68	0.02	100.0	NaN	4.98	0.55	3.85	6.51	104.48	0.18	0.33	-13.79	-20.31	0.02	100.0	NaN	5.0	0.61	3.66	6.74	106.43	0.13	0.33	-14.51	-22.13	0.03	100.0	NaN	5.03	0.61	2.84	6.57	107.72	0.15	0.32	-15.32	-22.97	0.06	96.66	NaN	5.03	0.68	2.72	6.61	108.79	0.15	0.36	-14.69	-22.99	0.15	63.94	NaN	5.13	0.78	2.15	7.13	109.54	0.06	0.49	-2.93	-22.81	0.55	32.05	NaN
3	2023/06/15 00:30	18.4	20.1	1007.05	88.14	0	NaN	3.24	1.23	0.5	6.86	99.11	-0.12	0.79	-13.49	-16.67	0.15	100.0	NaN	3.53	1.23	0.98	6.69	106.24	-0.09	0.83	-12.87	-16.23	0.17	100.0	NaN	3.7	1.23	0.88	6.42	109.5	0.1	0.9	-12.11	-15.18	0.12	100.0	NaN	3.92	1.37	0.1	7.5	105.4	0.21	0.89	-12.1	-15.06	0.1	100.0	NaN	4.08	1.39	0.94	7.92	104.79	0.28	0.86	-12.91	-15.72	0.1	100.0	NaN	4.23	1.34	0.87	7.52	104.83	0.31	0.82	-14.06	-17.12	0.07	100.0	NaN	4.54	1.09	0.78	7.34	104.5	0.27	0.79	-15.29	-19.76	0.1	100.0	NaN	4.84	1.01	1.37	7.61	103.31	0.26	0.69	-16.47	-21.03	0.11	100.0	NaN	4.98	0.81	2.76	7.31	104.12	0.25	0.59	-17.49	-22.83	0.15	99.33	NaN	5.13	0.58	3.77	7.12	103.95	0.23	0.4	-18.42	-22.99	0.18	72.45	NaN	5.23	0.73	2.75	6.96	101.64	0.2	0.38	-17.92	-22.96	0.26	28.71	NaN	5.39	0.64	3.85	6.72	100.67	0.13	0.46	-6.8	-22.98	0.49	11.19	NaN
4	2023/06/15 00:40	18.4	20.13	1006.9	88.2	0	NaN	2.79	0.99	0.65	5.96	106.33	0.16	0.54	-14.05	-16.65	0.37	100.0	NaN	3.14	1.04	0.69	6.63	113.22	0.1	0.67	-13.41	-16.18	0.43	100.0	NaN	3.07	1.09	0.34	8.07	116.94	0.22	0.78	-12.69	-15.94	0.41	100.0	NaN	2.95	1.05	0.14	5.54	114.88	0.36	0.73	-12.73	-16.16	0.36	100.0	NaN	3.23	1.07	0.87	6.75	113.78	0.36	0.62	-13.49	-17.33	0.33	100.0	NaN	3.56	1.0	1.11	6.85	111.78	0.35	0.54	-14.5	-18.66	0.28	100.0	NaN	3.93	0.86	1.78	6.22	108.9	0.35	0.5	-15.64	-20.64	0.26	100.0	NaN	4.09	0.94	0.87	6.6	107.36	0.29	0.49	-16.68	-22.59	0.25	99.33	NaN	4.24	0.85	1.49	6.26	107.25	0.27	0.47	-17.47	-22.94	0.25	95.99	NaN	4.34	0.68	2.51	5.89	104.51	0.19	0.44	-18.29	-22.99	0.23	76.79	NaN	4.36	0.64	2.74	6.77	102.63	0.17	0.43	-18.58	-22.98	0.24	49.58	NaN	4.41	0.65	2.65	6.28	100.31	0.11	0.51	-13.04	-22.89	0.53	12.69	NaN
5	2023/06/15 00:50	18.4	20.11	1006.9	87.89	0	NaN	3.62	0.5	2.05	5.51	125.68	0.37	0.32	-15.2	-18.2	0.32	100.0	NaN	3.72	0.51	2.56	5.36	126.49	0.3	0.37	-14.69	-18.41	0.39	100.0	NaN	3.65	0.55	2.46	5.82	127.47	0.33	0.4	-13.96	-17.59	0.32	100.0	NaN	3.65	0.57	2.04	5.61	126.81	0.32	0.41	-13.93	-18.2	0.28	100.0	NaN	3.59	0.63	1.98	5.55	125.35	0.26	0.44	-14.68	-20.0	0.27	100.0	NaN	3.57	0.66	2.0	5.73	123.97	0.23	0.48	-15.7	-22.46	0.28	100.0	NaN	3.52	0.65	2.08	5.92	122.38	0.2	0.52	-16.8	-22.94	0.26	100.0	NaN	3.62	0.71	1.89	6.0	121.02	0.22	0.49	-17.81	-22.81	0.27	97.33	NaN	3.72	0.66	1.75	5.78	117.75	0.21	0.47	-18.56	-22.75	0.25	81.47	NaN	3.84	0.67	2.24	6.31	115.98	0.26	0.4	-19.43	-22.99	0.25	60.43	NaN	3.9	0.58	1.89	5.53	113.27	0.33	0.41	-19.82	-22.88	0.27	33.06	NaN	4.06	0.74	2.89	5.71	109.33	0.28	0.39	-19.38	-22.93	0.25	8.18	NaN
6	2023/06/15 01:00	18.4	20.16	1006.93	87.67	1	NaN	4.02	0.46	3.06	5.81	133.89	0.44	0.32	-12.93	-22.98	0.63	94.66	NaN	4.05	0.55	2.8	6.02	131.42	0.38	0.43	-12.03	-20.41	0.73	93.32	NaN	4.01	0.56	2.67	5.76	129.42	0.32	0.49	-11.02	-22.86	0.67	93.99	NaN	3.96	0.57	2.35	5.51	129.41	0.3	0.47	-10.93	-21.4	0.61	93.32	NaN	3.86	0.62	2.25	5.35	129.28	0.25	0.51	-11.67	-22.17	0.57	92.65	NaN	3.78	0.68	2.19	5.47	128.91	0.21	0.53	-12.73	-22.61	0.52	92.65	NaN	3.76	0.66	2.09	5.92	127.73	0.15	0.51	-13.78	-23.0	0.44	85.98	NaN	3.79	0.64	2.08	5.54	127.28	0.13	0.5	-14.79	-22.98	0.41	81.3	NaN	3.79	0.6	2.17	5.46	126.58	0.1	0.49	-15.74	-22.87	0.43	80.63	NaN	3.66	0.69	1.98	5.66	125.83	0.06	0.5	-16.66	-22.97	0.42	72.12	NaN	3.72	0.58	2.33	5.8	124.07	0.05	0.48	-16.94	-22.98	0.34	52.09	NaN	3.75	0.55	2.54	5.6	121.32	0.03	0.45	-16.79	-22.88	0.4	38.56	NaN
7	2023/06/15 01:10	18.4	20.1	1006.88	87.27	0	NaN	4.07	0.52	2.58	6.0	136.5	0.6	0.27	-12.41	-16.59	0.71	100.0	NaN	4.1	0.57	2.54	6.35	135.28	0.55	0.34	-11.29	-15.34	0.79	100.0	NaN	4.02	0.65	2.47	7.0	134.71	0.56	0.45	-9.93	-14.66	0.74	100.0	NaN	3.98	0.62	2.81	6.66	133.89	0.55	0.48	-9.74	-15.62	0.67	100.0	NaN	4.0	0.61	2.57	6.74	132.67	0.5	0.52	-10.53	-16.6	0.63	100.0	NaN	3.98	0.65	2.62	7.19	129.86	0.49	0.66	-11.76	-18.16	0.64	100.0	NaN	4.02	0.62	2.52	6.29	129.55	0.46	0.67	-12.93	-19.81	0.59	100.0	NaN	4.06	0.61	2.02	5.97	130.68	0.46	0.66	-14.05	-22.34	0.57	100.0	NaN	4.09	0.69	2.33	5.9	131.43	0.46	0.64	-15.18	-22.35	0.54	99.33	NaN	4.11	0.77	1.88	6.33	130.75	0.41	0.57	-16.78	-22.88	0.6	94.66	NaN	4.29	0.72	2.54	6.49	130.82	0.4	0.54	-17.39	-22.97	0.59	66.11	NaN	4.28	0.65	2.75	6.56	129.11	0.39	0.46	-17.36	-22.99	0.52	41.07	NaN
8	2023/06/15 01:20	18.4	20.11	1006.76	87.0	0	NaN	4.34	0.45	3.42	5.92	122.86	0.32	0.28	-14.07	-18.43	0.11	100.0	NaN	4.35	0.45	3.29	6.35	121.68	0.21	0.33	-13.17	-19.29	0.13	100.0	NaN	4.27	0.48	3.07	6.2	121.71	0.21	0.34	-12.09	-20.25	0.1	100.0	NaN	4.23	0.45	3.14	5.73	121.34	0.24	0.33	-11.96	-20.5	0.07	100.0	NaN	4.28	0.44	2.95	5.8	121.15	0.24	0.33	-12.63	-20.09	0.1	100.0	NaN	4.29	0.48	2.82	6.11	121.01	0.24	0.32	-13.57	-20.87	0.08	99.33	NaN	4.28	0.46	2.98	6.1	121.91	0.18	0.31	-14.67	-22.47	0.11	100.0	NaN	4.34	0.48	2.98	6.31	122.75	0.2	0.32	-15.76	-22.56	0.13	100.0	NaN	4.42	0.46	3.07	5.99	123.73	0.16	0.37	-16.62	-22.98	0.14	93.66	NaN	4.48	0.48	3.19	5.92	123.49	0.14	0.44	-17.53	-22.99	0.15	79.63	NaN	4.55	0.49	3.04	6.32	122.35	0.21	0.47	-18.32	-22.99	0.18	69.45	NaN	4.6	0.48	2.79	5.99	121.35	0.25	0.45	-18.81	-22.98	0.25	43.57	NaN
9	2023/06/15 01:30	18.4	20.26	1006.7	87.22	0	NaN	3.65	0.67	1.52	5.14	128.32	-0.02	0.36	-13.75	-16.33	0.04	100.0	NaN	3.98	0.56	1.13	5.55	126.79	-0.23	0.37	-13.01	-15.8	0.04	100.0	NaN	4.05	0.58	2.52	6.0	125.78	-0.35	0.43	-11.96	-15.25	0.02	100.0	NaN	4.04	0.59	2.68	6.28	125.76	-0.37	0.48	-11.74	-14.83	0.02	100.0	NaN	4.0	0.53	2.54	5.78	125.31	-0.37	0.5	-12.36	-15.45	0.02	100.0	NaN	4.05	0.54	2.52	6.14	125.06	-0.36	0.48	-13.29	-16.48	0.02	100.0	NaN	4.05	0.6	2.61	6.06	123.81	-0.37	0.51	-14.27	-17.96	0.02	100.0	NaN	4.05	0.63	2.42	6.16	123.68	-0.39	0.53	-15.14	-18.98	0.03	100.0	NaN	4.03	0.61	2.52	6.28	123.97	-0.37	0.49	-15.86	-20.45	0.04	100.0	NaN	4.03	0.57	2.48	5.62	123.96	-0.36	0.49	-16.53	-22.4	0.05	100.0	NaN	4.02	0.59	2.55	6.0	121.75	-0.46	0.53	-15.96	-22.72	0.12	97.33	NaN	4.03	0.7	1.79	6.25	123.33	-0.68	0.66	-4.57	-22.99	0.46	91.32	NaN
10	2023/06/15 01:40	18.4	20.34	1006.62	87.23	0	NaN	3.71	0.67	1.44	5.53	120.36	0.05	0.25	-12.51	-16.38	0.02	100.0	NaN	4.01	0.56	2.62	5.52	118.22	-0.06	0.32	-11.83	-17.0	0.02	100.0	NaN	4.05	0.58	2.28	5.69	117.59	-0.09	0.4	-10.91	-16.61	0.02	100.0	NaN	3.99	0.62	2.25	6.16	117.37	-0.08	0.46	-10.75	-15.47	0.02	100.0	NaN	3.87	0.66	2.4	5.84	118.14	-0.1	0.5	-11.49	-15.48	0.02	100.0	NaN	3.79	0.7	2.35	5.92	119.07	-0.12	0.52	-12.57	-17.13	0.02	100.0	NaN	3.78	0.67	2.33	5.79	119.17	-0.09	0.52	-13.68	-18.63	0.02	100.0	NaN	3.85	0.67	2.12	5.52	119.54	-0.09	0.5	-14.68	-20.67	0.02	100.0	NaN	3.81	0.68	1.58	6.09	119.72	-0.06	0.49	-15.46	-21.62	0.03	100.0	NaN	3.9	0.78	1.55	5.97	119.23	-0.03	0.54	-16.34	-22.93	0.07	92.82	NaN	3.85	0.8	1.7	6.44	119.43	-0.12	0.57	-16.41	-22.95	0.11	83.81	NaN	3.73	1.02	1.38	6.65	120.07	-0.42	0.72	-5.88	-22.95	0.65	64.77	NaN
11	2023/06/15 01:50	18.4	20.46	1006.52	87.6	0	NaN	3.9	1.04	0.84	6.38	114.99	-0.03	0.44	-12.14	-14.88	0.03	100.0	NaN	4.72	0.74	2.49	6.72	113.97	-0.08	0.39	-11.52	-16.69	0.02	100.0	NaN	4.81	0.7	3.22	6.66	112.57	-0.07	0.46	-10.57	-15.77	0.02	100.0	NaN	4.83	0.66	3.25	6.7	111.08	-0.07	0.45	-10.27	-14.3	0.02	100.0	NaN	4.8	0.64	2.94	6.71	109.77	-0.08	0.47	-10.8	-14.79	0.02	100.0	NaN	4.77	0.61	2.72	6.36	108.65	-0.12	0.47	-11.62	-15.17	0.02	100.0	NaN	4.78	0.64	2.68	6.31	108.49	-0.14	0.46	-12.4	-16.24	0.02	100.0	NaN	4.74	0.63	2.77	6.53	109.11	-0.15	0.46	-13.08	-18.12	0.02	100.0	NaN	4.75	0.58	3.19	6.4	110.03	-0.16	0.43	-13.53	-20.07	0.02	100.0	NaN	4.7	0.63	3.3	6.66	110.54	-0.2	0.38	-10.51	-22.56	0.24	100.0	NaN	4.73	0.72	2.73	6.25	112.1	-0.27	0.47	-0.04	-23.0	0.43	91.32	NaN	4.77	0.74	2.38	6.67	112.28	-0.25	0.4	0.18	-22.9	0.42	78.96	NaN
12	2023/06/15 02:00	18.5	20.4	1006.46	87.75	0	NaN	4.44	0.93	1.63	6.97	114.03	0.05	0.57	-12.58	-15.14	0.02	100.0	NaN	4.9	0.81	2.46	7.53	112.21	0.03	0.62	-11.85	-14.86	0.02	100.0	NaN	5.0	0.8	2.65	7.19	110.17	0.09	0.63	-10.88	-14.71	0.02	100.0	NaN	5.02	0.77	1.9	6.7	109.49	0.09	0.62	-10.66	-14.82	0.02	100.0	NaN	5.02	0.86	1.73	7.13	108.41	0.13	0.57	-11.24	-15.22	0.02	100.0	NaN	4.95	0.91	1.44	6.7	108.28	0.14	0.54	-12.1	-16.45	0.02	100.0	NaN	4.98	0.78	1.88	6.61	109.01	0.14	0.49	-12.94	-17.36	0.02	100.0	NaN	5.05	0.59	2.93	6.77	108.92	0.16	0.39	-13.67	-18.57	0.02	100.0	NaN	5.04	0.52	3.4	6.26	109.77	0.15	0.38	-14.14	-19.75	0.02	100.0	NaN	5.14	0.53	2.98	6.49	111.47	0.11	0.33	-13.65	-20.38	0.07	100.0	NaN	5.07	0.66	2.38	6.71	112.64	-0.06	0.45	-1.97	-22.47	0.62	100.0	NaN	5.07	0.62	3.18	7.13	114.61	-0.02	0.4	1.56	-22.98	0.4	91.32	NaN
13	2023/06/15 02:10	18.9	20.4	1006.39	87.89	0	NaN	4.96	0.85	1.24	7.23	118.83	0.82	0.59	-12.24	-16.3	1.03	100.0	NaN	5.34	0.56	4.05	6.8	117.38	0.74	0.55	-11.79	-16.26	1.05	100.0	NaN	5.28	0.55	3.65	6.72	117.3	0.74	0.56	-11.11	-15.77	1.06	100.0	NaN	5.24	0.55	3.57	6.78	116.89	0.75	0.6	-11.04	-15.73	1.04	100.0	NaN	5.18	0.54	3.54	6.87	117.15	0.74	0.62	-11.76	-16.39	1.03	100.0	NaN	5.1	0.55	3.35	6.62	117.61	0.72	0.62	-12.83	-17.63	0.98	100.0	NaN	5.09	0.57	3.74	6.98	117.24	0.71	0.62	-14.01	-19.21	0.93	100.0	NaN	5.15	0.61	3.49	7.17	117.75	0.69	0.66	-15.13	-21.59	0.91	100.0	NaN	5.23	0.78	3.1	7.81	118.27	0.73	0.7	-16.04	-21.48	0.84	99.33	NaN	5.26	0.99	2.07	8.46	119.18	0.75	0.86	-16.59	-22.93	0.73	89.32	NaN	5.43	1.28	2.89	8.38	123.46	0.22	1.04	-5.6	-22.97	0.87	52.09	NaN	5.41	1.44	3.07	8.83	128.4	-0.04	0.65	-1.72	-22.98	0.74	22.04	NaN
14	2023/06/15 02:20	18.7	20.33	1006.31	88.03	1	NaN	5.18	0.62	2.75	6.71	127.1	1.95	0.55	-11.2	-21.52	1.59	91.32	NaN	5.27	0.59	3.6	6.9	126.34	1.87	0.61	-10.53	-20.52	1.61	90.65	NaN	5.19	0.71	3.31	7.4	126.2	1.85	0.61	-9.65	-20.27	1.61	90.65	NaN	5.18	0.78	3.08	7.11	125.35	1.89	0.54	-9.75	-21.34	1.6	90.65	NaN	5.15	0.7	3.09	7.12	123.84	1.9	0.45	-10.75	-22.78	1.63	90.65	NaN	5.19	0.75	3.25	7.34	122.9	1.88	0.45	-11.93	-21.46	1.63	89.32	NaN	5.15	0.75	2.86	7.36	122.53	1.81	0.46	-13.14	-23.0	1.61	87.98	NaN	5.15	0.84	2.86	8.06	122.38	1.78	0.55	-14.18	-22.96	1.58	82.97	NaN	5.1	0.89	2.79	7.53	123.7	1.81	0.66	-14.83	-22.87	1.55	76.63	NaN	4.87	1.09	2.05	7.5	126.86	1.75	1.11	-10.84	-22.99	1.57	54.59	NaN	4.7	1.24	2.21	7.86	128.12	1.81	1.25	-2.86	-22.54	1.28	36.56	NaN	4.66	1.67	1.2	9.06	125.43	1.91	1.58	-3.71	-22.58	1.34	33.89	NaN
15	2023/06/15 02:30	18.4	20.24	1006.24	88.69	0	NaN	4.4	0.58	2.53	6.91	128.26	2.68	0.7	-10.25	-21.8	1.91	89.98	NaN	4.43	0.74	2.64	6.64	124.77	2.6	0.71	-10.01	-22.97	1.91	96.66	NaN	4.37	0.73	2.3	6.72	123.39	2.58	0.75	-9.83	-22.61	1.9	94.66	NaN	4.43	0.7	2.66	6.63	120.75	2.69	0.77	-10.38	-22.84	1.9	89.98	NaN	4.55	0.63	3.14	6.7	119.76	2.78	0.8	-11.64	-22.52	1.89	86.64	NaN	4.68	0.6	3.39	6.91	117.57	2.85	0.81	-13.13	-22.41	1.89	84.64	NaN	4.85	0.66	3.29	7.21	117.13	2.97	0.83	-14.26	-22.64	1.85	78.63	NaN	5.01	0.66	3.26	6.9	117.92	3.2	0.83	-15.84	-22.85	1.79	65.11	NaN	4.99	0.54	3.16	6.33	117.65	3.46	0.74	-17.79	-22.91	1.76	46.08	NaN	5.02	0.71	3.7	8.13	117.42	3.7	0.65	-19.56	-22.99	1.62	24.21	NaN	5.21	1.22	2.41	6.66	115.83	3.81	0.6	-20.86	-22.96	1.47	5.18	NaN	5.02	0.31	5.61	6.19	113.32	3.87	0.63	-22.02	-22.66	1.29	0.67	NaN
16	2023/06/15 02:40	18.4	20.18	1006.13	89.42	1	NaN	5.21	0.72	3.28	7.81	125.89	1.91	0.5	-11.88	-21.32	1.44	100.0	NaN	5.18	0.73	2.53	7.54	125.72	1.85	0.48	-11.38	-22.25	1.44	100.0	NaN	5.12	0.68	3.62	7.12	125.91	1.78	0.48	-10.86	-22.68	1.39	99.33	NaN	5.07	0.74	2.94	7.15	124.85	1.73	0.51	-11.11	-22.73	1.33	98.0	NaN	5.07	0.89	2.04	7.86	124.39	1.68	0.66	-11.88	-22.95	1.31	90.15	NaN	5.05	0.94	2.03	7.42	124.32	1.64	0.83	-12.85	-22.99	1.23	82.8	NaN	5.04	1.2	1.77	7.51	123.2	1.64	1.09	-10.21	-22.97	1.23	74.46	NaN	5.05	1.08	2.2	7.81	122.72	1.67	1.16	-4.65	-22.95	1.06	57.1	NaN	4.98	1.07	2.01	9.96	122.43	1.8	1.21	-5.73	-22.98	0.96	45.41	NaN	5.09	0.85	3.43	9.06	120.98	1.96	1.28	-11.06	-22.54	0.86	31.89	NaN	4.78	0.51	4.08	6.34	120.63	2.06	1.34	-12.25	-22.98	0.84	28.55	NaN	4.66	0.71	4.1	7.54	118.86	2.07	1.46	-16.61	-22.77	0.83	22.2	NaN
17	2023/06/15 02:50	18.4	20.07	1006.01	89.82	0	NaN	4.47	0.81	1.91	6.61	120.56	1.03	0.63	-12.14	-14.79	0.78	100.0	NaN	4.91	0.65	2.22	6.48	119.04	0.91	0.57	-11.61	-16.76	0.8	100.0	NaN	4.88	0.67	2.96	6.82	117.81	0.92	0.58	-10.46	-15.39	0.71	100.0	NaN	4.87	0.72	3.02	6.75	117.04	0.96	0.61	-10.49	-14.73	0.64	100.0	NaN	4.9	0.81	3.05	7.57	115.65	1.0	0.75	-11.54	-15.34	0.64	100.0	NaN	4.95	0.88	2.7	7.74	113.41	1.03	0.79	-12.87	-16.37	0.58	100.0	NaN	5.0	0.87	2.75	8.08	112.53	1.12	0.82	-13.95	-18.08	0.56	100.0	NaN	4.98	0.83	2.98	8.91	112.23	1.14	0.92	-14.14	-20.13	0.55	100.0	NaN	4.98	0.74	2.8	7.96	112.65	1.2	0.97	-11.69	-22.59	0.56	100.0	NaN	5.04	0.8	2.14	7.4	115.0	1.34	1.09	-10.05	-22.98	0.53	95.33	NaN	5.58	0.58	3.97	6.69	114.59	1.11	1.19	-14.36	-22.99	0.49	37.23	NaN	6.19	0.63	4.06	6.7	111.06	0.44	1.05	-7.18	-22.66	0.51	10.35	NaN
18	2023/06/15 03:00	18.4	19.9	1005.98	89.88	0	NaN	3.83	0.82	1.31	5.89	121.83	0.87	0.48	-13.75	-16.44	0.15	100.0	NaN	4.24	0.6	2.79	5.66	121.29	0.8	0.39	-13.47	-16.32	0.2	100.0	NaN	4.2	0.57	2.85	5.81	121.49	0.78	0.37	-12.6	-15.3	0.15	100.0	NaN	4.2	0.57	2.2	5.83	121.72	0.81	0.35	-12.64	-14.8	0.12	100.0	NaN	4.24	0.6	2.37	5.73	121.34	0.83	0.38	-13.51	-16.06	0.14	100.0	NaN	4.28	0.61	2.16	5.74	121.56	0.82	0.39	-14.7	-17.81	0.16	100.0	NaN	4.33	0.6	2.3	6.5	122.48	0.82	0.35	-15.9	-20.01	0.19	100.0	NaN	4.36	0.6	2.41	6.06	123.69	0.8	0.36	-17.2	-21.64	0.23	100.0	NaN	4.48	0.64	2.67	6.54	125.39	0.83	0.47	-18.45	-22.96	0.29	99.33	NaN	4.64	0.72	2.67	6.58	127.94	0.84	0.54	-19.45	-22.99	0.34	69.12	NaN	4.84	0.87	2.58	6.66	128.43	0.81	0.81	-19.29	-22.93	0.39	24.21	NaN	5.06	0.53	4.42	5.63	131.66	0.24	0.52	-10.88	-21.98	0.4	1.0	NaN
