{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","150.0","1.56","35.5","256","0.13","2","62.0","2","11.39","28.73","32.1"],
    [2,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","200.0","2.19","58.7","0","0.27","2","19.05","2","38.18","12.63","28.44"],
    [3,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","250.0","3.45","82.1","256","0.29","0","18.4","2","51.41","3.696","18.08"],
    [4,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","300.0","4.37","72.8","256","0.28","0","-23.1","2","16.71","2.438","14.51"],
    [5,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","350.0","5.3","63.2","256","0.24","0","-37.47","2","6.791","4.816","15.2"],
    [6,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","400.0","5.64","53.8","0","0.24","0","-19.49","2","3.211","9.931","8.805"],
    [7,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","450.0","5.29","55.1","0","-1.16","2","-51.65","2","1.315","2.293","2.697"],
    [8,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","500.0","3.94","32.9","256","0.39","0","-70.99","2","0.09023","0.4925","2.019"],
    [9,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","550.0","2.95","19.7","0","0.59","0","-70.87","2","0.2668","0.6807","1.256"],
    [10,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","600.0","4.54","79.6","256","0.32","0","0.47","2","0.45","0.6783","1.254"],
    [11,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","650.0","4.13","59.3","0","0.25","0","27.79","2","1.897","1.843","3.767"],
    [12,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","700.0","4.64","64.7","0","-0.14","0","-43.79","2","3.926","1.022","1.264"],
    [13,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","750.0","5.43","51.3","0","-0.19","0","11.04","2","4.029","1.669","1.441"],
    [14,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","800.0","5.01","76.6","0","0.96","0","-10.42","2","2.708","1.314","1.46"],
    [15,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","850.0","4.0","50.9","256","0.66","0","-50.03","2","1.536","0.7476","1.87"],
    [16,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","900.0","2.31","54.2","256","0.31","0","-66.01","2","1.293","0.3857","1.439"],
    [17,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","950.0","1.18","86.4","256","0.39","0","-33.51","2","0.6292","0.02986","1.679"],
    [18,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","1000.0","2.17","52.1","258","0.87","0","-42.83","2","0.3936","0.7523","1.401"],
    [19,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","1050.0","1.06","108.3","256","0.13","0","-81.89","2","0.7496","0.6801","1.427"],
    [20,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","1100.0","2.21","69.6","0","-0.65","0","-20.1","2","1.007","0.5632","0.5461"],
    [21,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","1150.0","2.68","120.5","768","0.08","0","-6.02","2","0.6473","0.9473","0.6421"],
    [22,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","1200.0","4.09","359.1","0","0.68","0","-22.33","2","0.379","1.89","0.6831"],
    [23,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","1250.0","3.49","26.2","0","0.28","0","-66.34","2","2.43","1.826","0.125"],
    [24,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","1300.0","4.17","22.4","0","0.2","0","2.58","2","8.265","1.669","3.103"],
    [25,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","1350.0","4.57","22.4","0","0.3","0","-49.9","2","20.26","6.542","13.34"],
    [26,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","1400.0","4.95","19.8","0","0.27","0","-68.9","2","23.1","5.95","17.19"],
    [27,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","1450.0","4.98","18.3","0","0.27","0","-46.93","2","7.27","1.601","24.21"],
    [28,"2026-04-19 00:00:00+00:00","2026-04-19 00:30:00+00:00","25","1500.0","4.59","11.9","0","0.33","0","-24.41","2","1.913","0.5394","13.16"]
]}
