{
  "fields": [{"id":"_id","type":"int"},{"id":"inizio misurazione","type":"text"},{"id":"fine misurazione","type":"text"},{"id":"heightOffsetASL","type":"text"},{"id":"height","type":"text"},{"id":"windSpeed","type":"text"},{"id":"windDir","type":"text"},{"id":"windQualityUV","type":"text"},{"id":"windW","type":"text"},{"id":"windQualityW","type":"text"},{"id":"tempVirt","type":"text"},{"id":"tempQuality","type":"text"},{"id":"beam1_stn","type":"text"},{"id":"beam2_stn","type":"text"},{"id":"beam3_stn","type":"text"}],
  "records": [
    [1,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","150.0","2.14","77.8","256","-0.11","2","25.89","0","10.28","19.18","14.23"],
    [2,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","200.0","1.73","97.4","0","-0.09","2","25.52","0","72.17","41.62","20.89"],
    [3,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","250.0","2.04","111.7","0","-0.19","66","25.06","0","137.8","205.3","31.45"],
    [4,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","300.0","2.17","143.1","256","0.03","0","24.95","0","68.27","77.92","38.95"],
    [5,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","350.0","1.74","156.0","0","0.05","0","24.55","0","89.72","53.67","29.6"],
    [6,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","400.0","1.42","152.6","0","0.16","66","23.98","0","63.87","73.3","34.1"],
    [7,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","450.0","1.29","154.9","256","0.16","66","23.54","0","34.04","25.36","42.13"],
    [8,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","500.0","0.85","152.2","0","0.52","66","23.2","0","22.66","17.1","25.12"],
    [9,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","550.0","1.44","49.0","256","0.12","0","22.83","0","1.599","10.68","4.298"],
    [10,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","600.0","1.8","249.1","0","0.09","0","22.34","0","4.4","3.096","4.739"],
    [11,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","650.0","2.96","236.6","256","-0.35","0","22.61","0","5.536","2.958","1.849"],
    [12,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","700.0","2.06","294.3","256","-0.08","0","21.74","0","1.519","1.341","2.289"],
    [13,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","750.0","1.6","324.1","0","-0.03","66","21.06","0","1.688","1.671","19.59"],
    [14,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","800.0","0.62","124.2","0","0.08","0","20.44","66","1.613","9.159","61.33"],
    [15,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","850.0","1.11","18.9","0","0.0","0","20.52","0","3.218","19.5","84.51"],
    [16,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","900.0","1.67","12.5","0","-0.01","0","18.06","66","10.65","21.73","24.53"],
    [17,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","950.0","1.11","336.1","0","-0.16","0","18.75","66","36.97","24.09","48.2"],
    [18,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","1000.0","1.09","319.4","0","-0.13","0","19.27","0","43.07","31.35","10.09"],
    [19,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","1050.0","1.04","308.2","0","-0.18","0","18.39","0","106.2","56.24","54.06"],
    [20,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","1100.0","0.76","285.9","0","-0.31","0","61.74","130","203.8","113.2","45.85"],
    [21,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","1150.0","0.74","267.8","0","-0.29","0","-20.22","130","142.1","158.3","42.81"],
    [22,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","1200.0","1.07","244.0","0","-0.13","0","-3.88","130","250.1","338.9","138.5"],
    [23,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","1250.0","1.38","246.6","0","-0.06","0","-60.14","2","96.26","191.7","79.12"],
    [24,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","1300.0","1.58","252.0","0","-0.01","0","-21.67","2","24.73","32.82","36.3"],
    [25,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","1350.0","2.04","252.9","0","0.01","0","-37.61","2","35.71","26.4","23.49"],
    [26,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","1400.0","1.96","258.2","0","0.0","0","61.98","130","40.38","14.32","31.35"],
    [27,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","1450.0","1.82","249.7","0","-0.03","0","-38.46","2","26.88","4.295","40.39"],
    [28,"2026-09-12 00:00:00+00:00","2026-09-12 00:30:00+00:00","25","1500.0","1.83","249.4","0","0.03","0","-44.23","130","37.54","11.73","65.9"]
]}
